Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 0 | 35 | 16 | 17.50 | 218.75 | 21 | 0 | 0 | 0 | 0 | 1 | 4 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 6.0 | 47 | 1 | 28/1 | 0 | 47.00 | 7.83 | 36.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit Capitalcity Cricket League to see more details about the player.
Please visit Sacramento Cricket Association to see more details about the player.
Please visit Stockton cricket league to see more details about the player.
Please visit United California Cricket League (UCCL) to see more details about the player.
Please visit Shpageeza Tournament to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.
Please visit NorCal Cricket Tournament to see more details about the player.
Please visit Elk Grove Cricket Club to see more details about the player.
Please visit AHCC Cricket Tournament 2025 to see more details about the player.
Please visit Elite Cricket Carnival to see more details about the player.