CC Player ID : 4262306
Club Names : StrongArm CC
Current Team : StrongArm CC
Teams : StrongArm CC
Playing Role : All Rounder
Batting Style : Left Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 0 | 35 | 20 | 17.50 | 175.00 | 22 | 0 | 0 | 0 | 0 | 2 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 6.0 | 42 | 2 | 5/1 | 0 | 21.00 | 7.00 | 18.0 | 0 | 0 | 6 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Capitalcity Cricket League to see more details about the player.
Please visit Sacramento Cricket Association to see more details about the player.
Please visit United California Cricket League (UCCL) to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.
Please visit Elite Cricket Carnival to see more details about the player.