Inactive
CC Player ID : 3619080
Current Team : Marin CC II
Teams : Marin CC II
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 9 | 8 | 0 | 49 | 50 | 6.12 | 98.00 | 18 | 0 | 0 | 0 | 1 | 2 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 9 | 7 | 27.3 | 126 | 4 | 18/2 | 1 | 31.50 | 4.58 | 41.2 | 0 | 0 | 18 | 3 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cricket League of New Jersey (CLNJ) to see more details about the player.
Please visit Bay Area Friends League to see more details about the player.
Please visit Livermore Lions League to see more details about the player.
Please visit 3 Valley tournament to see more details about the player.
Please visit Dublin Cricket Club League to see more details about the player.