CC Player ID : 3290030
Club Names : Bay Thunders
Current Team : BT Warriors
Teams : BT Warriors
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 1 | 27 | 18 | 27.00 | 150.00 | 20 | 0 | 0 | 0 | 0 | 1 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 1 | 2.0 | 11 | 0 | 0/0 | 0 | 0 | 5.50 | 0.0 | 0 | 0 | 6 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Gale Ranch Cricket Club to see more details about the player.
Please visit WCL Bay area to see more details about the player.
Please visit Charlotte Big Bash to see more details about the player.
Please visit NACL Tennis Ball Cricket to see more details about the player.
Please visit Carolina Cricket Alliance to see more details about the player.
Please visit Champions Cricket League to see more details about the player.
Please visit Spartans Super League to see more details about the player.