Player Bowling Records
Player: Karthik Rayala
Series: 2015 NCCA T20 Winter
Start Date: 11/21/2015

No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 11/22/2015 Bay Area Bravos Winter Sv Tigers Ncca T20 Winter Bay Area Bravos Winter 1.0 5 0 5.00 0.0 1 30 Scorecard
2 12/12/2015 Bay Area Bravos Winter All Stars Lions Ncca T20 Winter No Winner 2.0 15 0 7.50 0.0 1 0 Scorecard
3 12/13/2015 Bay Area Bravos Winter All Stars Lions Ncca T20 Winter Bay Area Bravos Winter 2.0 15 0 7.50 0.0 1 30 Scorecard
4 12/20/2015 Bay Area Bravos Winter Sv Tigers Ncca T20 Winter Bay Area Bravos Winter 2.0 11 0 5.50 0.0 6 30 Scorecard
5 02/06/2016 Bay Area Bravos Winter Sfcc Ncca T20 Winter Bay Area Bravos Winter 4.0 22 2 5.50 12.0 0 80 Scorecard
6 01/31/2016 Bay Area Bravos Winter Sl Lions Bay Area Bravos Winter 4.0 21 2 5.25 12.0 2 80 Scorecard
7 02/14/2016 Bay Area Bravos Winter Sl Lions Bay Area Bravos Winter 3.0 20 1 6.67 18.0 3 50 Scorecard
8 02/20/2016 Bay Area Bravos Winter California Cover Drive Elite XI Bay Area Bravos Winter 2.5 16 1 5.65 17.0 0 50 Scorecard
9 02/28/2016 Bay Area Bravos Winter United Ncca T20 Winter Bay Area Bravos Winter 3.3 16 3 4.57 7.0 2 110 Scorecard
10 02/29/2016 Bay Area Bravos Winter All Stars Lions Ncca T20 Winter All Stars Lions Ncca T20 Winter 3.0 26 1 8.67 18.0 0 50 Scorecard