Player Batting Records
Player: Ranga Nathan

Series:

2018 Summer T20
Start Date: 04/14/2018

No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/22/2018 Stanford Supernovas Bay Area Pirates Bay Area Pirates 0 DNB DNB 0.00 0 0 0 Scorecard
2 05/19/2018 Stanford Supernovas Indus Battlers T20 Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
3 06/03/2018 Stanford Supernovas Hansot CC Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
4 08/19/2018 Stanford Supernovas Bay Area Pirates Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
5 09/09/2018 Stanford Supernovas Richmond Lions Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
6 09/23/2018 Stanford Supernovas Indus Battlers T20 Indus Battlers T20 9 0 1 0.00 0 0 -10 Scorecard
7 09/16/2018 Stanford Supernovas Richmond Lions Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
8 06/17/2018 Stanford Supernovas Richmond Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
9 09/30/2018 Stanford Supernovas Hansot CC Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
10 10/07/2018 Stanford Supernovas All Stars Eagles All Stars Eagles 0 DNB DNB 0.00 0 0 0 Scorecard