Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/13/2016 United CCd Ncca Ncca Youth United CCd Ncca 2 28 65 43.08 0 0 38 Scorecard
2 01/26/2019 Cougars Eyca Yuva Eyca Yuva 2 1 8 12.50 0 0 1 Scorecard
3 08/05/2017 Cougars CC T20 San Francisco CC Cougars CC T20 0 DNB DNB 0.00 0 0 0 Scorecard
4 04/22/2017 Eb Eagles Sj Panthers Reds Sj Panthers Reds 7 23 44 52.27 1 0 44 Scorecard
5 02/01/2014 Cougars T20 Ncca T20 Ncca Womens Youth Ncca T20 Cougars T20 Ncca T20 2 52* 20 260.00 6 2 216 Scorecard
6 01/18/2014 Cougars T20 Ncca T20 Warriors Ncca T20 Cougars T20 Ncca T20 5 30 29 103.45 1 2 75 Scorecard
7 01/11/2014 Cougars T20 Ncca T20 Ncca Womens Youth Ncca T20 Cougars T20 Ncca T20 1 16* 9 177.78 1 1 69 Scorecard
8 09/08/2013 Cougars T20 Ncca T20 Entourage Ncca T20 Entourage Ncca T20 1 33 35 94.29 3 1 68 Scorecard
9 08/18/2013 Cougars T20 Ncca T20 Ba Warriors Ncca T20 Cougars T20 Ncca T20 2 13 13 100.00 0 0 33 Scorecard
10 10/02/2016 United CCd Ncca All Stars CC All Stars CC 2 5 17 29.41 0 0 -5 Scorecard
11 09/18/2016 United CCd Ncca Bay Area CC Bay Area CC 7 4 27 14.81 0 0 -6 Scorecard
12 04/28/2019 Cougars California Zalmi California Zalmi 2 2 9 22.22 0 0 2 Scorecard
13 07/31/2016 United CCd Ncca Cougars CC 2 Cougars CC 2 4 4 11 36.36 0 0 -6 Scorecard
14 07/24/2016 United CCd Ncca Uc CAvaliers Uc CAvaliers 3 4 12 33.33 0 0 -6 Scorecard
15 07/10/2016 United CCd Ncca United CC United CCd Ncca 2 2 8 25.00 0 0 2 Scorecard
16 06/12/2016 United CCd Ncca Ncca Youth United CCd Ncca 8 8 21 38.10 0 0 -2 Scorecard
17 06/05/2016 United CCd Ncca Sunnyvale Dynamos Sunnyvale Dynamos 5 1 9 11.11 0 0 1 Scorecard
18 05/02/2016 United CCd Ncca Uc CAvaliers Uc CAvaliers 2 0 0 0.00 0 0 -10 Scorecard
19 04/25/2016 United CCd Ncca All Stars CC United CCd Ncca 4 1 19 5.26 0 0 -9 Scorecard
20 04/10/2016 California Cover Drive Elite XI Cougars T20 Winter Cougars T20 Winter 6 1 6 16.67 0 0 1 Scorecard
21 03/14/2016 California Cover Drive Elite XI Sl Lions Sl Lions 5 3 4 75.00 0 0 3 Scorecard
22 03/13/2016 California Cover Drive Elite XI Sl Lions Sl Lions 5 3 4 75.00 0 0 3 Scorecard
23 05/02/2021 Cougars Bay Area Disruptors Cougars 2 4 15 26.67 0 0 -6 Scorecard
24 09/17/2023 Cougars Cubs Sunnyvale-3 Sunnyvale-3 9 9 11 81.82 1 0 10 Scorecard
25 04/03/2022 Swapneil's Strikers Hardik's Hitters Hardik's Hitters 3 6* 5 120.00 0 0 6 Scorecard
26 04/03/2022 Swapneil's Strikers Saurabh's Stars Saurabh's Stars 4 19* 10 190.00 2 0 71 Scorecard
27 01/23/2022 Cougars Red Deccan Chargers Deccan Chargers 8 0 1 0.00 0 0 -10 Scorecard
28 12/19/2021 Cougars Red BA Berkeley BA Berkeley 14 26 33 78.79 1 1 49 Scorecard
29 07/31/2021 Cougars BD Royals Cougars 0 DNB DNB 0.00 0 0 0 Scorecard
30 07/25/2021 Cougars UC Owen Graham UC Owen Graham 5 7 10 70.00 0 0 7 Scorecard
31 06/27/2021 Cougars Silicon Valley Tigers Cougars 10 6 10 60.00 1 0 7 Scorecard
32 06/13/2021 Cougars Supernovas Cougars 3 9 22 40.91 0 0 -1 Scorecard
33 06/05/2021 Cougars Santa Clara Sox Santa Clara Sox 2 11 25 44.00 1 0 12 Scorecard
34 02/20/2016 California Cover Drive Elite XI Bay Area Bravos Winter Bay Area Bravos Winter 7 28* 24 116.67 0 1 60 Scorecard
35 09/29/2019 Cougars Stanford Stanford 1 15 21 71.43 2 0 27 Scorecard
36 07/21/2019 Cougars All Stars Lions All Stars Lions 6 34 37 91.89 4 0 68 Scorecard
37 07/14/2019 Cougars California Zalmi California Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
38 06/30/2019 Cougars Bay Area Disruptors Bay Area Disruptors 2 3 8 37.50 0 0 3 Scorecard
39 06/01/2019 Cougars California Zalmi California Zalmi 6 13 32 40.62 1 0 14 Scorecard
40 05/27/2019 Ncca Yellow Ncca Red Ncca Red 5 2 5 40.00 0 0 2 Scorecard
41 05/26/2019 Ncca Yellow Ncca Blue Ncca Blue 2 1 15 6.67 0 0 -9 Scorecard
42 05/25/2019 Ncca Yellow Ncca Green Ncca Yellow 0 DNB DNB 0.00 0 0 0 Scorecard
43 05/04/2019 Cougars-2 Fresno Fresno 9 43 55 78.18 6 1 91 Scorecard
44 05/10/2014 Cougars T20 Ncca T20 Warriors Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
45 05/10/2014 Warriors Ncca T20 Cougars T20 Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
46 05/10/2014 Warriors Ncca T20 Cougars T20 Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
47 05/10/2014 Warriors Ncca T20 Cougars T20 Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
48 05/10/2014 Warriors Ncca T20 Cougars T20 Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
49 05/10/2014 Warriors Ncca T20 Cougars T20 Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
50 05/10/2014 Warriors Ncca T20 Cougars T20 Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
51 05/10/2014 Warriors Ncca T20 Cougars T20 Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
52 05/10/2014 Warriors Ncca T20 Cougars T20 Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
53 05/10/2014 Warriors Ncca T20 Cougars T20 Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
54 05/10/2014 Cougars T20 Ncca T20 Warriors Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
55 05/10/2014 Warriors Ncca T20 Cougars T20 Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
56 05/10/2014 Cougars T20 Ncca T20 Warriors Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
57 05/10/2014 Cougars T20 Ncca T20 Warriors Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
58 05/10/2014 Cougars T20 Ncca T20 Warriors Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
59 05/10/2014 Cougars T20 Ncca T20 Warriors Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
60 05/10/2014 Cougars T20 Ncca T20 Warriors Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
61 05/10/2014 Cougars T20 Ncca T20 Warriors Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
62 05/10/2014 Cougars T20 Ncca T20 Warriors Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
63 05/10/2014 Cougars T20 Ncca T20 Warriors Ncca T20 Cougars T20 Ncca T20 200 0 2 0.00 0 0 -10 Scorecard
64 05/04/2014 Cougars T20 Ncca T20 Kings Xi Ncca T20 Kings Xi Ncca T20 3 16 17 94.12 0 0 26 Scorecard
65 07/26/2015 Cougars T20 Ncca T20 Ba All Stars Summer Ba All Stars Summer 5 13 7 185.71 1 1 66 Scorecard
66 02/15/2016 California Cover Drive Elite XI United Ncca T20 Winter United Ncca T20 Winter 3 44* 48 91.67 2 1 88 Scorecard
67 01/31/2016 California Cover Drive Elite XI United Ncca T20 Winter United Ncca T20 Winter 3 24 31 77.42 1 0 45 Scorecard
68 12/13/2015 California Cover Drive Elite XI Sfcc Ncca T20 Winter Sfcc Ncca T20 Winter 0 DNB DNB 0.00 0 0 0 Scorecard
69 12/20/2015 California Cover Drive Elite XI All Stars Lions Ncca T20 Winter All Stars Lions Ncca T20 Winter 2 32* 45 71.11 1 0 63 Scorecard
70 11/21/2015 California Cover Drive Elite XI All Stars Lions Ncca T20 Winter All Stars Lions Ncca T20 Winter 5 21 32 65.62 0 0 41 Scorecard
71 08/03/2015 Cougars T20 Ncca T20 Warriors Ncca T20 Cougars T20 Ncca T20 2 3 8 37.50 0 0 3 Scorecard
72 06/14/2015 Cougars T20 Ncca T20 California Cover Drive Elite XI Cougars T20 Ncca T20 7 37* 11 336.36 1 5 128 Scorecard
73 08/02/2015 Cougars T20 Ncca T20 Warriors Ncca T20 Cougars T20 Ncca T20 2 3 8 37.50 0 0 3 Scorecard
74 08/02/2015 Cougars CC 1 Sunnyvale Asteroids Cougars CC 1 9 1 1 100.00 0 0 1 Scorecard
75 07/20/2015 Cougars CC 1 Stanford-1 Stanford-1 11 0* 0 0.00 0 0 0 Scorecard
76 04/27/2014 Cougars T20 Ncca T20 Ba Warriors Ncca T20 Cougars T20 Ncca T20 2 1 5 20.00 0 0 1 Scorecard
77 06/06/2015 Cougars T20 Ncca T20 Warriors Ncca T20 Warriors Ncca T20 9 0 1 0.00 0 0 -10 Scorecard
78 05/10/2015 Cougars T20 Ncca T20 Stanford A Tigers Cougars T20 Ncca T20 3 0 3 0.00 0 0 -10 Scorecard
79 04/25/2015 Cougars T20 Ncca T20 Sunnyvale Entourage Sunnyvale Entourage 4 0 1 0.00 0 0 -10 Scorecard
80 04/18/2015 Cougars T20 Ncca T20 Ncca Womens Youth Ncca T20 Cougars T20 Ncca T20 2 17 30 56.67 1 1 30 Scorecard
81 02/01/2015 Cougars T20 Winter Indus Battlers Indus Battlers 7 1* 2 50.00 0 0 1 Scorecard
82 10/18/2014 Cougars T20 Ncca T20 Warriors Ncca T20 Warriors Ncca T20 5 5 7 71.43 0 0 5 Scorecard
83 08/25/2014 Cougars CC 1 Sccc Aces 1 Sccc Aces 1 8 0 0 0.00 0 0 -10 Scorecard
84 08/16/2014 Cougars T20 Ncca T20 Ncca Womens Youth Ncca T20 Cougars T20 Ncca T20 3 8 13 61.54 1 0 9 Scorecard
85 06/21/2014 Cougars T20 Ncca T20 Berkeley Blaze Cougars T20 Ncca T20 0 DNB DNB 0.00 0 0 0 Scorecard