Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/27/2014 Ba Warriors Ncca T20 Cougars T20 Ncca T20 Cougars T20 Ncca T20 3 19 20 95.00 0 1 31 Scorecard
2 04/20/2014 Ba Warriors Ncca T20 Ba Bears Ncca T20 Ba Warriors Ncca T20 4 64 64 100.00 5 3 253 Scorecard
3 04/14/2014 Ba Warriors Ncca T20 Kings Ncca T20 Ba Warriors Ncca T20 15 0 1 0.00 0 0 -10 Scorecard
4 04/14/2014 Ba Warriors Ncca T20 Kings Ncca T20 Ba Warriors Ncca T20 15 0 1 0.00 0 0 -10 Scorecard
5 05/10/2014 Ba Warriors Ncca T20 Ncca Womens Youth Ncca T20 Ba Warriors Ncca T20 24 32* 31 103.23 4 0 76 Scorecard
6 05/10/2014 Ba Warriors Ncca T20 Ncca Womens Youth Ncca T20 Ba Warriors Ncca T20 24 32* 31 103.23 4 0 76 Scorecard
7 05/10/2014 Ba Warriors Ncca T20 Ncca Womens Youth Ncca T20 Ba Warriors Ncca T20 24 32* 31 103.23 4 0 76 Scorecard
8 06/14/2014 Ba Warriors Ncca T20 Cougars T20 Ncca T20 Ba Warriors Ncca T20 4 57* 51 111.76 3 3 190 Scorecard
9 05/19/2014 Ba Warriors Ncca T20 Berkeley Blaze Ba Warriors Ncca T20 4 41 21 195.24 3 2 128 Scorecard
10 06/22/2014 Ba Warriors Ncca T20 Sccc Sox Ncca T20 Ba Warriors Ncca T20 4 59 33 178.79 7 1 226 Scorecard
11 07/13/2014 Ba Warriors Ncca T20 Kings Ncca T20 Kings Ncca T20 4 7* 4 175.00 0 1 9 Scorecard
12 06/08/2014 Ba Warriors Ncca T20 Ncca Womens Youth Ncca T20 Ba Warriors Ncca T20 3 28 15 186.67 2 6 102 Scorecard
13 07/19/2014 Ba Warriors Ncca T20 Warriors Ncca T20 Ba Warriors Ncca T20 5 64* 43 148.84 6 0 218 Scorecard
14 08/02/2014 Ba Warriors Ncca T20 Berkeley Blaze Ba Warriors Ncca T20 5 37 31 119.35 3 0 80 Scorecard
15 08/16/2014 Ba Warriors Ncca T20 United CC T 20 United CC T 20 5 44 25 176.00 4 1 130 Scorecard
16 08/25/2014 Ba Warriors Ncca T20 Ba Bears Ncca T20 Ba Warriors Ncca T20 8 15 15 100.00 0 0 75 Scorecard
17 08/11/2014 Ba Warriors Ncca T20 Warriors Ncca T20 Ba Warriors Ncca T20 4 51 27 188.89 2 5 205 Scorecard
18 10/12/2014 Ba Warriors Ncca T20 United CC T 20 United CC T 20 4 14* 12 116.67 0 1 36 Scorecard
19 10/18/2014 Ba Warriors Ncca T20 Ba Bears Ncca T20 Ba Warriors Ncca T20 3 30* 23 130.43 3 1 85 Scorecard
20 10/26/2014 Ba Warriors Ncca T20 United CC T 20 Ba Warriors Ncca T20 4 52 34 152.94 6 0 192 Scorecard
21 11/01/2014 Ba Warriors Ncca T20 Warriors Ncca T20 Ba Warriors Ncca T20 4 0 2 0.00 0 0 -10 Scorecard
22 11/16/2014 Ba All Stars Winter Uc Sharks Ba All Stars Winter 5 14 5 280.00 3 0 77 Scorecard
23 11/24/2014 Ba All Stars Winter Kings T20 Winter Ba All Stars Winter 3 17 10 170.00 2 0 59 Scorecard
24 12/07/2014 Ba All Stars Winter Bay Area Bravos Winter Ba All Stars Winter 3 6 6 100.00 1 0 7 Scorecard
25 12/14/2014 Ba All Stars Winter Sunnyvale Dynamos Ba All Stars Winter 3 42 37 113.51 2 1 96 Scorecard
26 01/17/2015 Ncca T20 Winter Spartan CC Winter Ncca T20 Winter 3 8 17 47.06 0 0 -2 Scorecard
27 02/15/2015 Ba All Stars Winter Sccc Sox Ncca Winter T20 Ba All Stars Winter 6 0 2 0.00 0 0 -10 Scorecard
28 01/19/2015 Ba All Stars Winter Sccc Sox Ncca Winter T20 Sccc Sox Ncca Winter T20 6 20 18 111.11 1 0 51 Scorecard
29 03/08/2015 Ncca T20 Winter Cougars T20 Winter Cougars T20 Winter 6 50 34 147.06 6 2 180 Scorecard
30 03/09/2015 Ba All Stars Winter Tracy United CC 1 Ba All Stars Winter 0 DNB DNB 0.00 0 0 0 Scorecard
31 03/15/2015 Ba All Stars Winter Indus Battlers Ba All Stars Winter 4 1 3 33.33 0 0 1 Scorecard
32 04/13/2015 Uc CAvaliers Marin CC I Uc CAvaliers 2 60 60 100.00 8 2 242 Scorecard
33 04/19/2015 Uc CAvaliers Stanford-A-1 Uc CAvaliers 1 50 52 96.15 3 2 157 Scorecard
34 04/25/2015 Ba All Stars Summer Ncca Womens Youth Ncca T20 Ba All Stars Summer 4 75 35 214.29 7 4 290 Scorecard
35 05/04/2015 Uc CAvaliers Stanford-1 Uc CAvaliers 2 59 60 98.33 6 1 185 Scorecard
36 05/10/2015 Ba All Stars Summer Sunnyvale Entourage Ba All Stars Summer 11 2 2 100.00 0 0 2 Scorecard
37 05/10/2015 Ba All Stars Summer Sunnyvale Entourage Ba All Stars Summer 4 63 32 196.88 8 1 239 Scorecard
38 05/16/2015 Ba All Stars Summer Stanford A Tigers Ba All Stars Summer 1 9 13 69.23 0 1 11 Scorecard
39 05/30/2015 Ba All Stars Summer Cougars T20 Ncca T20 Ba All Stars Summer 5 64 33 193.94 5 5 247 Scorecard
40 06/07/2015 Ba All Stars Summer California Cover Drive Elite XI Ba All Stars Summer 5 51 20 255.00 5 4 216 Scorecard
41 06/15/2015 Ba All Stars Summer Indus Battlers Indus Battlers 4 8 6 133.33 1 0 9 Scorecard
42 07/13/2015 Uc CAvaliers Central Valley CC 1 Uc CAvaliers 1 2 6 33.33 0 0 2 Scorecard
43 06/29/2015 Uc CAvaliers Cougars CC 1 Uc CAvaliers 3 8 8 100.00 0 0 8 Scorecard
44 07/19/2015 Uc CAvaliers Uc Warriors 1 Uc Warriors 1 3 4 4 100.00 0 0 4 Scorecard
45 07/26/2015 Ba All Stars Summer Cougars T20 Ncca T20 Ba All Stars Summer 5 58 18 322.22 1 8 241 Scorecard
46 08/09/2015 Uc CAvaliers Cardinals Hollywood CC 1 Cardinals Hollywood CC 1 2 24 24 100.00 4 0 98 Scorecard
47 08/15/2015 Ba All Stars Summer California Cover Drive Elite XI Ba All Stars Summer 1 54 30 180.00 5 3 213 Scorecard
48 08/16/2015 Ba All Stars Summer California Cover Drive Elite XI Ba All Stars Summer 1 54 30 180.00 5 3 213 Scorecard
49 08/22/2015 Ba All Stars Summer Indus Battlers Ba All Stars Summer 1 37 21 176.19 4 1 113 Scorecard
50 09/13/2015 Uc CAvaliers Santa Clara Bees 2 Santa Clara Bees 2 2 29 29 100.00 0 0 99 Scorecard
51 10/03/2015 Ba All Stars Summer Warriors Ncca T20 Warriors Ncca T20 2 9 7 128.57 0 1 11 Scorecard
52 10/04/2015 Uc CAvaliers Sunnyvale Blazers Sunnyvale Blazers 2 40 44 90.91 5 0 85 Scorecard
53 10/18/2015 Uc CAvaliers Indus Avengers Indus Avengers 1 27 27 100.00 1 1 100 Scorecard
54 11/21/2015 All Stars Lions Ncca T20 Winter California Cover Drive Elite XI All Stars Lions Ncca T20 Winter 1 6 6 100.00 1 0 7 Scorecard
55 12/05/2015 All Stars Lions Ncca T20 Winter Sfcc Ncca T20 Winter All Stars Lions Ncca T20 Winter 0 DNB DNB 0.00 0 0 0 Scorecard
56 12/12/2015 All Stars Lions Ncca T20 Winter Bay Area Bravos Winter No Winner 4 13 14 92.86 1 0 24 Scorecard
57 12/13/2015 All Stars Lions Ncca T20 Winter Bay Area Bravos Winter Bay Area Bravos Winter 4 13 14 92.86 1 0 24 Scorecard
58 12/19/2015 Ncca T20 Winter Cougars Og Bolts Ncca T20 Winter Cougars Og Bolts Ncca T20 Winter 3 3 4 75.00 0 0 3 Scorecard
59 12/20/2015 All Stars Lions Ncca T20 Winter California Cover Drive Elite XI All Stars Lions Ncca T20 Winter 3 66* 37 178.38 4 5 252 Scorecard
60 12/13/2015 Uc Warriors Winter Berkeley CC Winter Berkeley CC Winter 0 DNB DNB 0.00 0 0 0 Scorecard
61 01/11/2016 All Stars Lions Ncca T20 Winter Sfcc Ncca T20 Winter All Stars Lions Ncca T20 Winter 1 63* 49 128.57 5 1 216 Scorecard
62 01/16/2016 All Stars Lions Ncca T20 Winter Sv Tigers Ncca T20 Winter All Stars Lions Ncca T20 Winter 4 31* 20 155.00 2 3 99 Scorecard
63 01/30/2016 All Stars Eagles Ncca T20 Winter Indus Dukes All Stars Eagles Ncca T20 Winter 3 15 23 65.22 1 0 26 Scorecard
64 12/07/2015 All Stars Lions Ncca T20 Winter Sfcc Ncca T20 Winter All Stars Lions Ncca T20 Winter 0 DNB DNB 0.00 0 0 0 Scorecard
65 02/06/2016 All Stars Lions Ncca T20 Winter United Ncca T20 Winter All Stars Lions Ncca T20 Winter 8 19 18 105.56 1 1 42 Scorecard
66 02/14/2016 Ncca T20 Winter Spartan CC Winter Ncca T20 Winter 4 15 13 115.38 1 1 38 Scorecard
67 03/06/2016 All Stars Lions Ncca T20 Winter Sv Tigers Ncca T20 Winter All Stars Lions Ncca T20 Winter 3 6 8 75.00 1 0 7 Scorecard
68 02/29/2016 All Stars Lions Ncca T20 Winter Bay Area Bravos Winter All Stars Lions Ncca T20 Winter 3 56* 35 160.00 4 2 206 Scorecard
69 04/23/2016 All Stars Lions Ncca T20 Winter All Stars Eagles Ncca T20 Winter All Stars Lions Ncca T20 Winter 3 22 25 88.00 0 1 44 Scorecard
70 04/25/2016 All Stars CC United CCd Ncca United CCd Ncca 3 0 11 0.00 0 0 -10 Scorecard
71 05/08/2016 All Stars CC Bay Area CC Bay Area CC 3 39 60 65.00 2 2 75 Scorecard
72 05/14/2016 All Stars CC Bay Area CC All Stars CC 4 61 88 69.32 4 0 187 Scorecard
73 06/04/2016 All Stars CC Uc CAvaliers All Stars CC 5 15 36 41.67 2 0 17 Scorecard
74 06/20/2016 All Stars CC Uc CAvaliers Uc CAvaliers 4 0 0 0.00 0 0 -10 Scorecard
75 07/10/2016 All Stars CC Cougars CC 2 All Stars CC 2 27 52 51.92 2 0 49 Scorecard
76 07/16/2016 All Stars CC Ncca Youth All Stars CC 8 40* 17 235.29 5 1 137 Scorecard
77 07/24/2016 All Stars CC Ncca Youth All Stars CC 3 123* 96 128.12 6 4 403 Scorecard
78 07/31/2016 All Stars CC United CC United CC 5 10 16 62.50 0 0 20 Scorecard
79 08/07/2016 All Stars CC Cougars CC 2 All Stars CC 3 10 37 27.03 1 0 11 Scorecard
80 08/14/2016 All Stars CC Sj Panthers 2 All Stars CC 3 131 99 132.32 7 9 438 Scorecard
81 08/22/2016 All Stars CC Uc CAvaliers All Stars CC 3 15 15 100.00 0 0 75 Scorecard
82 08/28/2016 All Stars CC Sunnyvale Dynamos All Stars CC 3 5 9 55.56 1 0 6 Scorecard
83 09/11/2016 All Stars CC United CC All Stars CC 4 10* 6 166.67 1 0 51 Scorecard
84 09/18/2016 All Stars CC Sj Panthers 2 All Stars CC 4 59 46 128.26 4 4 209 Scorecard
85 09/25/2016 All Stars CC Sunnyvale Dynamos All Stars CC 5 0 2 0.00 0 0 -10 Scorecard
86 10/02/2016 All Stars CC United CCd Ncca All Stars CC 4 50 58 86.21 3 3 159 Scorecard
87 10/09/2016 All Stars CC Marin CC II All Stars CC 4 32 69 46.38 3 0 55 Scorecard
88 10/23/2016 All Stars CC Sccc Bees 2 All Stars CC 4 34* 31 109.68 2 2 80 Scorecard
89 12/15/2013 Ba Warriors Winter Berkeley CC Winter Berkeley CC Winter 4 36 33 109.09 2 0 78 Scorecard
90 11/24/2013 Ba Warriors Winter Uc Knights Winter Ba Warriors Winter 1 1 1 100.00 0 0 1 Scorecard
91 12/22/2013 Ba Warriors Winter Stanford A Tigers Ba Warriors Winter 2 25* 26 96.15 0 0 45 Scorecard
92 01/05/2014 Ba Warriors Winter Uc Knights Winter No Winner 9 2 2 100.00 0 0 2 Scorecard
93 01/05/2014 Ba Warriors Winter Uc Knights Winter No Winner 9 1 2 50.00 0 0 1 Scorecard
94 01/12/2014 Ba Warriors Winter Mavericks Mavericks 8 4 4 100.00 0 0 4 Scorecard
95 01/18/2014 Ba Warriors Winter Berkeley CC Winter Ba Warriors Winter 11 33* 19 173.68 4 1 99 Scorecard
96 01/18/2014 Ba Warriors Winter Berkeley CC Winter Ba Warriors Winter 11 33* 22 150.00 4 1 99 Scorecard
97 01/25/2014 Ba Warriors Winter Stanford A Tigers Ba Warriors Winter 11 2 4 50.00 0 0 2 Scorecard
98 01/25/2014 Ba Warriors Winter Stanford A Tigers Ba Warriors Winter 11 2 4 50.00 0 0 2 Scorecard
99 01/26/2014 Ba Warriors Winter Mavericks Mavericks 26 4 3 133.33 0 0 4 Scorecard
100 01/26/2014 Ba Warriors Winter Mavericks Mavericks 26 4 3 133.33 0 0 4 Scorecard
101 01/26/2014 Ba Warriors Winter Mavericks Mavericks 26 4 3 133.33 0 0 4 Scorecard
102 11/19/2016 All Stars Eagles Spartan CC All Stars Eagles 1 25 17 147.06 2 1 69 Scorecard
103 11/20/2016 All Stars Lions Santa Clara Sox No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
104 12/03/2016 All Stars Eagles Uc Og Masters All Stars Eagles 1 30 27 111.11 1 1 73 Scorecard
105 12/11/2016 All Stars Lions Cougars CC All Stars Lions 2 1 5 20.00 0 0 1 Scorecard
106 12/18/2016 All Stars Lions Bay Area All Stars All Stars Lions 4 48 33 145.45 3 2 115 Scorecard
107 01/14/2017 All Stars Eagles Uc Og Masters Uc Og Masters 5 5 4 125.00 0 0 5 Scorecard
108 01/15/2017 All Stars Lions BA Bravos All Stars Lions 2 19 15 126.67 1 0 50 Scorecard
109 01/28/2017 All Stars Eagles Uc CAvaliers All Stars Eagles 4 12 26 46.15 0 0 12 Scorecard
110 01/29/2017 All Stars Lions BA Bravos All Stars Lions 3 8 10 80.00 0 0 8 Scorecard
111 02/04/2017 All Stars Eagles Spartan CC All Stars Eagles 1 0 3 0.00 0 0 -10 Scorecard
112 02/05/2017 All Stars Lions Bay Area All Stars All Stars Lions 6 19 10 190.00 1 2 74 Scorecard
113 02/26/2017 All Stars Lions BA Bravos All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
114 03/04/2017 All Stars Lions Cougars CC Cougars CC 2 7 9 77.78 1 0 8 Scorecard
115 03/05/2017 All Stars Lions Santa Clara Sox No Winner 4 1 4 25.00 0 0 1 Scorecard
116 03/12/2017 All Stars Lions Santa Clara Sox All Stars Lions 4 3 3 100.00 0 0 3 Scorecard
117 03/26/2017 All Stars Lions BA Bravehearts BA Bravehearts 4 27 29 93.10 1 1 50 Scorecard
118 04/23/2017 All Stars CC Uc Warriors Uc Warriors 6 22 76 28.95 2 0 34 Scorecard
119 04/30/2017 All Stars CC Central Valley-1 Central Valley-1 3 23 33 69.70 2 1 47 Scorecard
120 05/14/2017 All Stars CC Berkeley Prime Berkeley Prime 4 0 9 0.00 0 0 -10 Scorecard
121 05/21/2017 All Stars CC Santa Clara Aces Santa Clara Aces 4 8 21 38.10 1 0 -1 Scorecard
122 06/11/2017 All Stars CC Cougars-1 All Stars CC 5 26 23 113.04 2 2 62 Scorecard
123 06/24/2017 All Stars CC Central Valley-1 All Stars CC 5 19 20 95.00 1 1 32 Scorecard
124 07/09/2017 All Stars CC Cougars-1 All Stars CC 5 31 66 46.97 4 0 55 Scorecard
125 07/16/2017 All Stars CC BA Bravos All Stars CC 5 28 41 68.29 0 1 50 Scorecard
126 07/29/2017 All Stars CC Stanford-1 Stanford-1 4 0 2 0.00 0 0 -10 Scorecard
127 08/13/2017 All Stars CC Sunnyvale-Cardinals All Stars CC 7 1 28 3.57 0 0 -9 Scorecard
128 08/20/2017 All Stars CC Fresno CC All Stars CC 6 5* 5 100.00 0 0 5 Scorecard
129 09/09/2017 All Stars CC Santa Clara Bees All Stars CC 6 12* 19 63.16 1 0 23 Scorecard
130 09/17/2017 All Stars CC Tracy United CC Tracy United CC 6 0 7 0.00 0 0 -10 Scorecard
131 09/23/2017 All Stars CC Davis CC All Stars CC 2 1 6 16.67 0 0 1 Scorecard
132 09/24/2017 All Stars CC Marin-1 Marin-1 2 19 42 45.24 1 0 20 Scorecard
133 09/16/2017 All Stars CC Uc Warriors Uc Warriors 7 2 0 0.00 0 0 2 Scorecard
134 10/08/2017 All Stars Cougars 2 All Stars 2 3 13 23.08 0 0 -7 Scorecard
135 10/15/2017 All Stars Indus Avengers All Stars 2 2 13 15.38 0 0 -8 Scorecard
136 10/22/2017 All Stars Central Valley 1 All Stars 8 4 10 40.00 0 0 -6 Scorecard
137 11/19/2017 All Stars Lions Guardians All Stars Lions 4 12 13 92.31 1 0 23 Scorecard
138 12/03/2017 All Stars Lions Santa Clara Mavericks All Stars Lions 4 19 20 95.00 0 1 31 Scorecard
139 12/17/2017 All Stars Lions Guardians All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
140 01/07/2018 All Stars Lions BA Bravehearts All Stars Lions 5 20 13 153.85 1 1 73 Scorecard
141 01/13/2018 Allstars CC Cougars CC Allstars CC 0 DNB DNB 0.00 0 0 0 Scorecard
142 01/13/2018 Allstars CC Indus CC Allstars CC 4 25 10 250.00 2 2 101 Scorecard
143 01/14/2018 All Stars Lions Sahara All Stars Lions 6 16* 9 177.78 0 1 68 Scorecard
144 01/28/2018 All Stars Lions Cougars All Stars Lions 4 1 6 16.67 0 0 1 Scorecard
145 02/04/2018 All Stars Eagles United All Stars Eagles 1 21 14 150.00 2 0 73 Scorecard
146 02/11/2018 All Stars Lions Sahara All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
147 02/18/2018 All Stars Lions BA Bravehearts All Stars Lions 3 50* 34 147.06 6 1 178 Scorecard
148 02/25/2018 All Stars Lions Santa Clara Mavericks Santa Clara Mavericks 4 38 32 118.75 2 2 84 Scorecard
149 03/11/2018 All Stars Lions Bay Area Pirates All Stars Lions 5 2* 3 66.67 0 0 2 Scorecard
150 03/18/2018 All Stars Lions Ncca Youth All Stars Lions 5 0 0 0.00 0 0 -10 Scorecard
151 03/25/2018 All Stars Lions Uc Warriors Uc Warriors 8 1 3 33.33 0 0 1 Scorecard
152 04/15/2018 All Stars CC Davis CC All Stars CC 5 7 32 21.88 0 0 -3 Scorecard
153 05/06/2018 All Stars CC Sunnyvale-Cardinals Sunnyvale-Cardinals 4 0 3 0.00 0 0 -10 Scorecard
154 05/20/2018 All Stars CC Santa Clara Aces Santa Clara Aces 5 38 53 71.70 2 1 72 Scorecard
155 06/17/2018 All Stars CC Sunnyvale-Cardinals Sunnyvale-Cardinals 5 22 45 48.89 1 0 33 Scorecard
156 06/24/2018 All Stars CC Fresno CC All Stars CC 8 4 6 66.67 0 0 4 Scorecard
157 07/07/2018 All Stars Eagles California Zalmi California Zalmi 5 0 5 0.00 0 0 -10 Scorecard
158 07/14/2018 All Stars Eagles Silicon Valley Tigers All Stars Eagles 3 84* 52 161.54 9 2 295 Scorecard
159 07/28/2018 All Stars Eagles Uc CAvaliers T20 All Stars Eagles 2 50 40 125.00 7 0 177 Scorecard
160 08/04/2018 All Stars Eagles Spartan SF All Stars Eagles 2 15 23 65.22 1 0 26 Scorecard
161 08/11/2018 All Stars Eagles Spartan SF Spartan SF 3 19 20 95.00 2 0 31 Scorecard
162 09/01/2018 All Stars Eagles Uc CAvaliers T20 All Stars Eagles 2 12 7 171.43 3 0 55 Scorecard
163 09/09/2018 All Stars CC Davis CC All Stars CC 6 11 33 33.33 1 0 12 Scorecard
164 09/15/2018 All Stars CC Stanford-1 Stanford-1 6 36* 80 45.00 2 0 58 Scorecard
165 09/22/2018 All Stars Eagles Uc CAvaliers T20 All Stars Eagles 3 19 20 95.00 3 0 32 Scorecard
166 10/06/2018 All Stars CC Cougars-1 All Stars CC 5 31* 18 172.22 1 1 94 Scorecard
167 10/07/2018 All Stars Eagles Stanford Supernovas All Stars Eagles 4 14 14 100.00 0 0 34 Scorecard
168 10/14/2018 All Stars Eagles California Zalmi All Stars Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
169 10/14/2018 All Stars CC Indus Conquest All Stars CC 4 14 26 53.85 1 0 25 Scorecard
170 10/21/2018 All Stars CC Uc Warriors Uc Warriors 6 5 9 55.56 0 0 5 Scorecard
171 11/10/2018 All Stars Lions Cougars Cougars 4 3 3 100.00 0 0 3 Scorecard
172 11/17/2018 All Stars Lions Sunnyvale Sunnyvale 9 1* 1 100.00 0 0 1 Scorecard
173 12/08/2018 All Stars Lions Bay Area Disruptors All Stars Lions 2 24 27 88.89 2 0 46 Scorecard
174 01/05/2019 All Stars Lions Cruisers All Stars Lions 3 6* 5 120.00 0 0 6 Scorecard
175 01/12/2019 All Stars Lions BA Bravos All Stars Lions 3 34 42 80.95 2 0 66 Scorecard
176 01/19/2019 All Stars Lions Silicon Stars All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
177 01/26/2019 All Stars Lions Richmond Lions All Stars Lions 2 12 10 120.00 0 1 34 Scorecard
178 03/09/2019 All Stars Lions Indus Battlers All Stars Lions 2 27 26 103.85 4 0 61 Scorecard
179 03/16/2019 All Stars Lions BA Bravehearts All Stars Lions 4 38 32 118.75 1 0 79 Scorecard
180 03/24/2019 All Stars Lions BA Bravos All Stars Lions 4 6 7 85.71 0 0 6 Scorecard
181 03/31/2019 All Stars Lions Sahara All Stars All Stars Lions 4 7* 9 77.78 0 0 7 Scorecard
182 04/06/2019 All Stars Sccc All Stars 5 0 1 0.00 0 0 -10 Scorecard
183 04/06/2019 All Stars Sccc All Stars 6 11* 8 137.50 1 0 42 Scorecard
184 04/07/2019 All Stars Carobar XI All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
185 04/07/2019 All Stars Silcon Valley X Factors Silcon Valley X Factors 0 DNB DNB 0.00 0 0 0 Scorecard
186 04/14/2019 All Stars Stanford-1 Stanford-1 6 23 62 37.10 1 1 36 Scorecard
187 04/28/2019 All Stars Davis Davis 7 3 12 25.00 0 0 -7 Scorecard
188 06/09/2019 All Stars Central Valley-1 All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
189 06/16/2019 All Stars Cougars-1 All Stars 7 8 7 114.29 0 0 8 Scorecard
190 06/23/2019 Sahara All Stars All Stars United All Stars United 3 1 10 10.00 0 0 -9 Scorecard
191 06/30/2019 Sahara All Stars UC Cavaliers UC Cavaliers 2 13 11 118.18 3 0 36 Scorecard
192 07/21/2019 All Stars Lions Cougars All Stars Lions 2 30 25 120.00 2 2 76 Scorecard
193 07/28/2019 All Stars Lions Bay Area Disruptors Bay Area Disruptors 2 0 1 0.00 0 0 -10 Scorecard
194 08/04/2019 Sahara All Stars Stanford-2 Sahara All Stars 4 96* 113 84.96 12 1 302 Scorecard
195 08/17/2019 All Stars United Spartan CC Spartan CC 2 18 35 51.43 1 0 29 Scorecard
196 08/24/2019 All Stars Lions California Zalmi California Zalmi 4 25 26 96.15 2 0 47 Scorecard
197 08/25/2019 All Stars Santa Clara Aces Santa Clara Aces 4 14 33 42.42 1 0 15 Scorecard
198 09/08/2019 All Stars Lions Bay Area Disruptors Bay Area Disruptors 4 3 3 100.00 0 0 3 Scorecard
199 09/08/2019 All Stars Tracy United Tracy United 6 12 20 60.00 1 0 23 Scorecard
200 09/08/2019 All Stars Lions Stanford All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
201 09/15/2019 All Stars Santa Clara Aces Santa Clara Aces 6 8 15 53.33 1 0 9 Scorecard
202 09/21/2019 All Stars UC Warriors All Stars 5 14* 31 45.16 1 0 15 Scorecard
203 09/28/2019 All Stars Sunnyvale-Cardinals Sunnyvale-Cardinals 2 8 36 22.22 0 0 -2 Scorecard
204 10/05/2019 All Stars UC Warriors UC Warriors 1 54 110 49.09 5 0 157 Scorecard
205 11/02/2019 All Stars Lions Richmond Lions All Stars Lions 5 75* 47 159.57 5 5 270 Scorecard
206 11/09/2019 All Stars Lions Sunnyvale Sunnyvale 2 1 3 33.33 0 0 1 Scorecard
207 11/16/2019 All Stars Lions Sixers Sixers 5 30 27 111.11 2 0 72 Scorecard
208 11/23/2019 All Stars Lions Valley Champions All Stars Lions 2 11 10 110.00 2 0 33 Scorecard
209 12/21/2019 All Stars Lions NCCA Youth All Stars Lions 5 30* 30 100.00 2 0 72 Scorecard
210 01/04/2020 All Stars Lions Richmond Lions Richmond Lions 5 5 7 71.43 0 0 5 Scorecard
211 01/11/2020 All Stars Lions Sunnyvale All Stars Lions 8 12 7 171.43 0 1 54 Scorecard
212 01/12/2020 All Stars United Stanford All Stars United 0 DNB DNB 0.00 0 0 0 Scorecard
213 01/25/2020 All Stars Lions Indus Dukes All Stars Lions 4 16 14 114.29 2 0 38 Scorecard
214 02/01/2020 All Stars Lions Sixers All Stars Lions 3 51 30 170.00 4 3 193 Scorecard
215 02/22/2020 All Stars Lions Valley Champions All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
216 08/01/2021 All Stars Marin-1 All Stars 2 19 24 79.17 1 1 32 Scorecard