Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 12/10/2023 Bengal Tigers PB Bay Area Masters Bay Area Masters 4 10 7 142.86 1 1 43 Scorecard
2 09/10/2023 Bengal Tigers Bangladeshi Strikers Bengal Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
3 09/16/2023 Bengal Beasts Cheetahs Cheetahs 10 7* 16 43.75 0 0 -3 Scorecard
4 09/23/2023 Panthers Rising Stars SCCC MLCA Youth Panthers Rising Stars 6 2 4 50.00 0 0 2 Scorecard
5 11/05/2023 Bengal Tigers WB Stanford CC Bengal Tigers WB 4 2 4 50.00 0 0 2 Scorecard
6 11/05/2023 Indus SuperGiants Tracy Kings Tracy Kings 10 1* 2 50.00 0 0 1 Scorecard
7 11/12/2023 Indus SuperGiants Indus Conquest Indus Conquest 7 43 26 165.38 2 3 121 Scorecard
8 11/18/2023 Bengal Tigers WB All Stars United WB No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
9 11/19/2023 Indus SuperGiants BA Bravos BA Bravos 6 7 9 77.78 1 0 8 Scorecard
10 12/10/2023 Indus SuperGiants UC Warriors UC Warriors 8 19 10 190.00 1 2 74 Scorecard
11 08/27/2023 Panthers Rising Stars Tracy CC Tracy CC 7 11 31 35.48 1 0 12 Scorecard
12 12/16/2023 Bengal Tigers WB BA Berkeley BA Berkeley 4 0 4 0.00 0 0 -10 Scorecard
13 12/17/2023 Bengal Tigers PB Santa Clara Pandas Santa Clara Pandas 4 0 5 0.00 0 0 -10 Scorecard
14 01/07/2024 Bengal Tigers PB Deccan Chargers Bengal Tigers PB 6 0 1 0.00 0 0 -10 Scorecard
15 01/28/2024 Indus SuperGiants UC Warriors UC Warriors 6 3* 4 75.00 1 0 4 Scorecard
16 02/25/2024 Bengal Tigers WB BA Berkeley BA Berkeley 8 5 7 71.43 0 0 5 Scorecard
17 02/25/2024 Indus SuperGiants BA Bravos BA Bravos 8 10 6 166.67 0 1 52 Scorecard
18 03/09/2024 Bengal Tigers WB Livermore Monks Bengal Tigers WB 0 DNB DNB 0.00 0 0 0 Scorecard
19 03/16/2024 Bengal Tigers WB Royal Challengers BayArea Royal Challengers BayArea 5 15 19 78.95 1 0 26 Scorecard
20 04/16/2023 Indus SuperGiants Valley Champions Indus SuperGiants 6 1 6 16.67 0 0 1 Scorecard
21 08/21/2022 Panthers CC Titans SuperGiants Panthers CC 0 DNB DNB 0.00 0 0 0 Scorecard
22 09/18/2022 Panthers CC Silicon Valley Tigers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
23 09/25/2022 Panthers CC Cougars Cougars 5 0 2 0.00 0 0 -10 Scorecard
24 10/02/2022 Panthers CC Sunnyvale Sunnyvale 10 0 2 0.00 0 0 -10 Scorecard
25 10/23/2022 Panthers CC BT Disruptors BT Disruptors 0 DNB DNB 0.00 0 0 0 Scorecard
26 11/20/2022 Panthers Rising Stars Titans SuperGiants Panthers Rising Stars 6 14 9 155.56 0 1 56 Scorecard
27 01/29/2023 Panthers Rising Stars Cougars Cougars 9 0 5 0.00 0 0 -10 Scorecard
28 02/26/2023 Panthers Rising Stars All Stars Lions All Stars Lions 10 2 5 40.00 0 0 2 Scorecard
29 07/17/2022 Panthers Rising Stars EB Eagles Panthers Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
30 04/29/2023 Indus SuperGiants BT Wolverines BT Wolverines 11 1 5 20.00 0 0 1 Scorecard
31 04/30/2023 Bengal Tigers Pashtuns XI California Bengal Tigers 5 29 19 152.63 3 1 84 Scorecard
32 05/20/2023 Indus SuperGiants Cheetahs Cheetahs 5 3 3 100.00 0 0 3 Scorecard
33 07/08/2023 Indus SuperGiants StrongArm CC Indus SuperGiants 9 2* 2 100.00 0 0 2 Scorecard
34 07/23/2023 Bengal Beasts Livermore SuperMonks Bengal Beasts 0 DNB DNB 0.00 0 0 0 Scorecard
35 07/29/2023 Bengal Tigers Livermore Monks Bengal Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
36 08/06/2023 Bengal Tigers Silicon Valley Tigers Bengal Tigers 4 14 11 127.27 3 0 47 Scorecard
37 08/06/2023 Bengal Beasts VKCA Vulcans Bengal Beasts 0 DNB DNB 0.00 0 0 0 Scorecard