Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/11/2022 UC Jawans Panthers-2 Panthers-2 2 6 14 42.86 0 0 -4 Scorecard
2 03/26/2023 UC Warriors BD Royals UC Warriors 7 0 1 0.00 0 0 -10 Scorecard
3 12/18/2022 UC Warriors Indus Conquest UC Warriors 2 4 7 57.14 0 0 4 Scorecard
4 10/30/2022 UC Zalmi BA Bravos BA Bravos 7 16 15 106.67 1 1 39 Scorecard
5 08/21/2022 UC Zalmi BA Bravos BA Bravos 7 29 41 70.73 1 2 54 Scorecard
6 07/31/2022 UC Zalmi Panthers-1 Panthers-1 7 5 13 38.46 0 0 -5 Scorecard
7 07/10/2022 UC Zalmi Santa Clara Bees Santa Clara Bees 6 24 28 85.71 2 1 48 Scorecard
8 06/26/2022 UC Zalmi Marin-1 UC Zalmi 5 4 11 36.36 0 0 -6 Scorecard
9 06/12/2022 UC Zalmi Santa Clara Aces Santa Clara Aces 4 0 4 0.00 0 0 -10 Scorecard
10 04/01/2023 UC Warriors Santa Clara Sox Santa Clara Sox 8 11 8 137.50 0 1 43 Scorecard
11 06/04/2022 UC Zalmi Indus Conquest UC Zalmi 5 32* 26 123.08 4 1 78 Scorecard
12 05/15/2022 UC Zalmi Santa Clara Bees Santa Clara Bees 0 1 15 6.67 0 0 -9 Scorecard
13 05/08/2022 UC Zalmi Stanford-2 No Winner 0 11 28 39.29 0 0 11 Scorecard
14 04/30/2022 UC Jawans CVCC Challengers UC Jawans 3 16 23 69.57 1 0 27 Scorecard
15 04/24/2022 UC Warriors Davis-1 Davis-1 3 15 40 37.50 1 0 16 Scorecard
16 04/23/2022 UC Jawans Panthers Rising Stars Panthers Rising Stars 0 14 25 56.00 0 0 24 Scorecard
17 04/17/2022 UC Warriors CVCC Aces CVCC Aces 4 3 7 42.86 0 0 3 Scorecard
18 04/16/2022 UC Jawans Panthers-2 Panthers-2 3 6 7 85.71 0 0 6 Scorecard
19 08/13/2023 Stanford-2 FresnoCC-1 FresnoCC-1 8 16 23 69.57 0 0 26 Scorecard
20 03/23/2024 Indus Dukes BA Mavericks BA Mavericks 2 6 8 75.00 0 0 6 Scorecard
21 03/16/2024 Indus Dukes BT Warriors Indus Dukes 3 17 20 85.00 2 0 29 Scorecard
22 02/24/2024 Indus Dukes Beasts Indus Dukes 2 22 27 81.48 1 0 43 Scorecard
23 02/11/2024 Indus Conquest All Stars Lions All Stars Lions 2 36 36 100.00 1 1 79 Scorecard
24 02/11/2024 Indus Dukes Valley Champions Indus Dukes 2 1 2 50.00 0 0 1 Scorecard
25 01/07/2024 Indus Dukes Pashtuns XI Pashtuns XI 9 0 1 0.00 0 0 -10 Scorecard
26 11/11/2023 Indus Dukes Clovers Indus Dukes 3 94* 67 140.30 6 1 310 Scorecard
27 09/10/2023 Stanford-2 Sahara All Stars Stanford-2 2 14 14 100.00 2 0 36 Scorecard
28 02/20/2022 UC Warriors Titans UC Warriors 3 15 13 115.38 1 0 36 Scorecard
29 07/23/2023 Stanford-2 Indus Conquest Indus Conquest 1 11 12 91.67 1 0 22 Scorecard
30 07/08/2023 Stanford-2 UC Zalmi UC Zalmi 8 4* 3 133.33 0 0 4 Scorecard
31 06/25/2023 Stanford-1 Indus Conquest Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
32 06/10/2023 UC Cavaliers Panthers-1 Panthers-1 5 17 56 30.36 0 0 17 Scorecard
33 06/04/2023 UC Cavaliers BA CSK BA CSK 6 0 2 0.00 0 0 -10 Scorecard
34 05/13/2023 UC Cavaliers BA Berkeley BA Berkeley 6 34 60 56.67 2 0 66 Scorecard
35 04/30/2023 UC Cavaliers Sunnyvale-2 Sunnyvale-2 2 11 19 57.89 1 0 22 Scorecard
36 04/22/2023 UC T20 Cheetahs UC T20 6 6 9 66.67 1 0 7 Scorecard
37 03/07/2020 UC Owen Graham Thunderbolts Thunderbolts 4 13 13 100.00 0 0 33 Scorecard
38 07/25/2021 UC Warriors Davis Davis 7 0 2 0.00 0 0 -10 Scorecard
39 07/17/2021 UC Cavaliers Sahara All Stars UC Cavaliers 5 0 1 0.00 0 0 -10 Scorecard
40 06/27/2021 UC Warriors All Stars UC Warriors 12 2 10 20.00 0 0 -8 Scorecard
41 06/13/2021 UC Warriors Marin-1 UC Warriors 2 3 13 23.08 0 0 -7 Scorecard
42 06/06/2021 UC Warriors Sunnyvale-Cardinals Sunnyvale-Cardinals 1 9 36 25.00 1 0 0 Scorecard
43 05/23/2021 UC Warriors Tracy United Tracy United 1 19 29 65.52 3 0 32 Scorecard
44 05/09/2021 UC Warriors Indus Avengers UC Warriors 1 39 92 42.39 2 0 61 Scorecard
45 05/01/2021 UC Warriors Marin-1 UC Warriors 5 5 20 25.00 0 0 -5 Scorecard
46 08/01/2021 UC Cavaliers All Stars United All Stars United 4 0 2 0.00 0 0 -10 Scorecard
47 02/08/2020 UC Owen Graham Indus Prince UC Owen Graham 5 5 11 45.45 0 0 -5 Scorecard
48 01/26/2020 UC Jawans Stanford UC Jawans 4 5 5 100.00 1 0 6 Scorecard
49 01/25/2020 UC Owen Graham Spartan SF UC Owen Graham 5 39 33 118.18 0 3 85 Scorecard
50 11/24/2019 UC Jawans Titans UC Jawans 4 47 29 162.07 5 3 128 Scorecard
51 11/10/2019 UC Warriors California Zalmi UC Warriors 8 6 4 150.00 1 0 7 Scorecard
52 09/07/2019 Berkeley SJ Panthers SJ Panthers 2 1 12 8.33 0 0 -9 Scorecard
53 08/24/2019 Berkeley SJ Panthers SJ Panthers 1 55 107 51.40 6 0 171 Scorecard
54 07/27/2019 Berkeley Santa Clara Bees Santa Clara Bees 2 18 14 128.57 2 0 50 Scorecard
55 01/09/2022 Valley Champions OG CC OG CC 0 DNB DNB 0.00 0 0 0 Scorecard
56 02/20/2022 Valley Champions Santa Clara Mavericks Santa Clara Mavericks 0 DNB DNB 0.00 0 0 0 Scorecard
57 02/19/2022 UC Jawans Pashtuns XI California UC Jawans 3 16 18 88.89 0 1 28 Scorecard
58 01/30/2022 UC Warriors All Stars United All Stars United 17 12 9 133.33 1 0 43 Scorecard
59 01/29/2022 UC Jawans Indus Silicon Stars Indus Silicon Stars 3 30 30 100.00 1 1 73 Scorecard
60 01/23/2022 UC Warriors BA Bravehearts BA Bravehearts 5 11 10 110.00 0 0 31 Scorecard
61 01/22/2022 Valley Champions American XI Valley Champions 8 12 6 200.00 0 1 74 Scorecard
62 01/16/2022 UC Warriors Odisha CC UC Warriors 6 2* 2 100.00 0 0 2 Scorecard
63 01/15/2022 UC Jawans Indus Silicon Stars UC Jawans 14 9 10 90.00 1 0 10 Scorecard
64 04/14/2019 Stanford-2 Indus Conquest Stanford-2 4 10 8 125.00 2 0 42 Scorecard
65 01/08/2022 UC Jawans Marin-2 No Winner 3 26 26 100.00 1 1 59 Scorecard
66 11/21/2021 UC Warriors BA Bravehearts BA Bravehearts 8 50* 24 208.33 2 5 212 Scorecard
67 11/20/2021 UC Jawans Cougars Thunderbolts Cougars Thunderbolts 2 19 27 70.37 1 0 30 Scorecard
68 10/16/2021 UC Warriors Indus Avengers UC Warriors 9 43* 19 226.32 1 4 142 Scorecard
69 08/14/2021 UC Cavaliers Sixers-1 Sixers-1 8 43 68 63.24 0 0 83 Scorecard
70 08/08/2021 UC Warriors Davis UC Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
71 08/07/2021 UC Cavaliers Sixers-1 Sixers-1 5 0 9 0.00 0 0 -10 Scorecard