Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/18/2023 Indus SuperGiants Indus SuperTitans Indus SuperTitans 6 3 6 50.00 0 0 3 Scorecard
2 09/17/2022 UC T20 Supernovas-T20 Supernovas-T20 3 6 8 75.00 0 0 6 Scorecard
3 09/25/2022 Titans SuperGiants Silicon Valley Tigers Titans SuperGiants 0 DNB DNB 0.00 0 0 0 Scorecard
4 10/09/2022 Davis Thunderbolts CSK CSK 0 DNB DNB 0.00 0 0 0 Scorecard
5 11/20/2022 Titans SuperGiants Panthers Rising Stars Panthers Rising Stars 3 1 3 33.33 0 0 1 Scorecard
6 12/04/2022 Titans SuperGiants Cougars Cougars 8 3 10 30.00 0 0 -7 Scorecard
7 01/29/2023 Wolverines Titans SuperGiants Titans SuperGiants 3 3 3 100.00 0 0 3 Scorecard
8 02/12/2023 Titans SuperGiants BD Royals BD Royals 6 9 11 81.82 0 0 9 Scorecard
9 05/13/2023 BT Gladiators FresnoCC-2 FresnoCC-2 6 4 10 40.00 0 0 -6 Scorecard
10 05/14/2023 BT Wolverines Indus Odisha Yuva BT Wolverines 0 DNB DNB 0.00 0 0 0 Scorecard
11 05/20/2023 BT Gladiators EB Eagles BT Gladiators 0 DNB DNB 0.00 0 0 0 Scorecard
12 06/03/2023 BT Gladiators Santa Clara Seas BT Gladiators 6 0* 3 0.00 0 0 0 Scorecard
13 06/10/2023 BT Gladiators BT Knights BT Knights 2 1 11 9.09 0 0 -9 Scorecard
14 06/17/2023 BT Gladiators Panthers Rising Stars BT Gladiators 11 3* 4 75.00 0 0 3 Scorecard
15 09/11/2022 Titans SuperGiants Cougars Cougars 8 13* 13 100.00 0 0 33 Scorecard
16 08/12/2023 BT Gladiators CVCC Challengers BT Gladiators 4 5 22 22.73 0 0 -5 Scorecard
17 08/27/2023 Indus SuperGiants Desi StrikerZ Indus SuperGiants 6 4* 7 57.14 0 0 4 Scorecard
18 09/10/2023 BT Gladiators Panthers-2 Panthers-2 5 0 11 0.00 0 0 -10 Scorecard
19 09/23/2023 BT Wolverines StrongArm CC BT Wolverines 3 4 12 33.33 0 0 -6 Scorecard
20 09/24/2023 BT Gladiators Tracy CC Tracy CC 6 18 57 31.58 2 0 20 Scorecard
21 10/08/2023 Indus SuperGiants Marin Bears Marin Bears 4 5 7 71.43 0 0 5 Scorecard
22 11/05/2023 Indus SuperGiants Tracy Kings Tracy Kings 7 9 8 112.50 1 0 10 Scorecard
23 11/12/2023 Indus SuperGiants Indus Conquest Indus Conquest 2 10 13 76.92 0 0 20 Scorecard
24 11/19/2023 Indus SuperGiants BA Bravos BA Bravos 3 0 4 0.00 0 0 -10 Scorecard
25 12/17/2023 BT Wolverines Cougars-2 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
26 01/28/2024 Indus SuperGiants UC Warriors UC Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
27 02/25/2024 Indus SuperGiants BA Bravos BA Bravos 5 8 13 61.54 0 0 8 Scorecard
28 03/03/2024 Indus SuperGiants Santa Clara Prospect XI Santa Clara Prospect XI 5 6 23 26.09 0 0 -4 Scorecard
29 01/08/2022 UC Jawans Marin-2 No Winner 10 2* 1 200.00 0 0 2 Scorecard
30 02/02/2020 UC Jawans All Stars United All Stars United 0 DNB DNB 0.00 0 0 0 Scorecard
31 03/08/2020 UC Jawans FairField United UC Jawans 0 DNB DNB 0.00 0 0 0 Scorecard
32 06/05/2021 UC Jawans Sixers-2 Sixers-2 11 0 9 0.00 0 0 -10 Scorecard
33 06/20/2021 UC Jawans CV Kings CV Kings 11 0* 1 0.00 0 0 0 Scorecard
34 06/27/2021 UC Jawans Indus Prince Indus Prince 0 DNB DNB 0.00 0 0 0 Scorecard
35 07/18/2021 UC Jawans Spartan CC Spartan CC 11 1* 4 25.00 0 0 1 Scorecard
36 08/07/2021 UC Jawans Santa Clara Seas Santa Clara Seas 7 2 24 8.33 0 0 -8 Scorecard
37 08/28/2021 UC Jawans EB Eagles EB Eagles 2 3 50 6.00 0 0 -7 Scorecard
38 09/19/2021 UC Jawans Sixers-2 Sixers-2 3 6 72 8.33 0 0 -4 Scorecard
39 10/09/2021 UC Jawans Indus Prince Indus Prince 6 2 6 33.33 0 0 2 Scorecard
40 10/17/2021 UC Jawans Cougars Thunderbolts Cougars Thunderbolts 14 2 20 10.00 0 0 -8 Scorecard
41 12/04/2021 UC Jawans Cougars Cougars 10 0 1 0.00 0 0 -10 Scorecard
42 12/11/2021 UC Jawans Marin-2 Marin-2 9 6 9 66.67 0 0 6 Scorecard
43 01/05/2020 UC Jawans Stanford Stanford 0 DNB DNB 0.00 0 0 0 Scorecard
44 01/29/2022 UC Jawans Indus Silicon Stars Indus Silicon Stars 10 6 7 85.71 0 0 6 Scorecard
45 04/17/2022 Titans SuperGiants BT Disruptors BT Disruptors 11 4* 5 80.00 0 0 4 Scorecard
46 05/15/2022 Titans SuperGiants All Stars Shaheens All Stars Shaheens 0 0 1 0.00 0 0 -10 Scorecard
47 05/21/2022 Davis Thunderbolts SCCC MLCA Yuva Davis Thunderbolts 0 7 8 87.50 0 0 7 Scorecard
48 06/04/2022 Davis Thunderbolts SCCC MLCA Youth Davis Thunderbolts 4 0 4 0.00 0 0 -10 Scorecard
49 06/18/2022 Davis Thunderbolts SCCC MLCA Youth SCCC MLCA Youth 6 0 6 0.00 0 0 -10 Scorecard
50 06/25/2022 Davis Thunderbolts Sacramento Americans Davis Thunderbolts 6 14 64 21.88 0 0 14 Scorecard
51 07/09/2022 Davis Thunderbolts Davis-2 Davis Thunderbolts 4 14 31 45.16 1 0 15 Scorecard
52 07/16/2022 Davis Thunderbolts Spartan CC Davis Thunderbolts 8 3* 19 15.79 0 0 -7 Scorecard
53 07/17/2022 Titans SuperGiants BD Royals Green BD Royals Green 3 14 35 40.00 0 0 14 Scorecard
54 07/23/2022 Davis Thunderbolts SCCC MLCA Yuva Davis Thunderbolts 9 1* 18 5.56 0 0 -9 Scorecard
55 08/28/2022 Titans SuperGiants All Stars Eagles No Winner 7 11 17 64.71 0 0 21 Scorecard