Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/19/2021 Spartan SF Silicon Valley Tigers Spartan SF 13 17 19 89.47 1 0 28 Scorecard
2 01/25/2020 Spartan SF UC Owen Graham UC Owen Graham 9 0 2 0.00 0 0 -10 Scorecard
3 02/01/2020 Spartan SF Santa Clara Sox Santa Clara Sox 7 0 2 0.00 0 0 -10 Scorecard
4 02/22/2020 Spartan SF Thunderbolts Thunderbolts 9 0 1 0.00 0 0 -10 Scorecard
5 06/05/2021 Spartan SF Odisha CC Odisha CC 0 DNB DNB 0.00 0 0 0 Scorecard
6 06/26/2021 Spartan SF Silicon Stars Silicon Stars 8 0 2 0.00 0 0 -10 Scorecard
7 07/17/2021 Spartan SF Bay Area Disruptors Bay Area Disruptors 0 DNB DNB 0.00 0 0 0 Scorecard
8 07/24/2021 Spartan SF BD Royals Spartan SF 5 2 4 50.00 0 0 2 Scorecard
9 08/14/2021 Spartan SF Bengal CC Bengal CC 7 21* 14 150.00 3 0 74 Scorecard
10 08/22/2021 Spartan SF Cougars Cougars 1 1 3 33.33 0 0 1 Scorecard
11 09/12/2021 Spartan SF UC Owen Graham UC Owen Graham 2 0 3 0.00 0 0 -10 Scorecard
12 01/11/2020 Spartan SF Cougars Spartan SF 0 DNB DNB 0.00 0 0 0 Scorecard
13 09/25/2021 Spartan SF Santa Clara Sox Santa Clara Sox 5 5 3 166.67 1 0 6 Scorecard
14 10/02/2021 Spartan SF Valley Champions Valley Champions 7 21* 27 77.78 2 0 43 Scorecard
15 05/08/2022 Spartan SF All Stars Eagles All Stars Eagles 0 6* 6 100.00 0 0 6 Scorecard
16 06/05/2022 Spartan SF Sunnyvale Sunnyvale 0 5 4 125.00 0 0 5 Scorecard
17 06/12/2022 Spartan SF BT Disruptors BT Disruptors 6 1 2 50.00 0 0 1 Scorecard
18 06/19/2022 Spartan SF Titans SuperGiants Titans SuperGiants 5 9 7 128.57 0 0 9 Scorecard
19 07/16/2022 Spartan SF Cougars Cougars 8 30* 36 83.33 3 0 63 Scorecard
20 08/21/2022 Spartan SF All Stars Shaheens Spartan SF 7 4 6 66.67 0 0 4 Scorecard
21 09/18/2022 Spartan SF BD Royals Green BD Royals Green 0 DNB DNB 0.00 0 0 0 Scorecard
22 09/25/2022 Spartan SF Marin Bears Spartan SF 2 61 47 129.79 6 1 211 Scorecard
23 06/30/2019 San Francisco CC BT Warriors BT Warriors 9 13 9 144.44 1 0 44 Scorecard
24 01/13/2019 San Francisco CC Uc Warriors Uc Warriors 1 2 5 40.00 0 0 2 Scorecard
25 01/19/2019 San Francisco CC Spartan CC Spartan CC 8 5 6 83.33 0 0 5 Scorecard
26 01/27/2019 San Francisco CC BT Challengers BT Challengers 1 0 4 0.00 0 0 -10 Scorecard
27 02/17/2019 San Francisco CC Silicon Valley Tigers Silicon Valley Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
28 02/24/2019 San Francisco CC Indus Dukes Indus Dukes 7 7 9 77.78 0 0 7 Scorecard
29 05/05/2019 Spartan CC CV Challengers Spartan CC 7 0 3 0.00 0 0 -10 Scorecard
30 05/12/2019 San Francisco CC Silicon Valley Tigers Silicon Valley Tigers 10 1 5 20.00 0 0 1 Scorecard
31 06/01/2019 San Francisco CC Silicon Valley Tigers San Francisco CC 0 DNB DNB 0.00 0 0 0 Scorecard
32 06/09/2019 San Francisco CC California Coverdrive San Francisco CC 9 20* 20 100.00 1 0 51 Scorecard
33 06/15/2019 San Francisco CC Sunnyvale Sunnyvale 10 0 1 0.00 0 0 -10 Scorecard
34 12/09/2018 San Francisco CC Bsps Golden Warriors Bsps Golden Warriors 1 2 6 33.33 0 0 2 Scorecard
35 07/27/2019 Spartan CC Stanford-2 Stanford-2 7 0 1 0.00 0 0 -10 Scorecard
36 08/24/2019 San Francisco CC BA Clovers San Francisco CC 7 0* 0 0.00 0 0 0 Scorecard
37 09/07/2019 San Francisco CC BA Clovers BA Clovers 1 9 11 81.82 1 0 10 Scorecard
38 09/21/2019 San Francisco CC BT Warriors BT Warriors 11 2* 4 50.00 0 0 2 Scorecard
39 10/06/2019 San Francisco CC Sunnyvale San Francisco CC 0 DNB DNB 0.00 0 0 0 Scorecard
40 11/23/2019 Spartan SF Thunderbolts Thunderbolts 10 0 1 0.00 0 0 -10 Scorecard
41 11/24/2019 Spartan CC California Zalmi California Zalmi 6 0 2 0.00 0 0 -10 Scorecard
42 12/14/2019 Spartan SF BA Bravos Spartan SF 6 10 19 52.63 0 0 20 Scorecard
43 12/21/2019 Spartan SF Santa Clara Sox Spartan SF 0 DNB DNB 0.00 0 0 0 Scorecard