Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/02/2018 Indus Avengers Cougars-2 Cougars-2 10 0 1 0.00 0 0 -10 Scorecard
2 11/18/2017 Indus Battlers BA Bravos BA Bravos 9 0* 0 0.00 0 0 0 Scorecard
3 12/16/2017 Indus Battlers Eb Eagles Indus Battlers 10 11* 8 137.50 1 0 42 Scorecard
4 12/17/2017 Indus Dukes Indus Prince Indus Prince 0 DNB DNB 0.00 0 0 0 Scorecard
5 01/06/2018 Indus Battlers San Francisco CC Indus Battlers 0 DNB DNB 0.00 0 0 0 Scorecard
6 02/25/2018 Indus Dukes Ccl Qalandars Ccl Qalandars 9 14 15 93.33 0 1 26 Scorecard
7 04/14/2018 Indus Conquest BA Bravos BA Bravos 11 4* 9 44.44 1 0 5 Scorecard
8 04/28/2018 Indus Avengers Cougars-1 Cougars-1 10 0* 11 0.00 0 0 0 Scorecard
9 05/06/2018 Indus Avengers Eb Jaguars Indus Avengers 0 DNB DNB 0.00 0 0 0 Scorecard
10 05/12/2018 Indus Avengers Berkeley Indus Avengers 9 1* 1 100.00 0 0 1 Scorecard
11 05/19/2018 Indus Avengers Santa Clara Bees Indus Avengers 0 DNB DNB 0.00 0 0 0 Scorecard
12 10/15/2017 Indus Conquest Cougars 1 Cougars 1 10 1 2 50.00 0 0 1 Scorecard
13 06/10/2018 Indus Conquest Santa Clara Bees Santa Clara Bees 11 0* 1 0.00 0 0 0 Scorecard
14 06/17/2018 Indus Conquest Berkeley Berkeley 10 5 6 83.33 0 0 5 Scorecard
15 06/24/2018 Indus Avengers Cougars-2 Indus Avengers 10 2* 4 50.00 0 0 2 Scorecard
16 07/07/2018 Indus Conquest Central Valley-1 Central Valley-1 10 18 13 138.46 4 0 52 Scorecard
17 07/14/2018 Indus Conquest Indus Avengers Indus Avengers 8 13* 15 86.67 1 0 24 Scorecard
18 07/21/2018 Indus Conquest Berkeley Berkeley 11 5 4 125.00 0 0 5 Scorecard
19 08/04/2018 Indus Conquest Eb Jaguars Indus Conquest 0 DNB DNB 0.00 0 0 0 Scorecard
20 08/11/2018 Indus Conquest Cougars-2 Cougars-2 11 11 8 137.50 1 1 44 Scorecard
21 08/25/2018 Indus Conquest Cougars-1 Indus Conquest 10 2 4 50.00 0 0 2 Scorecard
22 09/15/2018 Indus Conquest Cougars-1 Cougars-1 10 0* 1 0.00 0 0 0 Scorecard
23 07/22/2017 Indus Prince Cougars-2 Cougars-2 7 22 13 169.23 2 2 78 Scorecard
24 12/03/2016 All Stars Eagles Uc Og Masters All Stars Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
25 12/11/2016 All Stars Eagles Indus Emperors All Stars Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
26 01/14/2017 All Stars Eagles Uc Og Masters Uc Og Masters 0 DNB DNB 0.00 0 0 0 Scorecard
27 01/21/2017 All Stars Eagles Uc CAvaliers Uc CAvaliers 10 5 6 83.33 0 0 5 Scorecard
28 01/28/2017 All Stars Eagles Uc CAvaliers All Stars Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
29 02/12/2017 All Stars Eagles Indus Emperors All Stars Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
30 05/13/2017 Indus Battlers T20 Stanford Supernovas Stanford Supernovas 8 4 5 80.00 0 0 4 Scorecard
31 06/03/2017 Indus Battlers T20 San Francisco CC Indus Battlers T20 8 1* 2 50.00 0 0 1 Scorecard
32 06/24/2017 Indus Prince Sj Panthers Blues Indus Prince 8 0 1 0.00 0 0 -10 Scorecard
33 07/08/2017 Indus Prince Tracy CC No Winner 6 15 16 93.75 0 0 25 Scorecard
34 11/19/2016 All Stars Eagles Spartan CC All Stars Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
35 08/06/2017 Indus Conquest Stanford-2 Indus Conquest 10 15 9 166.67 2 0 57 Scorecard
36 08/12/2017 Indus Conquest Ncca Youth Indus Conquest 0 DNB DNB 0.00 0 0 0 Scorecard
37 08/19/2017 Indus Conquest Sj Panthers Reds Indus Conquest 9 6 7 85.71 1 0 7 Scorecard
38 08/27/2017 Indus Conquest Central Valley Challengers Indus Conquest 10 2 8 25.00 0 0 2 Scorecard
39 09/09/2017 Indus Conquest Eb Jaguars Indus Conquest 9 2 2 100.00 0 0 2 Scorecard
40 09/16/2017 Indus Conquest Central Valley Challengers Indus Conquest 10 1 8 12.50 0 0 1 Scorecard
41 09/24/2017 Indus Conquest Eb Jaguars Indus Conquest 10 23* 14 164.29 1 1 76 Scorecard
42 10/01/2017 Indus Conquest Marin-ii Indus Conquest 9 5 7 71.43 0 0 5 Scorecard
43 10/08/2017 Indus Conquest Davis Davis 10 17* 8 212.50 2 1 81 Scorecard