Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/14/2025 Stanford Supernovas Santa Clara Sox Santa Clara Sox 7 5 7 71.43 0 0 5 Scorecard
2 06/08/2025 Stanford Supernovas Beasts Stanford Supernovas 7 27 17 158.82 3 0 38 Scorecard
3 05/03/2025 Stanford Supernovas Bengal Thunder Cats Stanford Supernovas 5 27 17 158.82 3 1 40 Scorecard
4 04/27/2025 Stanford Supernovas Silicon Valley Lions Silicon Valley Lions 6 36 53 67.92 2 1 41 Scorecard
5 03/15/2025 Royal Challengers BayArea Indus Avengers Indus Avengers 10 2 2 100.00 0 0 2 Scorecard
6 02/23/2025 Royal Challengers BayArea Cougars Hunters Cougars Hunters 0 DNB DNB 0.00 0 0 0 Scorecard
7 01/11/2025 Royal Challengers BayArea All Stars Lions All Stars Lions 3 8 8 100.00 0 1 10 Scorecard
8 12/07/2024 Royal Challengers BayArea Berkeley Centurions Royal Challengers BayArea 3 1 3 33.33 0 0 1 Scorecard
9 11/17/2024 Royal Challengers BayArea All Stars Eagles Royal Challengers BayArea 7 2 4 50.00 0 0 2 Scorecard
10 10/19/2024 Stanford Supernovas T20 Pashtuns XI California Pashtuns XI California 7 10 12 83.33 0 0 9 Scorecard
11 10/13/2024 Stanford Supernovas T20 UC T20 UC T20 5 2 4 50.00 0 0 2 Scorecard
12 10/06/2024 Stanford Supernovas T20 Cougars T20 No Winner 7 24 14 171.43 1 2 36 Scorecard
13 09/28/2024 Stanford-2 Santa Clara Bees Stanford-2 2 21 21 100.00 2 0 27 Scorecard
14 09/07/2024 Stanford-2 Afghan Zwanan Afghan Zwanan 0 DNB DNB 0.00 0 0 0 Scorecard
15 08/03/2024 Stanford-1 BA Bravos BA Bravos 10 10 28 35.71 0 0 7 Scorecard
16 07/14/2024 Stanford-2 Santa Clara Bees Santa Clara Bees 8 0 3 0.00 0 0 -3 Scorecard
17 06/30/2024 Stanford-2 Cougars-1 Stanford-2 11 4* 7 57.14 0 0 4 Scorecard
18 06/23/2024 Stanford-2 BA Bravehearts BA Bravehearts 6 3 22 13.64 0 0 -7 Scorecard
19 06/09/2024 Stanford-1 All Stars CC All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
20 05/19/2024 Stanford-2 CVCC Aces CVCC Aces 9 0 1 0.00 0 0 -10 Scorecard
21 02/25/2024 Stanford CC Royal Strikers Stanford CC 0 DNB DNB 0.00 0 0 0 Scorecard
22 01/27/2024 Stanford CC All Stars United WB All Stars United WB 8 9* 13 69.23 0 0 9 Scorecard
23 01/06/2024 Stanford CC Royal Challengers BayArea Stanford CC 8 5* 6 83.33 0 0 5 Scorecard
24 10/28/2023 Stanford-1 FresnoCC-1 FresnoCC-1 8 4 18 22.22 0 0 -6 Scorecard
25 09/30/2023 Stanford-1 UC Zalmi UC Zalmi 9 4 22 18.18 1 0 -5 Scorecard
26 08/27/2023 Stanford-1 Santa Clara Bees Stanford-1 10 7 6 116.67 0 0 7 Scorecard
27 08/19/2023 Stanford-1 UC Zalmi UC Zalmi 8 1 2 50.00 0 0 1 Scorecard
28 08/05/2023 Supernovas BT Wolverines Supernovas 1 40 34 117.65 5 0 95 Scorecard
29 07/30/2023 Stanford-1 Stanford-2 Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
30 07/23/2023 Stanford-2 Indus Conquest Indus Conquest 9 15 24 62.50 2 0 27 Scorecard
31 07/08/2023 Stanford-1 Sahara All Stars Sahara All Stars 7 25 52 48.08 0 0 35 Scorecard
32 06/25/2023 Stanford-2 Sunnyvale-1 Sunnyvale-1 7 0 6 0.00 0 0 -10 Scorecard
33 06/18/2023 Stanford-1 Sunnyvale-1 Stanford-1 9 11* 22 50.00 0 0 21 Scorecard
34 06/03/2023 Stanford-2 Sahara All Stars Stanford-2 9 20* 12 166.67 1 1 73 Scorecard
35 05/27/2023 Stanford CC Santa Clara CC Stanford CC 0 DNB DNB 0.00 0 0 0 Scorecard
36 05/14/2023 Stanford-1 Santa Clara Bees Stanford-1 7 3 16 18.75 0 0 -7 Scorecard
37 05/07/2023 Stanford-1 Stanford-2 Stanford-1 8 15 8 187.50 2 0 67 Scorecard
38 04/29/2023 Stanford-1 Sahara All Stars Stanford-1 10 2* 11 18.18 0 0 -8 Scorecard
39 04/23/2023 Stanford-2 Sunnyvale-1 Sunnyvale-1 8 17 16 106.25 1 0 38 Scorecard
40 04/16/2023 Stanford-2 Santa Clara Bees Santa Clara Bees 6 20 33 60.61 2 0 42 Scorecard
41 02/19/2023 Stanford-2 Pakistan United Pakistan United 9 1 3 33.33 0 0 1 Scorecard
42 02/12/2023 Stanford-2 Bengal CC Stanford-2 0 DNB DNB 0.00 0 0 0 Scorecard
43 01/29/2023 Stanford-2 Santa Clara Mavericks Stanford-2 0 DNB DNB 0.00 0 0 0 Scorecard
44 12/18/2022 Stanford-2 All Stars Eagles Stanford-2 0 DNB DNB 0.00 0 0 0 Scorecard
45 11/12/2022 Stanford-1 Sunnyvale Sunnyvale 1 5 8 62.50 0 0 5 Scorecard
46 11/05/2022 Stanford-2 BA Bravos BA Bravos 8 2 3 66.67 0 0 2 Scorecard
47 10/29/2022 Stanford-2 Santa Clara Aces Stanford-2 6 11 33 33.33 0 0 11 Scorecard
48 10/22/2022 Stanford-2 Santa Clara Bees Santa Clara Bees 7 15 20 75.00 1 0 26 Scorecard
49 10/08/2022 Stanford-2 Indus Conquest Stanford-2 0 DNB DNB 0.00 0 0 0 Scorecard
50 10/02/2022 Stanford-2 UC Zalmi UC Zalmi 6 18 24 75.00 2 0 30 Scorecard
51 09/25/2022 Stanford-2 Santa Clara Aces Stanford-2 6 0 5 0.00 0 0 -10 Scorecard
52 09/17/2022 Stanford-2 FresnoCC-1 Stanford-2 7 7* 13 53.85 0 0 7 Scorecard
53 08/27/2022 Supernovas-T20 Valley Champions Supernovas-T20 0 DNB DNB 0.00 0 0 0 Scorecard
54 08/20/2022 Stanford-2 Panthers-1 Panthers-1 7 35 49 71.43 0 1 67 Scorecard
55 07/30/2022 Stanford-2 Marin-1 Stanford-2 6 14* 12 116.67 0 1 36 Scorecard
56 07/16/2022 Stanford-2 BA Bravos Stanford-2 8 13 33 39.39 0 0 13 Scorecard
57 07/03/2022 Stanford Bay Bears Stanford 9 1* 1 100.00 0 0 1 Scorecard
58 07/03/2022 Stanford UC Warriors Stanford 9 0 2 0.00 0 0 -10 Scorecard
59 07/02/2022 Stanford Lions XI Lions XI 10 15* 10 150.00 1 1 58 Scorecard
60 07/02/2022 Stanford Bay Bears Stanford 9 15* 8 187.50 1 1 68 Scorecard
61 06/18/2022 Stanford-2 Indus Conquest Indus Conquest 6 34* 26 130.77 2 0 86 Scorecard
62 06/05/2022 Stanford-2 Marin-1 Marin-1 6 39 63 61.90 2 0 71 Scorecard
63 05/15/2022 Stanford-1 Tracy United Tracy United 10 5 25 20.00 0 0 -5 Scorecard
64 05/08/2022 Stanford-2 UC Zalmi No Winner 0 48 87 55.17 2 0 90 Scorecard
65 04/30/2022 Stanford Strikers SARE All Stars Stanford Strikers 11 0* 0 0.00 0 0 0 Scorecard
66 04/23/2022 Stanford Strikers Davis Grizzlies Davis Grizzlies 21 4 6 66.67 1 0 5 Scorecard
67 04/03/2022 Stanford CC Deccan Chargers Deccan Chargers 7 5 5 100.00 0 0 5 Scorecard
68 03/13/2022 Stanford CC Santa Clara Mavericks Santa Clara Mavericks 8 6 6 100.00 1 0 7 Scorecard
69 03/06/2022 Stanford CC Valley Champions Stanford CC 1 21 27 77.78 1 0 42 Scorecard
70 01/30/2022 Stanford CC Bengal CC Stanford CC 0 DNB DNB 0.00 0 0 0 Scorecard
71 01/16/2022 Stanford CC Santa Clara Mavericks Stanford CC 0 DNB DNB 0.00 0 0 0 Scorecard
72 12/04/2021 Stanford CC OG CC Stanford CC 10 2* 2 100.00 0 0 2 Scorecard
73 10/23/2021 Stanford-2 BA Bravos BA Bravos 8 2 11 18.18 0 0 -8 Scorecard
74 10/16/2021 Stanford-2 Sunnyvale-2 Stanford-2 0 DNB DNB 0.00 0 0 0 Scorecard
75 10/02/2021 Stanford-2 Santa Clara Bees Stanford-2 7 17 25 68.00 1 0 28 Scorecard
76 09/26/2021 Stanford-2 Sunnyvale-2 Sunnyvale-2 8 18 33 54.55 1 0 29 Scorecard
77 08/28/2021 Stanford-2 BA Bravos BA Bravos 20 27 24 112.50 4 0 61 Scorecard
78 08/22/2021 Stanford-1 Marin-1 Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
79 08/14/2021 Stanford-2 Cougars-1 Stanford-2 10 12* 16 75.00 0 0 22 Scorecard
80 08/01/2021 Stanford-1 UC Warriors Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
81 07/18/2021 Stanford-2 Indus Conquest Stanford-2 0 DNB DNB 0.00 0 0 0 Scorecard
82 07/10/2021 Stanford-2 Indus Conquest Indus Conquest 9 2 4 50.00 0 0 2 Scorecard
83 07/05/2021 CCA Alumnis X-Factors CCA Alumnis 0 DNB DNB 0.00 0 0 0 Scorecard
84 07/05/2021 CCA Alumnis Lions Lions 8 2 1 200.00 0 0 2 Scorecard
85 06/26/2021 Stanford-2 Fresno Stanford-2 9 11* 19 57.89 0 0 21 Scorecard
86 06/20/2021 Stanford-2 Cougars-1 Cougars-1 9 2 14 14.29 0 0 -8 Scorecard
87 06/05/2021 Stanford-2 Central Valley-1 Stanford-2 8 6 11 54.55 0 0 6 Scorecard
88 05/23/2021 Stanford-2 Cougars-2 Stanford-2 8 2 3 66.67 0 0 2 Scorecard
89 05/02/2021 Stanford-2 Santa Clara Bees Santa Clara Bees 2 0 1 0.00 0 0 -10 Scorecard
90 03/08/2020 Stanford All Stars United All Stars United 8 22 34 64.71 1 0 43 Scorecard
91 02/23/2020 Stanford BA Bravehearts BA Bravehearts 6 1 3 33.33 0 0 1 Scorecard
92 01/26/2020 Stanford UC Jawans UC Jawans 7 9 12 75.00 0 0 9 Scorecard
93 01/12/2020 Stanford All Stars United All Stars United 10 13 15 86.67 0 0 23 Scorecard
94 01/05/2020 Stanford UC Jawans Stanford 7 6* 5 120.00 0 0 6 Scorecard
95 12/15/2019 Stanford Bay Area Disruptors No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
96 11/24/2019 Stanford BA Bravehearts Stanford 7 11* 7 157.14 2 0 53 Scorecard
97 11/17/2019 Stanford Titans Stanford 8 4* 1 400.00 1 0 5 Scorecard
98 10/27/2019 Stanford-2 Indus Conquest Stanford-2 6 35 71 49.30 4 0 59 Scorecard
99 10/20/2019 Stanford-2 EB Jaguars Stanford-2 7 15 23 65.22 0 0 25 Scorecard
100 09/29/2019 Stanford-2 CV Challengers Stanford-2 7 23 20 115.00 1 0 54 Scorecard
101 09/21/2019 Stanford-2 Indus Conquest Stanford-2 8 9* 13 69.23 0 0 9 Scorecard
102 09/14/2019 Stanford-2 Sahara All Stars Stanford-2 8 2 12 16.67 0 0 -8 Scorecard
103 09/08/2019 Stanford All Stars Lions All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
104 09/07/2019 Stanford-2 EB Jaguars Stanford-2 0 DNB DNB 0.00 0 0 0 Scorecard
105 08/25/2019 Stanford-2 All Stars United All Stars United 7 0 3 0.00 0 0 -10 Scorecard
106 08/18/2019 Stanford-2 UC Cavaliers Stanford-2 0 DNB DNB 0.00 0 0 0 Scorecard
107 08/11/2019 Stanford-2 Marin-2 Stanford-2 0 DNB DNB 0.00 0 0 0 Scorecard
108 08/04/2019 Stanford-2 Sahara All Stars Sahara All Stars 7 8 15 53.33 0 0 8 Scorecard
109 07/28/2019 Stanford Cougars Stanford 0 DNB DNB 0.00 0 0 0 Scorecard
110 07/27/2019 Stanford-2 Spartan CC Stanford-2 0 DNB DNB 0.00 0 0 0 Scorecard
111 07/21/2019 Stanford-1 All Stars All Stars 9 5 6 83.33 0 0 5 Scorecard
112 07/20/2019 Stanford-2 All Stars United Stanford-2 7 10 27 37.04 1 0 11 Scorecard
113 06/22/2019 Stanford-2 EB Jaguars Stanford-2 7 5 6 83.33 0 0 5 Scorecard
114 06/16/2019 Stanford-2 UC Cavaliers Stanford-2 7 10 12 83.33 0 0 20 Scorecard
115 06/09/2019 EYCA Yuva Sunnyvale-3 Sunnyvale-3 6 9 22 40.91 0 0 -1 Scorecard
116 06/01/2019 EYCA Yuva Indus Dukes EYCA Yuva 7 23 20 115.00 2 1 57 Scorecard
117 05/12/2019 Stanford-1 Central Valley-1 Stanford-1 9 5 5 100.00 0 0 5 Scorecard
118 05/05/2019 Stanford-2 Marin-2 Stanford-2 8 23 13 176.92 1 2 88 Scorecard
119 04/27/2019 Stanford-2 CV Challengers Stanford-2 7 9* 9 100.00 1 0 10 Scorecard
120 04/14/2019 Stanford-2 Indus Conquest Stanford-2 7 13 28 46.43 1 0 14 Scorecard
121 04/07/2019 Silcon Valley X Factors Indus CC Silcon Valley X Factors 0 DNB DNB 0.00 0 0 0 Scorecard
122 04/06/2019 Silcon Valley X Factors Sunnyvale Silcon Valley X Factors 0 DNB DNB 0.00 0 0 0 Scorecard
123 04/06/2019 Silcon Valley X Factors California Zalmi Silcon Valley X Factors 0 DNB DNB 0.00 0 0 0 Scorecard
124 02/23/2019 Stanford Bay Area Disruptors Stanford 6 8 14 57.14 0 0 8 Scorecard
125 02/16/2019 Stanford Eyca Yuva No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
126 01/26/2019 Stanford All Stars Giants Stanford 6 3 4 75.00 0 0 3 Scorecard
127 01/19/2019 Stanford BA Bravos BA Bravos 0 DNB DNB 0.00 0 0 0 Scorecard
128 01/12/2019 Stanford Cruisers Stanford 0 DNB DNB 0.00 0 0 0 Scorecard
129 11/03/2018 Stanford Indus Battlers Stanford 9 26 23 113.04 1 1 59 Scorecard
130 10/14/2018 Stanford-1 Uc Warriors No Winner 7 0 1 0.00 0 0 -10 Scorecard
131 09/08/2018 Stanford-2 Santa Clara Seas Stanford-2 7 10 5 200.00 1 0 71 Scorecard
132 08/25/2018 Stanford-2 UC Cavaliers Stanford-2 6 29* 43 67.44 3 0 52 Scorecard
133 08/12/2018 Stanford-2 Santa Clara Seas Stanford-2 5 2 6 33.33 0 0 2 Scorecard
134 08/05/2018 Stanford-2 Sunnyvale-2 Stanford-2 6 32* 73 43.84 2 0 54 Scorecard
135 07/29/2018 Stanford-2 United CC Stanford-2 0 DNB DNB 0.00 0 0 0 Scorecard
136 07/21/2018 Stanford-2 Sj Panthers Sj Panthers 8 38* 46 82.61 4 0 72 Scorecard
137 07/14/2018 Stanford-2 Central Valley Challengers Central Valley Challengers 8 36 19 189.47 1 3 113 Scorecard
138 07/08/2018 Stanford-2 UC Cavaliers Stanford-2 9 39* 39 100.00 1 1 82 Scorecard
139 07/01/2018 Stanford-1 Davis CC Stanford-1 9 9* 15 60.00 1 0 10 Scorecard
140 06/24/2018 Stanford-2 Marin-ii Stanford-2 9 2 7 28.57 0 0 2 Scorecard
141 06/17/2018 Stanford-1 Fresno CC Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
142 06/10/2018 Stanford-2 Spartan CC Stanford-2 0 DNB DNB 0.00 0 0 0 Scorecard
143 05/20/2018 Stanford-2 Sj Panthers Sj Panthers 7 6 11 54.55 0 0 6 Scorecard
144 05/13/2018 Stanford-2 Sunnyvale-2 Sunnyvale-2 6 8 18 44.44 0 0 -2 Scorecard
145 04/22/2018 Stanford-2 Central Valley Challengers Stanford-2 7 23* 21 109.52 0 1 55 Scorecard
146 04/15/2018 Stanford-2 Marin-ii Stanford-2 9 2* 3 66.67 0 0 2 Scorecard
147 10/29/2017 Stanford-1 Santa Clara Aces Santa Clara Aces 10 1 5 20.00 0 0 1 Scorecard
148 10/15/2017 Stanford-1 Tracy United CC Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
149 09/30/2017 Stanford-1 Fresno CC Stanford-1 10 10* 17 58.82 0 0 20 Scorecard
150 09/23/2017 Stanford-1 Santa Clara Bees Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
151 09/16/2017 Stanford-1 Central Valley-1 Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
152 09/09/2017 Stanford-1 Cougars-1 Cougars-1 10 2* 6 33.33 0 0 2 Scorecard
153 08/26/2017 Stanford-1 Sunnyvale-Cardinals Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
154 07/29/2017 Stanford-1 All Stars CC Stanford-1 8 1* 2 50.00 0 0 1 Scorecard
155 07/22/2017 Stanford-2 Central Valley Challengers Central Valley Challengers 8 2 8 25.00 0 0 2 Scorecard
156 07/09/2017 Stanford-2 Eb Jaguars Eb Jaguars 10 38* 48 79.17 3 0 71 Scorecard
157 06/17/2017 Stanford-2 Central Valley Challengers Central Valley Challengers 9 0 2 0.00 0 0 -10 Scorecard
158 06/11/2017 Stanford-2 Ncca Youth Stanford-2 9 4* 3 133.33 0 0 4 Scorecard
159 06/04/2017 Stanford-2 Eb Jaguars Eb Jaguars 7 5 6 83.33 1 0 6 Scorecard
160 05/21/2017 Stanford-1 Fresno CC Fresno CC 7 6 12 50.00 0 0 6 Scorecard
161 05/14/2017 Stanford-2 Marin-ii Marin-ii 10 29 33 87.88 0 1 51 Scorecard
162 05/06/2017 Stanford-1 BA Bravos Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
163 04/30/2017 Stanford-1 Tracy United CC Tracy United CC 9 15 30 50.00 1 0 26 Scorecard
164 04/22/2017 Stanford-1 Berkeley Prime Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
165 04/16/2017 Stanford-1 Marin-1 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
166 10/03/2016 Stanford 2 Tracy CC Stanford 2 0 DNB DNB 0.00 0 0 0 Scorecard
167 09/26/2016 Stanford-1 Marin CC I Marin CC I 9 0 5 0.00 0 0 -10 Scorecard
168 08/20/2016 Stanford-1 Sj Panthers 1 Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
169 08/15/2016 Stanford 2 Berkeley Prime Berkeley Prime 7 6 34 17.65 0 0 -4 Scorecard
170 08/07/2016 Stanford 2 Indus Conquest Indus Conquest 8 51 66 77.27 4 0 157 Scorecard
171 07/30/2016 Stanford 2 Uc Jaguars Uc Jaguars 8 56* 88 63.64 2 1 172 Scorecard
172 07/18/2016 Stanford-1 Davis CC 1 Davis CC 1 9 0 1 0.00 0 0 -10 Scorecard
173 07/10/2016 Stanford 2 Berkeley Prime Berkeley Prime 3 3 5 60.00 0 0 3 Scorecard
174 06/12/2016 Stanford 2 Marin CC II Marin CC II 9 18 18 100.00 0 0 78 Scorecard
175 06/05/2016 Stanford-1 Santa Clara Aces 1 Santa Clara Aces 1 10 1 7 14.29 0 0 1 Scorecard
176 05/23/2016 Stanford 2 Sccc Seas 3 Stanford 2 7 2 7 28.57 0 0 2 Scorecard
177 05/14/2016 Stanford-1 Fresno CC 1 Fresno CC 1 10 18* 39 46.15 1 0 19 Scorecard
178 05/08/2016 Stanford 2 Sunnyvale Asteroids Stanford 2 3 14 34 41.18 1 0 15 Scorecard
179 04/30/2016 Stanford 2 Tracy CC Stanford 2 3 2 10 20.00 0 0 -8 Scorecard
180 09/28/2015 Seamers Sunnyvale Blazers Sunnyvale Blazers 2 3 9 33.33 0 0 3 Scorecard
181 09/21/2015 Seamers Sunnyvale Dynamos Sunnyvale Dynamos 3 16 29 55.17 0 0 26 Scorecard
182 08/24/2015 Seamers Berkeley Prime Berkeley Prime 7 0 3 0.00 0 0 -10 Scorecard
183 08/09/2015 Seamers United CC Seamers 2 3 6 50.00 0 0 3 Scorecard
184 08/01/2015 Seamers Fresno CC 1 Fresno CC 1 2 48 83 57.83 4 0 92 Scorecard
185 07/27/2015 Seamers Tracy CC Tracy CC 9 6 15 40.00 0 0 -4 Scorecard
186 07/20/2015 Seamers Marin CC II Seamers 10 10* 15 66.67 1 0 21 Scorecard
187 06/29/2015 Seamers Berkeley Prime Berkeley Prime 7 1 3 33.33 0 0 1 Scorecard
188 06/20/2015 Seamers Fresno CC 1 Fresno CC 1 4 13 21 61.90 0 0 23 Scorecard
189 06/15/2015 Seamers Sccc Seas 3 Seamers 18 3* 1 300.00 0 0 3 Scorecard
190 06/15/2015 Seamers Sccc Seas 3 Seamers 18 3* 1 300.00 0 0 3 Scorecard
191 05/10/2015 Seamers Sccc Seas 3 Seamers 5 20 30 66.67 2 0 42 Scorecard
192 04/20/2015 Seamers United CC United CC 9 5 5 100.00 0 0 5 Scorecard
193 04/13/2015 Seamers Marin CC II Seamers 3 7 16 43.75 1 0 -2 Scorecard