Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/09/2024 All Stars CC Stanford-1 Stanford-1 1 20 14 142.86 1 2 65 Scorecard
2 05/11/2024 All Stars CC Tracy United All Stars CC 1 30 45 66.67 2 3 68 Scorecard
3 04/27/2024 All Stars CC Stanford-1 All Stars CC 2 7 6 116.67 0 1 9 Scorecard
4 10/15/2023 All Stars CC Indus Avengers Indus Avengers 1 10 16 62.50 1 0 21 Scorecard
5 09/24/2023 All Stars CC BA Bravos All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
6 09/10/2023 All Stars CC UC Warriors UC Warriors 1 28 18 155.56 1 3 85 Scorecard
7 09/03/2023 Pakistan Bangladesh Pakistan 0 DNB DNB 0.00 0 0 0 Scorecard
8 09/03/2023 Pakistan India Pakistan 1 16 13 123.08 2 1 40 Scorecard
9 09/02/2023 Pakistan India India 2 12 13 92.31 0 1 24 Scorecard
10 09/02/2023 Pakistan Afghanistan Pakistan 7 11* 6 183.33 0 1 63 Scorecard
11 08/27/2023 All Stars CC Davis-1 Davis-1 1 10 14 71.43 2 0 22 Scorecard
12 08/19/2023 All Stars CC UC Warriors All Stars CC 1 17 14 121.43 2 1 41 Scorecard
13 08/13/2023 All Stars CC Santa Clara Aces All Stars CC 1 47 38 123.68 4 3 107 Scorecard
14 08/05/2023 All Stars CC CVCC Aces CVCC Aces 1 7 10 70.00 1 0 8 Scorecard
15 07/29/2023 All Stars CC Cougars-1 All Stars CC 1 0 2 0.00 0 0 -10 Scorecard
16 07/22/2023 All Stars CC Tracy United All Stars CC 1 9 13 69.23 0 1 11 Scorecard
17 07/15/2023 All Stars CC BA Bravos All Stars CC 1 60 32 187.50 9 3 235 Scorecard
18 07/08/2023 All Stars CC Tracy United Tracy United 1 32 29 110.34 0 4 80 Scorecard
19 06/25/2023 All Stars CC Indus Avengers Indus Avengers 9 0 2 0.00 0 0 -10 Scorecard
20 06/11/2023 All Stars CC Santa Clara Aces Santa Clara Aces 9 28 45 62.22 1 1 51 Scorecard
21 06/03/2023 All Stars United VKCA Vulcans All Stars United 2 12 8 150.00 1 1 55 Scorecard
22 05/07/2023 All Stars CC Cougars-1 All Stars CC 11 0* 0 0.00 0 0 0 Scorecard
23 04/29/2023 All Stars CC CVCC Aces CVCC Aces 9 0 3 0.00 0 0 -10 Scorecard
24 09/11/2022 All Stars Lions Tracy United All Stars Lions 10 6* 10 60.00 1 0 7 Scorecard
25 08/28/2022 All Stars Lions Davis-1 All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
26 05/22/2022 All Stars Lions UC Warriors UC Warriors 0 0 1 0.00 0 0 -10 Scorecard
27 05/21/2022 SARE All Stars Davis Grizzlies SARE All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
28 05/08/2022 All Stars Lions Stanford-1 Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
29 04/24/2022 All Stars Lions Sunnyvale-Cardinals Sunnyvale-Cardinals 0 DNB DNB 0.00 0 0 0 Scorecard
30 11/13/2021 All Stars Sunnyvale-Cardinals Sunnyvale-Cardinals 9 20* 19 105.26 2 1 54 Scorecard
31 11/07/2021 All Stars Davis All Stars 21 0* 1 0.00 0 0 0 Scorecard
32 09/19/2021 All Stars Tracy United All Stars 19 1 5 20.00 0 0 1 Scorecard
33 09/12/2021 All Stars Santa Clara Aces All Stars 7 0 3 0.00 0 0 -10 Scorecard
34 08/28/2021 All Stars Indus Avengers Indus Avengers 10 1 6 16.67 0 0 1 Scorecard
35 08/22/2021 All Stars Indus Avengers All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
36 08/01/2021 All Stars Marin-1 All Stars 8 7* 4 175.00 1 0 8 Scorecard
37 07/25/2021 All Stars Marin-1 All Stars 7 4 2 200.00 0 0 4 Scorecard
38 07/18/2021 All Stars UC Warriors All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
39 07/11/2021 All Stars Sunnyvale-Cardinals All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
40 07/04/2021 All Stars Lions Lions 1 3 8 37.50 0 0 3 Scorecard
41 07/03/2021 All Stars X-Factors X-Factors 6 4 7 57.14 0 0 4 Scorecard
42 07/03/2021 All Stars Warriors Warriors 8 11 10 110.00 1 0 32 Scorecard
43 06/27/2021 All Stars UC Warriors UC Warriors 9 14 24 58.33 2 0 26 Scorecard
44 06/20/2021 All Stars Sunnyvale-Cardinals No Winner 7 0* 0 0.00 0 0 0 Scorecard
45 06/13/2021 All Stars Stanford-1 All Stars 8 8* 9 88.89 0 1 10 Scorecard
46 06/06/2021 All Stars Stanford-1 Stanford-1 11 1* 7 14.29 0 0 1 Scorecard
47 05/23/2021 All Stars Santa Clara Aces All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
48 05/16/2021 All Stars Davis All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
49 02/22/2020 All Stars Lions Valley Champions All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
50 02/01/2020 All Stars Lions Sixers All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
51 01/04/2020 All Stars Lions Richmond Lions Richmond Lions 10 2 3 66.67 0 0 2 Scorecard
52 11/23/2019 All Stars Lions Valley Champions All Stars Lions 4 1 3 33.33 0 0 1 Scorecard
53 11/16/2019 All Stars Lions Sixers Sixers 1 13 10 130.00 2 0 45 Scorecard
54 11/09/2019 All Stars Lions Sunnyvale Sunnyvale 1 27 26 103.85 3 1 62 Scorecard
55 11/02/2019 All Stars Lions Richmond Lions All Stars Lions 2 0 1 0.00 0 0 -10 Scorecard
56 10/05/2019 All Stars UC Warriors UC Warriors 8 0 6 0.00 0 0 -10 Scorecard
57 09/28/2019 All Stars Sunnyvale-Cardinals Sunnyvale-Cardinals 8 0 3 0.00 0 0 -10 Scorecard
58 09/21/2019 All Stars UC Warriors All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
59 09/15/2019 All Stars Santa Clara Aces Santa Clara Aces 9 14 30 46.67 0 1 16 Scorecard
60 09/08/2019 All Stars Tracy United Tracy United 1 14 21 66.67 1 0 25 Scorecard
61 08/25/2019 All Stars Santa Clara Aces Santa Clara Aces 8 2 6 33.33 0 0 2 Scorecard
62 07/28/2019 All Stars Cougars-1 All Stars 7 5 22 22.73 0 0 -5 Scorecard
63 07/21/2019 All Stars Stanford-1 All Stars 9 5 12 41.67 0 0 -5 Scorecard
64 07/14/2019 All Stars Sunnyvale-Cardinals Sunnyvale-Cardinals 7 6 8 75.00 0 0 6 Scorecard
65 07/06/2019 Allstars Lions XI Lions XI 0 DNB DNB 0.00 0 0 0 Scorecard
66 07/06/2019 Allstars Sv X-factors Sv X-factors 0 DNB DNB 0.00 0 0 0 Scorecard
67 06/29/2019 All Stars Tracy United All Stars 9 33 25 132.00 1 4 92 Scorecard
68 06/23/2019 All Stars Davis Davis 8 29 45 64.44 1 2 54 Scorecard
69 06/16/2019 All Stars Cougars-1 All Stars 8 2 4 50.00 0 0 2 Scorecard
70 06/09/2019 All Stars Central Valley-1 All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
71 05/05/2019 All Stars Central Valley-1 All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
72 04/28/2019 All Stars Davis Davis 10 1 6 16.67 0 0 1 Scorecard
73 04/14/2019 All Stars Stanford-1 Stanford-1 9 4 9 44.44 0 0 4 Scorecard
74 04/07/2019 All Stars Carobar XI All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
75 04/07/2019 All Stars Silcon Valley X Factors Silcon Valley X Factors 0 DNB DNB 0.00 0 0 0 Scorecard
76 04/06/2019 All Stars Sccc All Stars 7 3 4 75.00 0 0 3 Scorecard
77 04/06/2019 All Stars Sccc All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
78 03/31/2019 All Stars Lions Sahara All Stars All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
79 03/24/2019 All Stars Lions BA Bravos All Stars Lions 7 0 3 0.00 0 0 -10 Scorecard
80 03/16/2019 All Stars Lions BA Bravehearts All Stars Lions 7 8 3 266.67 0 1 10 Scorecard
81 03/09/2019 All Stars Lions Indus Battlers All Stars Lions 9 11 5 220.00 2 0 73 Scorecard
82 01/26/2019 All Stars Lions Richmond Lions All Stars Lions 8 15 11 136.36 1 0 46 Scorecard
83 12/08/2018 All Stars Lions Bay Area Disruptors All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
84 11/17/2018 All Stars Lions Sunnyvale Sunnyvale 7 12 13 92.31 1 0 23 Scorecard
85 11/10/2018 All Stars Lions Cougars Cougars 6 18 13 138.46 1 1 51 Scorecard
86 10/21/2018 All Stars CC Uc Warriors Uc Warriors 8 15 14 107.14 2 0 37 Scorecard
87 10/14/2018 All Stars CC Indus Conquest All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
88 10/07/2018 All Stars Eagles Stanford Supernovas All Stars Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
89 10/06/2018 All Stars CC Cougars-1 All Stars CC 6 8 10 80.00 0 1 10 Scorecard
90 09/15/2018 All Stars CC Stanford-1 Stanford-1 9 8 19 42.11 0 0 -2 Scorecard
91 09/09/2018 All Stars CC Davis CC All Stars CC 9 29 23 126.09 2 2 75 Scorecard
92 09/01/2018 All Stars Eagles Uc CAvaliers T20 All Stars Eagles 1 9 8 112.50 1 0 10 Scorecard
93 08/26/2018 All Stars CC Uc Warriors Uc Warriors 9 0 2 0.00 0 0 -10 Scorecard
94 08/19/2018 All Stars CC Uc Warriors Uc Warriors 1 0 11 0.00 0 0 -10 Scorecard
95 08/12/2018 All Stars CC Marin-1 Marin-1 2 10 21 47.62 1 0 11 Scorecard
96 08/04/2018 All Stars Eagles Spartan SF All Stars Eagles 6 0* 1 0.00 0 0 0 Scorecard
97 07/28/2018 All Stars CC Tracy United CC Tracy United CC 1 7 14 50.00 1 0 8 Scorecard
98 07/22/2018 All Stars CC Tracy United CC Tracy United CC 9 1 10 10.00 0 0 -9 Scorecard
99 07/15/2018 All Stars CC Marin-1 All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
100 07/08/2018 All Stars CC Santa Clara Aces All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
101 07/01/2018 All Stars CC Fresno CC Fresno CC 8 6 5 120.00 0 1 8 Scorecard
102 06/24/2018 All Stars CC Fresno CC All Stars CC 7 10 8 125.00 0 1 42 Scorecard
103 06/17/2018 All Stars CC Sunnyvale-Cardinals Sunnyvale-Cardinals 1 2 2 100.00 0 0 2 Scorecard
104 05/20/2018 All Stars CC Santa Clara Aces Santa Clara Aces 6 12 15 80.00 2 0 24 Scorecard
105 05/13/2018 All Stars CC Stanford-1 All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
106 05/06/2018 All Stars CC Sunnyvale-Cardinals Sunnyvale-Cardinals 8 10 32 31.25 0 0 10 Scorecard
107 04/15/2018 All Stars CC Davis CC All Stars CC 9 15 16 93.75 1 1 28 Scorecard
108 03/25/2018 All Stars Lions Uc Warriors Uc Warriors 6 23* 13 176.92 1 1 86 Scorecard
109 03/18/2018 All Stars Lions Ncca Youth All Stars Lions 7 20 9 222.22 0 2 94 Scorecard
110 03/11/2018 All Stars Lions Bay Area Pirates All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
111 02/25/2018 All Stars Lions Santa Clara Mavericks Santa Clara Mavericks 5 15 12 125.00 1 1 48 Scorecard
112 02/18/2018 All Stars Lions BA Bravehearts All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
113 02/11/2018 All Stars Lions Sahara All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
114 01/28/2018 All Stars Lions Cougars All Stars Lions 7 19 15 126.67 0 1 51 Scorecard
115 01/21/2018 All Stars Lions Cougars All Stars Lions 6 0 1 0.00 0 0 -10 Scorecard
116 01/14/2018 All Stars Lions Sahara All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
117 01/13/2018 Allstars CC Cougars CC Allstars CC 7 0 1 0.00 0 0 -10 Scorecard
118 01/13/2018 Allstars CC Uc Warriors Allstars CC 5 10* 4 250.00 0 1 72 Scorecard
119 01/13/2018 Allstars CC Indus CC Allstars CC 5 11 6 183.33 0 1 63 Scorecard
120 01/07/2018 All Stars Lions BA Bravehearts All Stars Lions 8 19* 20 95.00 2 0 31 Scorecard
121 12/17/2017 All Stars Lions Guardians All Stars Lions 4 67 29 231.03 3 6 266 Scorecard
122 12/03/2017 All Stars Lions Santa Clara Mavericks All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
123 11/19/2017 All Stars Lions Guardians All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
124 10/22/2017 All Stars Central Valley 1 All Stars 7 0 1 0.00 0 0 -10 Scorecard
125 10/15/2017 All Stars Indus Avengers All Stars 8 22 11 200.00 2 2 98 Scorecard
126 10/08/2017 All Stars Cougars 2 All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
127 09/24/2017 All Stars CC Marin-1 Marin-1 9 4 18 22.22 0 0 -6 Scorecard
128 09/23/2017 All Stars CC Davis CC All Stars CC 7 23* 14 164.29 2 1 77 Scorecard
129 09/17/2017 All Stars CC Tracy United CC Tracy United CC 8 1 3 33.33 0 0 1 Scorecard
130 07/09/2017 All Stars CC Cougars-1 All Stars CC 2 3 7 42.86 0 0 3 Scorecard
131 06/24/2017 All Stars CC Central Valley-1 All Stars CC 1 1 5 20.00 0 0 1 Scorecard
132 06/11/2017 All Stars CC Cougars-1 All Stars CC 1 9 12 75.00 0 1 11 Scorecard
133 05/21/2017 All Stars CC Santa Clara Aces Santa Clara Aces 1 42 35 120.00 4 3 102 Scorecard
134 05/14/2017 All Stars CC Berkeley Prime Berkeley Prime 8 6 9 66.67 1 0 7 Scorecard
135 04/30/2017 All Stars CC Central Valley-1 Central Valley-1 8 33 26 126.92 4 1 89 Scorecard
136 04/23/2017 All Stars CC Uc Warriors Uc Warriors 7 0 6 0.00 0 0 -10 Scorecard
137 03/26/2017 All Stars Lions BA Bravehearts BA Bravehearts 6 7 7 100.00 0 1 9 Scorecard
138 03/12/2017 All Stars Lions Santa Clara Sox All Stars Lions 8 2* 2 100.00 0 0 2 Scorecard
139 03/04/2017 All Stars Lions Cougars CC Cougars CC 8 5 3 166.67 1 0 6 Scorecard
140 02/26/2017 All Stars Lions BA Bravos All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
141 02/05/2017 All Stars Lions Bay Area All Stars All Stars Lions 7 4 7 57.14 0 0 4 Scorecard
142 01/29/2017 All Stars Lions BA Bravos All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
143 01/15/2017 All Stars Lions BA Bravos All Stars Lions 5 12 10 120.00 2 0 34 Scorecard
144 12/18/2016 All Stars Lions Bay Area All Stars All Stars Lions 5 0* 0 0.00 0 0 0 Scorecard
145 12/11/2016 All Stars Lions Cougars CC All Stars Lions 6 17 13 130.77 0 2 51 Scorecard
146 11/20/2016 All Stars Lions Santa Clara Sox No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
147 10/23/2016 All Stars CC Sccc Bees 2 All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
148 10/22/2016 All Stars CC Uc Jaguars All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
149 10/09/2016 All Stars CC Marin CC II All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
150 10/02/2016 All Stars CC United CCd Ncca All Stars CC 7 86 52 165.38 2 7 304 Scorecard
151 09/25/2016 All Stars CC Sunnyvale Dynamos All Stars CC 2 12 8 150.00 1 1 55 Scorecard
152 09/18/2016 All Stars CC Sj Panthers 2 All Stars CC 3 7 11 63.64 1 0 8 Scorecard
153 09/11/2016 All Stars CC United CC All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
154 08/28/2016 All Stars CC Sunnyvale Dynamos All Stars CC 2 43* 28 153.57 2 4 123 Scorecard
155 08/22/2016 All Stars CC Uc CAvaliers All Stars CC 8 4 4 100.00 0 0 4 Scorecard
156 08/14/2016 All Stars CC Sj Panthers 2 All Stars CC 6 4 4 100.00 1 0 5 Scorecard
157 08/07/2016 All Stars CC Cougars CC 2 All Stars CC 9 0* 7 0.00 0 0 0 Scorecard
158 07/31/2016 All Stars CC United CC United CC 8 18 25 72.00 2 0 30 Scorecard
159 07/24/2016 All Stars CC Ncca Youth All Stars CC 7 40 21 190.48 2 4 130 Scorecard
160 07/16/2016 All Stars CC Ncca Youth All Stars CC 7 152 89 170.79 16 10 522 Scorecard
161 07/10/2016 All Stars CC Cougars CC 2 All Stars CC 7 3 10 30.00 0 0 -7 Scorecard
162 06/20/2016 All Stars CC Uc CAvaliers Uc CAvaliers 8 0 0 0.00 0 0 -10 Scorecard
163 06/04/2016 All Stars CC Uc CAvaliers All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
164 05/14/2016 All Stars CC Bay Area CC All Stars CC 9 52* 43 120.93 3 4 177 Scorecard
165 05/08/2016 All Stars CC Bay Area CC Bay Area CC 4 1 8 12.50 0 0 1 Scorecard
166 04/25/2016 All Stars CC United CCd Ncca United CCd Ncca 7 10 16 62.50 2 0 22 Scorecard
167 04/23/2016 All Stars Lions Ncca T20 Winter All Stars Eagles Ncca T20 Winter All Stars Lions Ncca T20 Winter 0 DNB DNB 0.00 0 0 0 Scorecard
168 03/06/2016 All Stars Lions Ncca T20 Winter Sv Tigers Ncca T20 Winter All Stars Lions Ncca T20 Winter 7 0 1 0.00 0 0 -10 Scorecard
169 02/29/2016 All Stars Lions Ncca T20 Winter Bay Area Bravos Winter All Stars Lions Ncca T20 Winter 0 DNB DNB 0.00 0 0 0 Scorecard
170 02/20/2016 All Stars Lions Ncca T20 Winter Sl Lions All Stars Lions Ncca T20 Winter 4 2 5 40.00 0 0 2 Scorecard
171 02/06/2016 All Stars Lions Ncca T20 Winter United Ncca T20 Winter All Stars Lions Ncca T20 Winter 5 13 13 100.00 1 0 34 Scorecard
172 01/30/2016 All Stars Eagles Ncca T20 Winter Indus Dukes All Stars Eagles Ncca T20 Winter 6 37 21 176.19 3 3 116 Scorecard
173 12/20/2015 All Stars Lions Ncca T20 Winter California Cover Drive Elite XI All Stars Lions Ncca T20 Winter 5 38 20 190.00 2 4 118 Scorecard
174 12/13/2015 All Stars Lions Ncca T20 Winter Bay Area Bravos Winter Bay Area Bravos Winter 7 7 5 140.00 1 0 8 Scorecard
175 12/12/2015 All Stars Lions Ncca T20 Winter Bay Area Bravos Winter No Winner 7 7 5 140.00 1 0 8 Scorecard
176 12/07/2015 All Stars Lions Ncca T20 Winter Sfcc Ncca T20 Winter All Stars Lions Ncca T20 Winter 0 DNB DNB 0.00 0 0 0 Scorecard
177 12/05/2015 All Stars Lions Ncca T20 Winter Sfcc Ncca T20 Winter All Stars Lions Ncca T20 Winter 0 DNB DNB 0.00 0 0 0 Scorecard
178 11/21/2015 All Stars Lions Ncca T20 Winter California Cover Drive Elite XI All Stars Lions Ncca T20 Winter 3 0 3 0.00 0 0 -10 Scorecard
179 10/12/2015 Cardinals Hollywood CC 1 Marin CC I Marin CC I 10 0 5 0.00 0 0 -10 Scorecard
180 10/05/2015 Cardinals Hollywood CC 1 Tracy United CC 1 Cardinals Hollywood CC 1 8 0 3 0.00 0 0 -10 Scorecard
181 10/03/2015 Ba All Stars Summer Warriors Ncca T20 Warriors Ncca T20 5 45 32 140.62 3 3 114 Scorecard
182 09/14/2015 Cardinals Hollywood CC 1 Stanford-A-1 Cardinals Hollywood CC 1 5 40 40 100.00 0 0 130 Scorecard
183 08/22/2015 Ba All Stars Summer Indus Battlers Ba All Stars Summer 6 0 1 0.00 0 0 -10 Scorecard
184 08/17/2015 Cardinals Hollywood CC 1 Central Valley CC 1 Cardinals Hollywood CC 1 10 0 0 0.00 0 0 -10 Scorecard
185 08/16/2015 Ba All Stars Summer California Cover Drive Elite XI Ba All Stars Summer 4 63 39 161.54 4 4 231 Scorecard
186 08/15/2015 Ba All Stars Summer California Cover Drive Elite XI Ba All Stars Summer 4 63 39 161.54 4 4 231 Scorecard
187 08/09/2015 Cardinals Hollywood CC 1 Uc CAvaliers Cardinals Hollywood CC 1 0 DNB DNB 0.00 0 0 0 Scorecard
188 08/03/2015 Cardinals Hollywood CC 1 Uc Warriors 1 Uc Warriors 1 2 12 12 100.00 0 0 72 Scorecard
189 07/26/2015 Cardinals Hollywood CC 1 Santa Clara Aces 1 Cardinals Hollywood CC 1 0 DNB DNB 0.00 0 0 0 Scorecard
190 07/20/2015 Cardinals Hollywood CC 1 Davis CC 1 Davis CC 1 8 3 5 60.00 0 0 3 Scorecard
191 07/05/2015 Svs Nccat20 July 4th Lions Xi Nccat20 July 4th Lions Xi Nccat20 July 4th 1 14 8 175.00 1 1 67 Scorecard
192 07/05/2015 Svs Nccat20 July 4th Punjab Xi Nccat20 July 4th Punjab Xi Nccat20 July 4th 5 43* 21 204.76 2 4 143 Scorecard
193 07/05/2015 Svs Nccat20 July 4th Uc Warriors Nccat20 July 4th Uc Warriors Nccat20 July 4th 8 17 9 188.89 0 2 71 Scorecard
194 07/03/2015 Svs Nccat20 July 4th Bay Bulls Svs Nccat20 July 4th 0 DNB DNB 0.00 0 0 0 Scorecard
195 06/15/2015 Ba All Stars Summer Indus Battlers Indus Battlers 8 2 7 28.57 0 0 2 Scorecard
196 06/14/2015 Cardinals Hollywood CC 1 Cougars CC 1 Cardinals Hollywood CC 1 11 7 9 77.78 0 1 9 Scorecard
197 06/07/2015 Ba All Stars Summer California Cover Drive Elite XI Ba All Stars Summer 2 0 2 0.00 0 0 -10 Scorecard
198 05/30/2015 Ba All Stars Summer Cougars T20 Ncca T20 Ba All Stars Summer 7 1 3 33.33 0 0 1 Scorecard
199 05/18/2015 Cardinals Hollywood CC 1 Marin CC I Cardinals Hollywood CC 1 9 19* 19 100.00 0 2 83 Scorecard
200 05/16/2015 Ba All Stars Summer Stanford A Tigers Ba All Stars Summer 6 32 24 133.33 2 2 88 Scorecard
201 05/10/2015 Ba All Stars Summer Sunnyvale Entourage Ba All Stars Summer 2 0 2 0.00 0 0 -10 Scorecard
202 05/09/2015 Cardinals Hollywood CC 1 Indus Avengers Cardinals Hollywood CC 1 11 11 11 100.00 2 0 33 Scorecard
203 05/03/2015 Ba All Stars Summer Warriors Ncca T20 Ba All Stars Summer 5 1 2 50.00 0 0 1 Scorecard
204 04/27/2015 Cardinals Hollywood CC 1 Sunnyvale Asteroids Cardinals Hollywood CC 1 0 DNB DNB 0.00 0 0 0 Scorecard
205 04/25/2015 Ba All Stars Summer Ncca Womens Youth Ncca T20 Ba All Stars Summer 3 15 13 115.38 0 1 37 Scorecard
206 04/19/2015 Cardinals Hollywood CC 1 Stanford-1 Cardinals Hollywood CC 1 9 0* 0 0.00 0 0 0 Scorecard
207 03/15/2015 Ba All Stars Winter Indus Battlers Ba All Stars Winter 7 4 3 133.33 1 0 5 Scorecard
208 03/09/2015 Ba All Stars Winter Tracy United CC 1 Ba All Stars Winter 0 DNB DNB 0.00 0 0 0 Scorecard
209 02/22/2015 Ba All Stars Winter Kings T20 Winter Ba All Stars Winter 4 13* 6 216.67 0 2 77 Scorecard
210 02/15/2015 Ba All Stars Winter Sccc Sox Ncca Winter T20 Ba All Stars Winter 9 8* 11 72.73 0 1 10 Scorecard
211 01/19/2015 Ba All Stars Winter Sccc Sox Ncca Winter T20 Sccc Sox Ncca Winter T20 2 6 8 75.00 1 0 7 Scorecard
212 01/11/2015 Ba All Stars Winter Bay Area Bravos Winter Ba All Stars Winter 5 26 15 173.33 2 1 80 Scorecard
213 12/14/2014 Ba All Stars Winter Sunnyvale Dynamos Ba All Stars Winter 6 1 2 50.00 0 0 1 Scorecard
214 11/03/2014 Cardinals Hollywood CC 1 Marin CC I Marin CC I 10 0 1 0.00 0 0 -10 Scorecard
215 10/27/2014 Cardinals Hollywood CC 1 Sccc Aces 1 Cardinals Hollywood CC 1 0 DNB DNB 0.00 0 0 0 Scorecard
216 10/20/2014 Cardinals Hollywood CC 1 Berkeley Prime Cardinals Hollywood CC 1 8 7 7 100.00 0 0 7 Scorecard
217 09/29/2014 Cardinals Hollywood CC 1 Sccc Seas 3 Cardinals Hollywood CC 1 5 64* 64 100.00 0 0 242 Scorecard
218 09/08/2014 Cardinals Hollywood CC 1 Sccc Bees 2 Cardinals Hollywood CC 1 9 0 0 0.00 0 0 -10 Scorecard
219 08/18/2014 Cardinals Hollywood CC 1 Indus Avengers Indus Avengers 7 15 15 100.00 0 0 75 Scorecard
220 07/14/2014 Cardinals Hollywood CC 1 Fresno CC 1 Cardinals Hollywood CC 1 1 3 3 100.00 0 0 3 Scorecard
221 07/05/2014 Ncca President Xi Nccat20 July 4th Lions Xi Nccat20 July 4th Lions Xi Nccat20 July 4th 1 39 35 111.43 5 1 86 Scorecard
222 07/05/2014 Ncca President Xi Nccat20 July 4th Tvu Cricnation CC T20 Men Tvu Cricnation CC T20 Men 5 22 19 115.79 3 0 55 Scorecard
223 07/04/2014 Ncca President Xi Nccat20 July 4th Uc Warriors Nccat20 July 4th Uc Warriors Nccat20 July 4th 4 10 10 100.00 1 0 31 Scorecard
224 06/29/2014 Cardinals Hollywood CC 1 Cougars CC 2 Cardinals Hollywood CC 1 3 27 19 142.11 4 1 73 Scorecard
225 06/15/2014 Cardinals Hollywood CC 1 Uc Jaguars Cardinals Hollywood CC 1 0 DNB DNB 0.00 0 0 0 Scorecard
226 06/09/2014 Cardinals Hollywood CC 1 Uc CAvaliers Uc CAvaliers 8 4 4 100.00 0 0 4 Scorecard
227 06/01/2014 Cardinals Hollywood CC 1 Sunnyvale Asteroids Cardinals Hollywood CC 1 8 8 5 160.00 0 1 10 Scorecard
228 05/18/2014 Cardinals Hollywood CC 1 Uc Jaguars Cardinals Hollywood CC 1 0 DNB DNB 0.00 0 0 0 Scorecard
229 05/04/2014 Cardinals Hollywood CC 1 Uc CAvaliers Cardinals Hollywood CC 1 8 7 4 175.00 0 1 9 Scorecard
230 04/26/2014 Cardinals Hollywood CC 1 Sunnyvale Asteroids Cardinals Hollywood CC 1 10 0* 0 0.00 0 0 0 Scorecard
231 01/26/2014 Cardinals Winter Uc Yuva Winter Cardinals Winter 5 0 3 0.00 0 0 -10 Scorecard
232 12/22/2013 Cardinals Winter Uc Yuva Winter Cardinals Winter 1 1 5 20.00 0 0 1 Scorecard
233 12/08/2013 Cardinals Winter Sccc Sox Ncca T20 Sccc Sox Ncca T20 10 47 47 100.00 1 4 146 Scorecard
234 12/08/2013 Cardinals Winter Sccc Sox Ncca T20 Sccc Sox Ncca T20 10 47 47 100.00 0 0 137 Scorecard
235 11/24/2013 Cardinals Winter Uc Warriors Winter Uc Warriors Winter 3 4 4 100.00 0 0 4 Scorecard