Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/28/2025 Spartan CC Santa Clara Sox Santa Clara Sox 5 25 25 100.00 2 1 33 Scorecard
2 06/15/2025 Panthers-1 Panthers-2 Panthers-1 5 0 1 0.00 0 0 -3 Scorecard
3 06/08/2025 Panthers-1 Indus Conquest Panthers-1 0 DNB DNB 0.00 0 0 0 Scorecard
4 06/01/2025 Panthers-2 Marin-1 Panthers-2 5 31* 29 106.90 5 1 43 Scorecard
5 05/31/2025 Panthers-1 Berkeley Centurions Panthers-1 3 9 14 64.29 1 0 8 Scorecard
6 05/18/2025 Panthers-1 Marin-1 Panthers-1 3 27 24 112.50 2 2 37 Scorecard
7 05/10/2025 Panthers-1 Berkeley Centurions Panthers-1 0 DNB DNB 0.00 0 0 0 Scorecard
8 04/06/2025 Deccan Chargers PB All Stars United All Stars United 3 13 19 68.42 1 0 11 Scorecard
9 04/05/2025 Deccan Chargers PB BA Mavericks Deccan Chargers PB 3 50 30 166.67 4 4 83 Scorecard
10 04/05/2025 Phoenix Panthers Afghan Atalan Afghan Atalan 3 3 3 100.00 0 0 3 Scorecard
11 03/30/2025 Phoenix Panthers Bengal SuperGiants Phoenix Panthers 3 29 19 152.63 5 1 43 Scorecard
12 03/23/2025 Phoenix Panthers Afghan Atalan Afghan Atalan 3 27 26 103.85 2 1 34 Scorecard
13 03/22/2025 Deccan Chargers PB BA Mavericks BA Mavericks 3 1 2 50.00 0 0 1 Scorecard
14 03/16/2025 Phoenix Panthers UC Cavaliers Phoenix Panthers 3 36 21 171.43 0 4 53 Scorecard
15 03/09/2025 Phoenix Panthers Bengal SuperGiants Phoenix Panthers 3 61* 30 203.33 2 6 100 Scorecard
16 03/09/2025 Deccan Chargers PB Indus Dukes Indus Dukes 2 21 18 116.67 3 1 29 Scorecard
17 03/02/2025 Deccan Chargers PB All Stars United All Stars United 4 26 16 162.50 3 2 40 Scorecard
18 03/01/2025 Phoenix Panthers Afghan Zwanan Afghan Zwanan 3 15 7 214.29 1 1 28 Scorecard
19 02/23/2025 Deccan Chargers PB BA Mavericks Deccan Chargers PB 4 59 26 226.92 5 5 99 Scorecard
20 02/22/2025 Phoenix Panthers OG CC Phoenix Panthers 7 23 24 95.83 2 0 25 Scorecard
21 02/16/2025 President's XI Chairman's XI Chairman's XI 6 4 13 30.77 0 0 -2 Scorecard
22 02/16/2025 President's XI Chairman's XI President's XI 0 DNB DNB 0.00 0 0 0 Scorecard
23 02/15/2025 President's XI Chairman's XI President's XI 6 5 6 83.33 1 0 6 Scorecard
24 01/05/2025 Phoenix Panthers Cheetahs Beta Phoenix Panthers 4 20 22 90.91 0 2 24 Scorecard
25 10/26/2024 Panthers-1 Indus Prince Indus Prince 4 16 28 57.14 0 1 17 Scorecard
26 10/20/2024 Panthers-1 CVCC Kings CVCC Kings 6 119 75 158.67 7 10 162 Scorecard
27 10/05/2024 Panthers-1 Indus Prince Indus Prince 8 45 33 136.36 6 1 62 Scorecard
28 09/28/2024 Panthers-1 Indus Prince Panthers-1 3 2 6 33.33 0 0 2 Scorecard
29 09/21/2024 Panthers-1 BA CSK Panthers-1 3 13 12 108.33 1 1 19 Scorecard
30 09/08/2024 Panthers-1 Marin-1 Panthers-1 3 12 14 85.71 1 0 14 Scorecard
31 08/25/2024 Panthers-1 BA CSK Panthers-1 3 57 57 100.00 5 2 80 Scorecard
32 08/18/2024 Panthers-1 Panthers Rebels Panthers-1 3 4 7 57.14 0 0 4 Scorecard
33 08/11/2024 Panthers-1 BA Mavericks Panthers-1 3 43* 29 148.28 5 2 61 Scorecard
34 08/04/2024 Panthers-1 Marin-1 Panthers-1 3 76 57 133.33 7 4 107 Scorecard
35 07/28/2024 Panthers-1 Berkeley Centurions Berkeley Centurions 3 4 5 80.00 1 0 5 Scorecard
36 06/30/2024 Panthers-1 CVCC Kings Panthers-1 3 22 16 137.50 2 0 64 Scorecard
37 06/23/2024 Panthers Rebels Marin-1 Marin-1 3 55 38 144.74 5 2 194 Scorecard
38 06/22/2024 Panthers-1 Indus Conquest Panthers-1 3 49* 45 108.89 6 3 111 Scorecard
39 06/16/2024 Panthers-1 Berkeley Centurions Panthers-1 3 32 33 96.97 2 3 70 Scorecard
40 06/08/2024 Panthers-1 Indus Conquest Panthers-1 3 1 2 50.00 0 0 1 Scorecard
41 06/02/2024 Panthers-1 Panthers Rebels Panthers-1 3 0 1 0.00 0 0 -3 Scorecard
42 03/17/2024 Panthers Livermore SuperMonks Panthers 3 58 30 193.33 5 4 227 Scorecard
43 03/10/2024 Panthers Deccan Chargers Panthers 3 23 17 135.29 1 2 68 Scorecard
44 03/03/2024 Panthers Bay Masters Panthers 3 95* 41 231.71 0 11 357 Scorecard
45 02/25/2024 BA Bravehearts Cheetahs Alpha BA Bravehearts 4 2 3 66.67 0 0 2 Scorecard
46 01/28/2024 Panthers Cheetahs Beta Panthers 3 7 16 43.75 0 0 -3 Scorecard
47 01/06/2024 Panthers Bay Dynamites Panthers 3 13 13 100.00 1 1 36 Scorecard
48 01/06/2024 BA Bravehearts Indus Avengers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
49 12/17/2023 Panthers Cheetahs Beta Panthers 3 16 9 177.78 3 0 69 Scorecard
50 12/10/2023 Panthers Bay Dynamites Panthers 3 46 22 209.09 7 1 145 Scorecard
51 12/03/2023 Panthers Santa Clara Pandas Santa Clara Pandas 7 10 5 200.00 0 1 72 Scorecard
52 11/19/2023 Panthers Deccan Chargers Deccan Chargers 5 12 15 80.00 1 0 23 Scorecard
53 11/12/2023 Panthers All Stars United PB All Stars United PB 4 40 23 173.91 1 2 115 Scorecard
54 11/05/2023 Panthers Bengal Tigers PB Panthers 4 50 32 156.25 6 1 188 Scorecard
55 11/04/2023 BA Bravehearts BT Wolverines BA Bravehearts 3 24 18 133.33 3 1 69 Scorecard
56 11/04/2023 Deccan Chargers Supernovas Supernovas 3 10 11 90.91 0 1 22 Scorecard
57 10/29/2023 Deccan Chargers Cheetahs Deccan Chargers 3 69 46 150.00 7 3 250 Scorecard
58 10/28/2023 Panthers-1 Afghan Zwanan Panthers-1 4 9 8 112.50 1 0 10 Scorecard
59 10/21/2023 Panthers-1 BA Bravehearts Panthers-1 7 15 10 150.00 1 1 58 Scorecard
60 10/14/2023 Panthers-1 Indus Prince Panthers-1 6 69 53 130.19 4 4 239 Scorecard
61 10/08/2023 Panthers-1 BA Berkeley BA Berkeley 2 1 4 25.00 0 0 1 Scorecard
62 09/23/2023 Deccan Chargers Lathrop Warriors Deccan Chargers 4 11 9 122.22 0 1 33 Scorecard
63 09/23/2023 Panthers-1 Afghan Zwanan Panthers-1 5 22 18 122.22 2 1 56 Scorecard
64 08/13/2023 Panthers-1 BA Bravehearts BA Bravehearts 4 0 2 0.00 0 0 -10 Scorecard
65 08/06/2023 Panthers-1 Sunnyvale-2 Panthers-1 3 27 17 158.82 2 3 85 Scorecard
66 08/05/2023 Panthers-2 CVCC Challengers Panthers-2 2 94 109 86.24 4 3 292 Scorecard
67 07/30/2023 Panthers-2 EB Eagles Panthers-2 2 37 26 142.31 3 3 96 Scorecard
68 07/22/2023 Panthers-1 BA CSK BA CSK 5 11 24 45.83 0 0 11 Scorecard
69 07/16/2023 Panthers-1 Marin-1 Panthers-1 4 40* 16 250.00 5 3 141 Scorecard
70 07/09/2023 Panthers-2 Tracy CC Panthers-2 4 7 10 70.00 1 0 8 Scorecard
71 07/08/2023 Panthers-1 Afghan Zwanan Afghan Zwanan 3 29 29 100.00 3 2 66 Scorecard
72 06/24/2023 Panthers-2 BT Knights Panthers-2 0 DNB DNB 0.00 0 0 0 Scorecard
73 06/18/2023 Deccan Chargers BA Clovers Deccan Chargers 3 83 53 156.60 9 3 294 Scorecard
74 06/17/2023 Panthers-1 BA CSK BA CSK 2 11 19 57.89 0 0 21 Scorecard
75 06/10/2023 Panthers-1 UC Cavaliers Panthers-1 2 21 28 75.00 4 0 45 Scorecard
76 06/04/2023 Panthers-1 Indus Prince Panthers-1 4 18 25 72.00 2 0 30 Scorecard
77 05/28/2023 East Bay CC StrongArm CC StrongArm CC 1 53 27 196.30 4 4 211 Scorecard
78 05/27/2023 East Bay CC Warriors Warriors 2 24 14 171.43 3 1 79 Scorecard
79 05/27/2023 East Bay CC Afghan Zwanan Afghan Zwanan 2 41 35 117.14 4 2 99 Scorecard
80 05/14/2023 Panthers-1 BA Bravehearts Panthers-1 4 0 2 0.00 0 0 -10 Scorecard
81 05/13/2023 Panthers-2 Davis-2 Davis-2 3 7 17 41.18 1 0 -2 Scorecard
82 05/07/2023 Deccan Chargers Silicon Valley Tigers Deccan Chargers 2 1 3 33.33 0 0 1 Scorecard
83 05/06/2023 Panthers-1 Sunnyvale-2 Panthers-1 4 46 40 115.00 5 1 103 Scorecard
84 04/30/2023 Deccan Chargers Livermore SuperMonks Livermore SuperMonks 3 60 45 133.33 3 3 209 Scorecard
85 04/09/2023 Stanford-2 Indus Battlers Indus Battlers 4 61* 46 132.61 4 3 213 Scorecard
86 04/02/2023 Stanford-2 Cougars-2 Stanford-2 2 16 22 72.73 0 0 26 Scorecard
87 03/26/2023 Stanford-2 Deccan Chargers Stanford-2 1 21 11 190.91 3 1 86 Scorecard
88 02/26/2023 Panthers Rising Stars All Stars Lions All Stars Lions 5 9 10 90.00 0 0 9 Scorecard
89 01/29/2023 Stanford-2 Santa Clara Mavericks Stanford-2 2 19 10 190.00 2 1 73 Scorecard
90 12/18/2022 Stanford-2 All Stars Eagles Stanford-2 2 42 28 150.00 1 2 117 Scorecard
91 10/29/2022 Panthers-1 Marin-1 Panthers-1 3 0 2 0.00 0 0 -10 Scorecard
92 10/23/2022 Panthers CC BT Disruptors BT Disruptors 4 2 8 25.00 0 0 2 Scorecard
93 10/22/2022 Panthers-1 BA Bravos BA Bravos 5 62 63 98.41 3 1 191 Scorecard
94 10/15/2022 Panthers-1 BA Bravos BA Bravos 2 14 20 70.00 2 0 26 Scorecard
95 10/02/2022 Panthers-1 FresnoCC-1 FresnoCC-1 2 19 24 79.17 3 0 32 Scorecard
96 09/25/2022 Panthers-1 Marin-1 Panthers-1 2 109* 88 123.86 11 5 358 Scorecard
97 09/18/2022 Panthers CC Silicon Valley Tigers No Winner 3 27* 15 180.00 4 1 93 Scorecard
98 09/10/2022 Panthers-1 UC Zalmi UC Zalmi 5 55 60 91.67 6 1 173 Scorecard
99 08/27/2022 Panthers-1 Indus Conquest Indus Conquest 2 9 21 42.86 1 0 0 Scorecard
100 08/21/2022 Panthers-2 BA Mavericks Panthers-2 2 0 5 0.00 0 0 -10 Scorecard
101 08/20/2022 Panthers-1 Stanford-2 Panthers-1 2 111 115 96.52 11 2 348 Scorecard
102 08/13/2022 Panthers-1 Santa Clara Bees Panthers-1 2 24 29 82.76 1 2 49 Scorecard
103 07/31/2022 Panthers-1 UC Zalmi Panthers-1 2 73 64 114.06 8 3 243 Scorecard
104 07/24/2022 Panthers CC BD Royals Green Panthers CC 8 6 4 150.00 1 0 7 Scorecard
105 07/09/2022 Panthers-1 Stanford-2 Stanford-2 8 15 15 100.00 1 0 36 Scorecard
106 06/26/2022 Panthers-1 Santa Clara Aces Santa Clara Aces 7 35* 37 94.59 2 0 67 Scorecard
107 06/11/2022 Panthers-1 Indus Conquest Indus Conquest 10 2 6 33.33 0 0 2 Scorecard
108 06/05/2022 Panthers CC All Stars Eagles All Stars Eagles 6 40 33 121.21 5 0 95 Scorecard
109 06/04/2022 Panthers-1 FresnoCC-1 FresnoCC-1 7 18* 17 105.88 0 0 38 Scorecard
110 05/21/2022 Panthers-1 Santa Clara Aces Santa Clara Aces 0 10 12 83.33 1 0 21 Scorecard
111 05/15/2022 Panthers CC Marin Bears Marin Bears 6 6 12 50.00 1 0 7 Scorecard
112 04/24/2022 Panthers-1 Santa Clara Bees Panthers-1 6 17 29 58.62 2 0 29 Scorecard
113 03/27/2022 Panthers Indus Dukes Indus Dukes 7 4 7 57.14 0 0 4 Scorecard
114 03/13/2022 Panthers Silicon Valley Tigers Panthers 19 0* 0 0.00 0 0 0 Scorecard
115 03/06/2022 Panthers All Stars United Red All Stars United Red 6 44 35 125.71 2 2 110 Scorecard
116 02/20/2022 Panthers BT Knights Panthers 6 2 5 40.00 0 0 2 Scorecard
117 02/13/2022 Panthers Indus Dukes Indus Dukes 4 0 2 0.00 0 0 -10 Scorecard
118 01/30/2022 Panthers Silicon Valley Tigers Panthers 6 20* 11 181.82 4 0 84 Scorecard
119 10/23/2021 Panthers-1 Sahara All Stars Panthers-1 6 12 33 36.36 0 0 12 Scorecard
120 09/18/2021 Panthers-1 California Zalmi California Zalmi 8 17 28 60.71 0 0 27 Scorecard
121 09/11/2021 Panthers-1 Marin-2 Panthers-1 7 37* 29 127.59 2 1 91 Scorecard
122 08/28/2021 Panthers-1 Sixers-1 Panthers-1 0 DNB DNB 0.00 0 0 0 Scorecard
123 08/21/2021 Panthers-1 California Zalmi Panthers-1 8 0* 0 0.00 0 0 0 Scorecard
124 08/14/2021 Panthers-2 EB Eagles EB Eagles 5 27 40 67.50 2 0 49 Scorecard
125 08/07/2021 Panthers-1 BA Bravehearts BA Bravehearts 7 0 1 0.00 0 0 -10 Scorecard
126 07/18/2021 Panthers-1 BA Berkeley Panthers-1 0 DNB DNB 0.00 0 0 0 Scorecard
127 07/11/2021 Panthers-2 Sunnyvale-3 Panthers-2 8 5 8 62.50 0 0 5 Scorecard
128 06/26/2021 Panthers-1 All Stars United Panthers-1 7 27 34 79.41 1 2 52 Scorecard
129 06/19/2021 Panthers-1 All Stars United Panthers-1 3 45* 37 121.62 3 2 102 Scorecard
130 06/13/2021 Panthers-1 Sahara All Stars Panthers-1 7 0 4 0.00 0 0 -10 Scorecard
131 05/22/2021 Panthers-1 BA Berkeley Panthers-1 6 16 17 94.12 2 0 28 Scorecard
132 05/09/2021 Panthers-1 BA Bravehearts Panthers-1 6 6 18 33.33 1 0 -3 Scorecard
133 05/01/2021 Panthers-1 UC Cavaliers Panthers-1 7 21 11 190.91 3 1 86 Scorecard
134 02/22/2020 Indus Dukes NCCA Youth NCCA Youth 8 1 2 50.00 0 0 1 Scorecard
135 02/09/2020 Indus Avengers California Zalmi Indus Avengers 0 DNB DNB 0.00 0 0 0 Scorecard
136 10/06/2019 SJ Panthers Santa Clara Bees SJ Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
137 09/28/2019 SJ Panthers Cougars-2 SJ Panthers 8 30 21 142.86 2 2 86 Scorecard
138 09/14/2019 SJ Panthers Santa Clara Bees Santa Clara Bees 7 3 10 30.00 0 0 -7 Scorecard
139 09/07/2019 SJ Panthers Berkeley SJ Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
140 08/24/2019 SJ Panthers Berkeley SJ Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
141 08/10/2019 SJ Panthers Cougars-2 Cougars-2 8 0 2 0.00 0 0 -10 Scorecard
142 08/03/2019 SJ Panthers Fresno Fresno 6 5 14 35.71 0 0 -5 Scorecard
143 07/21/2019 SJ Panthers Sunnyvale-2 SJ Panthers 5 9 13 69.23 0 1 11 Scorecard
144 06/30/2019 SJ Panthers Sunnyvale-2 Sunnyvale-2 8 4 2 200.00 1 0 5 Scorecard
145 06/22/2019 SJ Panthers Fresno Fresno 9 11 15 73.33 2 0 23 Scorecard
146 06/09/2019 SJ Panthers Marin-1 Marin-1 8 1 5 20.00 0 0 1 Scorecard
147 06/01/2019 SJ Panthers BA Bravos SJ Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
148 06/01/2019 BA Clovers Sunnyvale Sunnyvale 8 6 4 150.00 1 0 7 Scorecard
149 05/04/2019 SJ Panthers Marin-1 Marin-1 7 11 32 34.38 1 0 12 Scorecard
150 04/27/2019 SJ Panthers BA Bravos BA Bravos 8 17 25 68.00 1 0 28 Scorecard
151 04/20/2019 SJ Panthers Indus Avengers Indus Avengers 7 4 7 57.14 1 0 5 Scorecard
152 01/19/2019 BA Bravos Stanford BA Bravos 6 14* 12 116.67 0 1 36 Scorecard
153 12/15/2018 BA Bravos Cruisers BA Bravos 0 DNB DNB 0.00 0 0 0 Scorecard
154 10/07/2018 Sj Panthers Sunnyvale-2 Sunnyvale-2 7 14 14 100.00 1 0 35 Scorecard
155 09/30/2018 Sj Panthers United CC Sj Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
156 09/22/2018 Sj Panthers Spartan CC Sj Panthers 2 8 20 40.00 0 0 -2 Scorecard
157 09/15/2018 Sj Panthers Marin-ii Sj Panthers 7 3 4 75.00 0 0 3 Scorecard
158 09/09/2018 Sj Panthers United CC Sj Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
159 08/19/2018 Sj Panthers Sunnyvale-2 Sunnyvale-2 8 0 1 0.00 0 0 -10 Scorecard
160 07/28/2018 Sj Panthers Central Valley Challengers Sj Panthers 8 2 5 40.00 0 0 2 Scorecard
161 07/21/2018 Sj Panthers Stanford-2 Sj Panthers 8 35* 38 92.11 5 0 70 Scorecard
162 07/14/2018 Sj Panthers UC Cavaliers Sj Panthers 6 27 46 58.70 3 0 50 Scorecard
163 07/08/2018 Sj Panthers United CC Sj Panthers 8 34 31 109.68 4 0 78 Scorecard
164 06/24/2018 Sj Panthers Santa Clara Seas Sj Panthers 8 4 4 100.00 0 0 4 Scorecard
165 06/09/2018 Sj Panthers Santa Clara Seas Sj Panthers 7 28 19 147.37 3 0 71 Scorecard
166 06/03/2018 Sj Panthers UC Cavaliers Sj Panthers 7 19* 33 57.58 1 0 30 Scorecard
167 05/20/2018 Sj Panthers Stanford-2 Sj Panthers 8 44 43 102.33 8 0 102 Scorecard
168 05/13/2018 Sj Panthers Spartan CC Sj Panthers 6 23 19 121.05 1 0 54 Scorecard
169 05/05/2018 Sj Panthers Sunnyvale-2 Sj Panthers 8 5 13 38.46 0 0 -5 Scorecard
170 04/21/2018 Sj Panthers Marin-ii Sj Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
171 04/14/2018 Sj Panthers Central Valley Challengers Sj Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
172 10/01/2017 Sj Panthers Blues Spartan CC Spartan CC 9 51 42 121.43 5 1 170 Scorecard
173 09/23/2017 Sj Panthers Blues Cougars-2 Cougars-2 5 5 7 71.43 1 0 6 Scorecard
174 09/17/2017 Sj Panthers Blues Spartan CC Sj Panthers Blues 0 DNB DNB 0.00 0 0 0 Scorecard
175 08/27/2017 Sj Panthers Blues UC Cavaliers UC Cavaliers 4 22 63 34.92 2 0 34 Scorecard
176 08/19/2017 Sj Panthers Blues Cougars-2 Cougars-2 7 1 12 8.33 0 0 -9 Scorecard
177 07/30/2017 Sj Panthers Reds Central Valley Challengers Sj Panthers Reds 8 6 8 75.00 0 0 6 Scorecard
178 07/23/2017 Sj Panthers Blues United CC Sj Panthers Blues 6 33 39 84.62 0 1 65 Scorecard
179 07/16/2017 Sj Panthers Reds Eb Jaguars Eb Jaguars 9 13 14 92.86 2 0 25 Scorecard
180 07/09/2017 Sj Panthers Blues UC Cavaliers UC Cavaliers 7 19 41 46.34 2 0 21 Scorecard
181 06/24/2017 Sj Panthers Blues Indus Prince Indus Prince 6 6 17 35.29 1 0 -3 Scorecard
182 06/18/2017 Sj Panthers Reds UC Cavaliers UC Cavaliers 3 20 16 125.00 1 1 63 Scorecard
183 06/17/2017 Sj Panthers Blues Indus Prince Sj Panthers Blues 4 0 2 0.00 0 0 -10 Scorecard
184 06/11/2017 Sj Panthers Blues Sunnyvale-2 Sunnyvale-2 8 15* 26 57.69 2 0 27 Scorecard
185 05/20/2017 Sj Panthers Blues Indus Avengers Indus Avengers 6 4 15 26.67 0 0 -6 Scorecard
186 05/13/2017 Sj Panthers Reds Central Valley Challengers Central Valley Challengers 9 57 73 78.08 6 1 179 Scorecard
187 05/07/2017 Sj Panthers Blues Sunnyvale-2 Sj Panthers Blues 0 DNB DNB 0.00 0 0 0 Scorecard
188 04/15/2017 Sj Panthers Blues Tracy CC Sj Panthers Blues 0 DNB DNB 0.00 0 0 0 Scorecard
189 07/11/2016 Sj Panthers 1 Davis CC 1 Davis CC 1 9 14* 15 93.33 2 0 26 Scorecard
190 06/20/2016 Sj Panthers 1 Sccc Bees 2 Sj Panthers 1 0 DNB DNB 0.00 0 0 0 Scorecard
191 06/20/2016 Sj Panthers 1 Sccc Aces 1 Sccc Aces 1 9 0 0 0.00 0 0 -10 Scorecard
192 06/12/2016 Sj Panthers 2 United CC United CC 9 7 11 63.64 0 0 7 Scorecard