![]() |
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | League | 12/18/2016 | Indus Dukes | Santa Clara Mavericks | Santa Clara Mavericks won by 9 Wickets | Indus Dukes: 143/6(20.0) Santa Clara Mavericks: 146/1(18.0) |
2 | League | 12/18/2016 | Indus Dukes | Santa Clara Mavericks | Santa Clara Mavericks won by 5 Wickets | Indus Dukes: 123/9(20.0) Santa Clara Mavericks: 126/5(18.0) |
3 | League | 12/18/2016 | Silicon Valley Tigers | UC Warriors | UC Warriors won by 8 Wickets | Silicon Valley Tigers: 124/8(20.0) UC Warriors: 129/2(13.2) ![]() |
4 | League | 12/18/2016 | Santa Clara Sox | BA Bravos | Santa Clara Sox won by 1 Run | Santa Clara Sox: 108/4(20.0) BA Bravos: 107/10(19.3) ![]() |
5 | League | 12/18/2016 | All Stars Lions | Bay Area All Stars | All Stars Lions won by 72 Runs | All Stars Lions: 190/3(20.0) Bay Area All Stars: 118/10(16.5) ![]() |
6 | League | 12/18/2016 | Fremont Warriors | Indus Battlers | Indus Battlers won by 8 Wickets | Fremont Warriors: 93/9(20.0) Indus Battlers: 94/2(12.4) ![]() |
7 | League | 12/11/2016 | UC OG Masters | BA Bravehearts | BA Bravehearts won by 4 Wickets | UC OG Masters: 111/6(20.0) BA Bravehearts: 112/6(18.3) ![]() |
8 | League | 12/11/2016 | Indus Emperors | All Stars Eagles | All Stars Eagles won by 5 Wickets | Indus Emperors: 120/7(20.0) All Stars Eagles: 124/5(19.1) ![]() |
9 | League | 12/11/2016 | Cougars CC | All Stars Lions | All Stars Lions won by 2 Wickets | Cougars CC: 119/8(20.0) All Stars Lions: 120/8(19.2) ![]() |
10 | League | 12/11/2016 | UC Warriors | Fremont Warriors | UC Warriors won by 21 Runs | UC Warriors: 128/10(19.5) Fremont Warriors: 107/10(19.5) ![]() |
11 | League | 12/11/2016 | Silicon Valley Tigers | Indus Battlers | Indus Battlers won by 6 Wickets | Silicon Valley Tigers: 114/6(20.0) Indus Battlers: 115/4(19.2) ![]() |
12 | League | 12/11/2016 | Bay Area All Stars | BA Bravos | BA Bravos won by 5 Wickets | Bay Area All Stars: 128/10(18.0) BA Bravos: 131/5(17.1) ![]() |
13 | League | 12/04/2016 | Cougars CC | BA Bravos | Cougars CC won by 56 Runs | Cougars CC: 192/5(20.0) BA Bravos: 136/10(18.3) ![]() |
14 | League | 12/04/2016 | Bay Area All Stars | Santa Clara Sox | Santa Clara Sox won by 10 Wickets | Bay Area All Stars: 63/10(18.1) Santa Clara Sox: 64/0(8.4) ![]() |
15 | League | 12/04/2016 | Fremont Warriors | Silicon Valley Tigers | Fremont Warriors won by 11 Runs | Fremont Warriors: 115/7(20.0) Silicon Valley Tigers: 104/8(20.0) ![]() |
16 | League | 12/03/2016 | BA Bravehearts | UC Cavaliers | UC Cavaliers won by 3 Wickets | BA Bravehearts: 131/9(20.0) UC Cavaliers: 135/7(19.5) ![]() |
17 | League | 12/03/2016 | Indus Emperors | Spartan CC | Indus Emperors won by 88 Runs | Indus Emperors: 174/7(20.0) Spartan CC: 86/8(20.0) ![]() |
18 | League | 12/03/2016 | UC OG Masters | All Stars Eagles | All Stars Eagles won by 4 Wickets | UC OG Masters: 138/9(20.0) All Stars Eagles: 144/6(19.0) ![]() |
19 | League | 11/20/2016 | All Stars Lions | Santa Clara Sox | Abandoned. | All Stars Lions: 0/0(0.0)![]() |
20 | League | 11/20/2016 | Fremont Warriors | Indus Dukes | Abandoned. | Fremont Warriors: 75/2(9.2)![]() |
21 | League | 11/20/2016 | Cougars CC | Bay Area All Stars | Cougars CC won by 7 Runs | Cougars CC: 176/6(20.0) Bay Area All Stars: 169/8(20.0) ![]() |
22 | League | 11/20/2016 | UC Warriors | Silicon Valley Tigers | UC Warriors won by 58 Runs | UC Warriors: 137/6(18.0) Silicon Valley Tigers: 79/7(18.0) ![]() |
23 | League | 11/19/2016 | UC OG Masters | UC Cavaliers | UC Cavaliers won by 5 Wickets | UC OG Masters: 117/8(16.0) UC Cavaliers: 118/5(15.1) ![]() |
24 | League | 11/19/2016 | Spartan CC | All Stars Eagles | All Stars Eagles won by 8 Wickets | Spartan CC: 117/3(20.0) All Stars Eagles: 118/2(13.4) ![]() |
25 | League | 11/13/2016 | Indus Dukes | Silicon Valley Tigers | Indus Dukes won by 107 Runs | Indus Dukes: 167/4(18.0) Silicon Valley Tigers: 60/7(18.0) ![]() |
26 | League | 11/13/2016 | Bay Area All Stars | BA Bravos | BA Bravos won by 2 Wickets | Bay Area All Stars: 137/7(20.0) BA Bravos: 138/8(18.2) ![]() |
27 | League | 11/12/2016 | UC Cavaliers | BA Bravehearts | UC Cavaliers won by 12 Runs | UC Cavaliers: 141/7(20.0) BA Bravehearts: 129/9(20.0) |
28 | League | 11/12/2016 | UC OG Masters | Indus Emperors | UC OG Masters won by 14 Runs | UC OG Masters: 147/7(20.0) Indus Emperors: 133/10(19.0) ![]() |
29 | Eliminator | 10/23/2016 | Indus Avengers | Sccc Bees 2 | Sccc Bees 2 won by 4 Wickets | Indus Avengers: 89/10(24.0) Sccc Bees 2: 90/6(27.0) |
30 | Eliminator | 10/23/2016 | Indus Avengers | Uc Jaguars | Uc Jaguars won by 6 Wickets | Indus Avengers: 103/9(34.4) Uc Jaguars: 104/4(29.2) |
31 | Eliminator | 10/23/2016 | Sccc Bees 2 | All Stars CC | All Stars CC won by 7 Wickets | Sccc Bees 2: 189/8(45.0) All Stars CC: 190/3(39.2) |
32 | Eliminator | 10/22/2016 | Uc Jaguars | All Stars CC | All Stars CC won by 7 Wickets | Uc Jaguars: 117/10(25.3) All Stars CC: 121/3(26.2) |
33 | Eliminator | 10/16/2016 | UC Warriors 1 | Central Valley CC 1 | Central Valley CC 1 won by 8 Wickets | UC Warriors 1: 87/10(28.3) Central Valley CC 1: 88/2(15.4) |
34 | Eliminator | 10/09/2016 | Cougars CC 2 | Berkeley Prime | Berkeley Prime won by 3 Wickets | Cougars CC 2: 208/10(42.3) Berkeley Prime: 209/7(42.2) |
35 | Eliminator | 10/09/2016 | Marin CC II | All Stars CC | All Stars CC won by 4 Wickets | Marin CC II: 140/9(45.0) All Stars CC: 141/6(33.1) |
36 | Eliminator | 10/09/2016 | Fresno CC 1 | UC Warriors 1 | UC Warriors 1 won by 7 Wickets | Fresno CC 1: 88/10(37.2) UC Warriors 1: 91/3(20.3) |
37 | Eliminator | 10/07/2016 | Indus Conquest | Bay Area CC | Bay Area CC won by 8 Wickets | Indus Conquest: 120/10(29.3) Bay Area CC: 125/2(19.3) |
38 | Eliminator | 10/03/2016 | Cougars CC 1 | Davis CC 1 | Cougars CC 1 won by 10 Runs | Cougars CC 1: 82/9(30.0) Davis CC 1: 72/10(20.0) |
39 | League | 10/03/2016 | Tracy CC | Stanford 2 | Stanford 2 won by 5 Wickets | Tracy CC: 178/10(40.0) Stanford 2: 180/5(28.0) |
40 | League | 10/03/2016 | Sunnyvale Asteroids | Indus Conquest | Indus Conquest won by 7 Wickets | Sunnyvale Asteroids: 80/10(35.1) Indus Conquest: 81/3(36.0) |
41 | League | 10/02/2016 | All Stars CC | United CCd Ncca | All Stars CC won by 280 Runs | All Stars CC: 343/9(45.0) United CCd Ncca: 63/9(26.4) |
42 | League | 10/01/2016 | Ncca Youth | Sunnyvale Dynamos | Sunnyvale Dynamos won by 5 Wickets | Ncca Youth: 118/10(37.4) Sunnyvale Dynamos: 119/5(21.5) |
43 | League | 10/01/2016 | Indus Battlers | Bay Area CC | Indus Battlers won by 100 Runs | Indus Battlers: 172/7(20.0) Bay Area CC: 72/10(16.0) |
44 | League | 10/01/2016 | United CC | Uc CAvaliers | Uc CAvaliers won by 4 Wickets | United CC: 305/10(43.1) Uc CAvaliers: 309/6(42.2) |
45 | League | 10/01/2016 | Sccc Seas 3 | Uc Jaguars | Sccc Seas 3 won by 65 Runs | Sccc Seas 3: 225/5(45.0) Uc Jaguars: 160/10(22.3) |
46 | League | 10/01/2016 | Sj Panthers 2 | Bay Area CC | Bay Area CC won by 5 Wickets | Sj Panthers 2: 166/10(35.2) Bay Area CC: 170/5(23.3) |
47 | League | 09/26/2016 | Stanford-1 | Marin CC I | Marin CC I won by 4 Wickets | Stanford-1: 171/10(48.1) Marin CC I: 172/6(37.5) |
48 | League | 09/26/2016 | Santa Clara Aces 1 | UC Warriors 1 | UC Warriors 1 won by 7 Wickets | Santa Clara Aces 1: 166/9(50.0) UC Warriors 1: 167/3(25.1) |
49 | League | 09/26/2016 | Sunnyvale Asteroids | Tracy CC | Sunnyvale Asteroids won by 47 Runs | Sunnyvale Asteroids: 140/10(42.0) Tracy CC: 93/10(34.1) |
50 | League | 09/25/2016 | Marin CC II | Uc Jaguars | Uc Jaguars won by 2 Wickets | Marin CC II: 226/9(45.0) Uc Jaguars: 227/8(39.1) |
51 | League | 09/25/2016 | Cardinals Hollywood CC | Central Valley CC 1 | Central Valley CC 1 won by 5 Wickets | Cardinals Hollywood CC: 171/8(50.0) Central Valley CC 1: 172/5(27.0) |
52 | League | 09/25/2016 | United CC | Bay Area CC | Bay Area CC won by 7 Wickets | United CC: 161/10(35.1) Bay Area CC: 162/3(21.0) |
53 | League | 09/25/2016 | Sunnyvale Dynamos | All Stars CC | All Stars CC won by 6 Wickets | Sunnyvale Dynamos: 78/10(32.3) All Stars CC: 82/4(7.4) |
54 | League | 09/24/2016 | Bay Area CC | Warriors Ncca T20 | Bay Area CC won by 1 Run | Bay Area CC: 157/5(20.0) Warriors Ncca T20: 156/10(20.0) |
55 | League | 09/24/2016 | Indus Battlers | Sfcc Ncca T20 Winter | Indus Battlers won by 24 Runs | Indus Battlers: 207/5(20.0) Sfcc Ncca T20 Winter: 183/3(20.0) |
56 | League | 09/24/2016 | Berkeley Prime | Sccc Seas 3 | Berkeley Prime won by 122 Runs | Berkeley Prime: 235/10(42.0) Sccc Seas 3: 113/10(26.0) |
57 | League | 09/19/2016 | Cougars CC 1 | Davis CC 1 | Davis CC 1 won by 9 Wickets | Cougars CC 1: 46/10(30.0) Davis CC 1: 47/1(12.0) |
58 | League | 09/19/2016 | Stanford 2 | Spartan CC 1 | Stanford 2 won by 208 Runs | Stanford 2: 333/5(45.0) Spartan CC 1: 125/10(32.0) |
59 | League | 09/19/2016 | Marin CC II | Sccc Seas 3 | Marin CC II won by 34 Runs | Marin CC II: 184/9(45.0) Sccc Seas 3: 150/10(40.1) |
60 | League | 09/19/2016 | Marin CC I | Santa Clara Aces 1 | Marin CC I won by 132 Runs | Marin CC I: 289/7(45.0) Santa Clara Aces 1: 157/10(35.0) |
61 | League | 09/18/2016 | Cougars T20 Ncca T20 | Sfcc Ncca T20 Winter | Cougars T20 Ncca T20 won by 17 Runs | Cougars T20 Ncca T20: 135/10(20.0) Sfcc Ncca T20 Winter: 118/10(18.3) |
62 | League | 09/18/2016 | Cougars T20 Ncca T20 | Sfcc Ncca T20 Winter | Cougars T20 Ncca T20 won by 17 Runs | Cougars T20 Ncca T20: 135/10(20.0) Sfcc Ncca T20 Winter: 118/10(18.3) |
63 | League | 09/18/2016 | Uc Jaguars | Berkeley Prime | Berkeley Prime won by 0 Wickets | Uc Jaguars: 130/10(36.5) Berkeley Prime: 130/10(41.2) |
64 | League | 09/18/2016 | Cougars CC 2 | Sunnyvale Dynamos | Cougars CC 2 won by 139 Runs | Cougars CC 2: 301/5(45.0) Sunnyvale Dynamos: 162/10(36.3) |
65 | League | 09/18/2016 | Bay Area CC | United CCd Ncca | Bay Area CC won by 351 Runs | Bay Area CC: 431/10(43.5) United CCd Ncca: 80/10(19.3) |
66 | League | 09/18/2016 | All Stars CC | Sj Panthers 2 | All Stars CC won by 110 Runs | All Stars CC: 188/10(33.5) Sj Panthers 2: 78/10(28.1) |
67 | League | 09/18/2016 | UC Warriors 1 | Fresno CC 1 | UC Warriors 1 won by 48 Runs | UC Warriors 1: 234/10(46.0) Fresno CC 1: 186/9(50.0) |
68 | League | 09/18/2016 | Sunnyvale Blazers | Central Valley CC 1 | Central Valley CC 1 won by 7 Wickets | Sunnyvale Blazers: 107/10(43.1) Central Valley CC 1: 108/3(18.2) |
69 | League | 09/18/2016 | Tracy CC | Indus Conquest | Indus Conquest won by 5 Wickets | Tracy CC: 100/10(25.0) Indus Conquest: 101/5(33.2) |
70 | League | 09/17/2016 | Uc CAvaliers | Ncca Youth | Uc CAvaliers won by 199 Runs | Uc CAvaliers: 245/10(41.4) Ncca Youth: 46/10(25.5) |
71 | League | 09/17/2016 | Cougars T20 Ncca T20 | Indus Battlers | Cougars T20 Ncca T20 won by 21 Runs | Cougars T20 Ncca T20: 199/7(20.0) Indus Battlers: 178/10(17.1) |
72 | League | 09/17/2016 | Warriors Ncca T20 | Bay Area CC | Bay Area CC won by 6 Wickets | Warriors Ncca T20: 147/6(20.0) Bay Area CC: 152/4(18.1) |
73 | League | 09/12/2016 | Tracy United CC 1 | Cardinals Hollywood CC | Cardinals Hollywood CC won by 9 Wickets | Tracy United CC 1: 161/10(35.0) Cardinals Hollywood CC: 162/1(16.1) |
74 | League | 09/12/2016 | Stanford 2 | Marin CC II | Stanford 2 won by 78 Runs | Stanford 2: 202/10(44.5) Marin CC II: 124/10(33.0) |
75 | League | 09/12/2016 | Sccc Seas 3 | Tracy CC | Sccc Seas 3 won by 30 Runs | Sccc Seas 3: 164/10(45.0) Tracy CC: 134/10(37.1) |
76 | League | 09/12/2016 | Sunnyvale Asteroids | Berkeley Prime | Berkeley Prime won by 8 Wickets | Sunnyvale Asteroids: 227/8(45.0) Berkeley Prime: 228/2(28.0) |
77 | League | 09/11/2016 | Indus Conquest | Spartan CC 1 | Indus Conquest won by 27 Runs | Indus Conquest: 119/10(37.0) Spartan CC 1: 92/10(40.0) |
78 | League | 09/11/2016 | United CCd Ncca | Sj Panthers 2 | Sj Panthers 2 won by 7 Wickets | United CCd Ncca: 60/10(20.3) Sj Panthers 2: 64/3(12.4) |
79 | League | 09/11/2016 | United CC | All Stars CC | All Stars CC won by 7 Wickets | United CC: 178/10(40.0) All Stars CC: 179/3(21.5) |
80 | League | 09/11/2016 | Fresno CC 1 | Marin CC I | Marin CC I won by 2 Wickets | Fresno CC 1: 98/10(42.5) Marin CC I: 99/8(42.2) |
81 | League | 09/11/2016 | Sunnyvale Dynamos | Bay Area CC | Bay Area CC won by 8 Wickets | Sunnyvale Dynamos: 93/10(36.1) Bay Area CC: 96/2(18.3) |
82 | League | 09/10/2016 | Santa Clara Aces 1 | Central Valley CC 1 | Santa Clara Aces 1 won by 33 Runs | Santa Clara Aces 1: 257/9(50.0) Central Valley CC 1: 224/10(48.0) |
83 | League | 09/10/2016 | Bay Area CC | Sfcc Ncca T20 Winter | Sfcc Ncca T20 Winter won by 1 Wicket | Bay Area CC: 123/7(20.0) Sfcc Ncca T20 Winter: 124/9(18.5) |
84 | League | 09/10/2016 | Bay Area CC | Sfcc Ncca T20 Winter | Bay Area CC won by 18 Runs | Bay Area CC: 139/6(20.0) Sfcc Ncca T20 Winter: 121/7(20.0) |
85 | League | 09/10/2016 | Sunnyvale Blazers | Sj Panthers 1 | Sunnyvale Blazers won by 128 Runs | Sunnyvale Blazers: 227/9(45.0) Sj Panthers 1: 99/10(32.0) |
86 | League | 09/10/2016 | Indus Battlers | Warriors Ncca T20 | Indus Battlers won by 17 Runs | Indus Battlers: 190/8(20.0) Warriors Ncca T20: 173/9(19.3) |
87 | League | 08/29/2016 | Cougars CC 2 | Uc CAvaliers | Uc CAvaliers won by 6 Wickets | Cougars CC 2: 221/10(45.0) Uc CAvaliers: 222/4(40.1) |
88 | League | 08/29/2016 | Uc Jaguars | Tracy CC | Uc Jaguars won by 8 Runs | Uc Jaguars: 148/10(38.3) Tracy CC: 140/10(34.2) |
89 | League | 08/29/2016 | Cardinals Hollywood CC | Davis CC 1 | Davis CC 1 won by 8 Wickets | Cardinals Hollywood CC: 89/10(40.0) Davis CC 1: 93/2(14.4) |
90 | League | 08/29/2016 | Bay Area CC | United CC | Bay Area CC won by 205 Runs | Bay Area CC: 373/7(45.0) United CC: 168/10(29.2) |
91 | League | 08/29/2016 | Sunnyvale Asteroids | Spartan CC 1 | Sunnyvale Asteroids won by 15 Runs | Sunnyvale Asteroids: 186/10(43.2) Spartan CC 1: 171/10(44.2) |
92 | League | 08/29/2016 | Cougars CC 1 | Indus Avengers | Cougars CC 1 won by 51 Runs | Cougars CC 1: 180/10(42.4) Indus Avengers: 129/10(42.2) |
93 | League | 08/28/2016 | Sccc Seas 3 | Berkeley Prime | Berkeley Prime won by 8 Wickets | Sccc Seas 3: 96/10(34.1) Berkeley Prime: 97/2(13.0) |
94 | League | 08/28/2016 | Sj Panthers 2 | United CCd Ncca | United CCd Ncca won by 2 Wickets | Sj Panthers 2: 192/10(31.2) United CCd Ncca: 193/8(38.2) |
95 | League | 08/28/2016 | Sunnyvale Dynamos | All Stars CC | All Stars CC won by 8 Wickets | Sunnyvale Dynamos: 76/10(30.4) All Stars CC: 77/2(10.2) |
96 | League | 08/27/2016 | Santa Clara Bees 2 | Sunnyvale Blazers | Sunnyvale Blazers won by 4 Wickets | Santa Clara Bees 2: 139/10(39.0) Sunnyvale Blazers: 140/6(48.1) |
97 | League | 08/27/2016 | Fresno CC 1 | Sj Panthers 1 | Fresno CC 1 won by 70 Runs | Fresno CC 1: 142/10(33.2) Sj Panthers 1: 72/10(28.4) |
98 | League | 08/27/2016 | Sfcc Ncca T20 Winter | Indus Battlers | Indus Battlers won by 7 Wickets | Sfcc Ncca T20 Winter: 205/5(20.0) Indus Battlers: 206/3(18.4) |
99 | League | 08/27/2016 | Cougars T20 Ncca T20 | Warriors Ncca T20 | Cougars T20 Ncca T20 won by 76 Runs | Cougars T20 Ncca T20: 179/3(15.0) Warriors Ncca T20: 103/9(12.2) |
100 | League | 08/27/2016 | Warriors Ncca T20 | Cougars T20 Ncca T20 | Warriors Ncca T20 won by 25 Runs | Warriors Ncca T20: 148/7(15.0) Cougars T20 Ncca T20: 123/7(15.0) |
101 | League | 08/27/2016 | UC Warriors 1 | Stanford-1 | UC Warriors 1 won by 200 Runs | UC Warriors 1: 271/10(48.3) Stanford-1: 71/10(22.5) |
102 | League | 08/22/2016 | United CC | Cougars CC 2 | Cougars CC 2 won by 6 Wickets | United CC: 284/10(44.1) Cougars CC 2: 286/4(38.1) |
103 | League | 08/22/2016 | Uc CAvaliers | All Stars CC | All Stars CC won by 2 Wickets | Uc CAvaliers: 151/9(45.0) All Stars CC: 154/8(44.4) |
104 | League | 08/22/2016 | Spartan CC 1 | Tracy CC | Tracy CC won by 2 Wickets | Spartan CC 1: 151/10(40.0) Tracy CC: 152/8(35.0) |
105 | League | 08/22/2016 | Marin CC II | Berkeley Prime | Berkeley Prime won by 3 Wickets | Marin CC II: 209/10(43.2) Berkeley Prime: 211/7(41.0) |
106 | League | 08/22/2016 | Sunnyvale Asteroids | Stanford 2 | Sunnyvale Asteroids won by 42 Runs | Sunnyvale Asteroids: 197/8(45.0) Stanford 2: 155/10(42.0) |
107 | League | 08/21/2016 | Fresno CC 1 | Cougars CC 1 | Fresno CC 1 won by 25 Runs | Fresno CC 1: 125/10(44.5) Cougars CC 1: 100/10(33.2) |
108 | League | 08/21/2016 | Sj Panthers 2 | Sunnyvale Dynamos | Sunnyvale Dynamos won by 7 Wickets | Sj Panthers 2: 74/10(18.4) Sunnyvale Dynamos: 76/3(13.3) |
109 | League | 08/21/2016 | Indus Avengers | Tracy United CC 1 | Tracy United CC 1 won by 3 Wickets | Indus Avengers: 213/10(49.4) Tracy United CC 1: 214/7(48.4) |
110 | League | 08/21/2016 | Santa Clara Bees 2 | Davis CC 1 | Davis CC 1 won by 5 Wickets | Santa Clara Bees 2: 184/8(45.0) Davis CC 1: 188/5(37.0) |
111 | League | 08/20/2016 | Sj Panthers 1 | Stanford-1 | Stanford-1 won by 6 Wickets | Sj Panthers 1: 132/10(48.2) Stanford-1: 133/4(20.2) |
112 | League | 08/20/2016 | Warriors Ncca T20 | Bay Area CC | Warriors Ncca T20 won by 49 Runs | Warriors Ncca T20: 197/7(20.0) Bay Area CC: 148/9(20.0) |
113 | League | 08/20/2016 | Indus Battlers | Cougars T20 Ncca T20 | Indus Battlers won by 16 Runs | Indus Battlers: 177/3(20.0) Cougars T20 Ncca T20: 161/7(20.0) |
114 | League | 08/20/2016 | Ncca Youth | Bay Area CC | Bay Area CC won by 6 Wickets | Ncca Youth: 88/10(32.3) Bay Area CC: 91/4(14.4) |
115 | League | 08/20/2016 | Uc Jaguars | Indus Conquest | Uc Jaguars won by 107 Runs | Uc Jaguars: 252/7(45.0) Indus Conquest: 145/10(34.3) |
116 | League | 08/15/2016 | Berkeley Prime | Stanford 2 | Berkeley Prime won by 74 Runs | Berkeley Prime: 182/10(42.0) Stanford 2: 108/10(36.0) |
117 | League | 08/15/2016 | Marin CC I | Davis CC 1 | Marin CC I won by 112 Runs | Marin CC I: 226/6(50.0) Davis CC 1: 114/10(37.0) |
118 | League | 08/15/2016 | Spartan CC 1 | Sccc Seas 3 | Spartan CC 1 won by 111 Runs | Spartan CC 1: 246/4(45.0) Sccc Seas 3: 135/10(35.2) |
119 | League | 08/14/2016 | Indus Battlers | Sfcc Ncca T20 Winter | Indus Battlers won by 29 Runs | Indus Battlers: 197/7(20.0) Sfcc Ncca T20 Winter: 168/5(20.0) |
120 | League | 08/14/2016 | Central Valley CC 1 | Stanford-1 | Central Valley CC 1 won by 138 Runs | Central Valley CC 1: 247/10(49.4) Stanford-1: 109/10(26.0) |
121 | League | 08/14/2016 | All Stars CC | Sj Panthers 2 | All Stars CC won by 30 Runs | All Stars CC: 309/10(40.4) Sj Panthers 2: 279/7(45.0) |
122 | League | 08/14/2016 | Uc Jaguars | Tracy CC | Uc Jaguars won by 178 Runs | Uc Jaguars: 290/9(45.0) Tracy CC: 112/10(32.5) |
123 | League | 08/14/2016 | Fresno CC 1 | Sunnyvale Blazers | Fresno CC 1 won by 77 Runs | Fresno CC 1: 146/9(50.0) Sunnyvale Blazers: 69/10(34.2) |
124 | League | 08/14/2016 | Indus Conquest | Marin CC II | Indus Conquest won by 6 Runs | Indus Conquest: 163/10(40.1) Marin CC II: 157/10(36.1) |
125 | League | 08/14/2016 | Indus Avengers | Cardinals Hollywood CC | Cardinals Hollywood CC won by 5 Wickets | Indus Avengers: 136/10(43.0) Cardinals Hollywood CC: 137/5(38.0) |
126 | League | 08/14/2016 | Sunnyvale Dynamos | Uc CAvaliers | Uc CAvaliers won by 9 Wickets | Sunnyvale Dynamos: 42/10(17.1) Uc CAvaliers: 46/1(4.0) |
127 | League | 08/13/2016 | Bay Area CC | United CC | Bay Area CC won by 57 Runs | Bay Area CC: 193/4(20.0) United CC: 136/10(16.5) |
128 | League | 08/13/2016 | Ncca Youth | United CCd Ncca | United CCd Ncca won by 5 Wickets | Ncca Youth: 122/10(36.2) United CCd Ncca: 123/5(28.3) |
129 | League | 08/13/2016 | Cougars T20 Ncca T20 | Warriors Ncca T20 | Warriors Ncca T20 won by 5 Wickets | Cougars T20 Ncca T20: 134/10(20.0) Warriors Ncca T20: 139/5(11.0) |
130 | League | 08/13/2016 | Cougars CC 2 | Bay Area CC | Bay Area CC won by 1 Wicket | Cougars CC 2: 201/10(41.2) Bay Area CC: 202/9(41.2) |
131 | League | 08/13/2016 | Santa Clara Bees 2 | Tracy United CC 1 | Tracy United CC 1 won by 4 Wickets | Santa Clara Bees 2: 200/10(48.4) Tracy United CC 1: 201/6(44.4) |
132 | League | 08/13/2016 | Cougars CC 1 | Santa Clara Aces 1 | Cougars CC 1 won by 21 Runs | Cougars CC 1: 233/6(50.0) Santa Clara Aces 1: 212/9(50.0) |
133 | League | 08/08/2016 | Stanford-1 | Indus Avengers | Indus Avengers won by 1 Wicket | Stanford-1: 242/10(49.2) Indus Avengers: 243/9(50.0) |
134 | League | 08/08/2016 | Sccc Seas 3 | Marin CC II | Marin CC II won by 5 Wickets | Sccc Seas 3: 143/10(42.1) Marin CC II: 144/5(29.0) |
135 | League | 08/08/2016 | Davis CC 1 | Tracy United CC 1 | Davis CC 1 won by 131 Runs | Davis CC 1: 254/5(50.0) Tracy United CC 1: 123/10(34.0) |
136 | League | 08/08/2016 | UC Warriors 1 | Cougars CC 1 | Cougars CC 1 won by 8 Wickets | UC Warriors 1: 148/10(41.1) Cougars CC 1: 152/2(32.4) |
137 | League | 08/07/2016 | Warriors Ncca T20 | Sfcc Ncca T20 Winter | Sfcc Ncca T20 Winter won by 8 Wickets | Warriors Ncca T20: 183/6(20.0) Sfcc Ncca T20 Winter: 184/2(18.1) |
138 | League | 08/07/2016 | Indus Conquest | Stanford 2 | Indus Conquest won by 53 Runs | Indus Conquest: 179/8(45.0) Stanford 2: 126/10(31.0) |
139 | League | 08/07/2016 | United CCd Ncca | Bay Area CC | Bay Area CC won by 2 Wickets | United CCd Ncca: 196/10(44.5) Bay Area CC: 197/8(43.2) |
140 | League | 08/07/2016 | Cougars CC 2 | All Stars CC | All Stars CC won by 3 Wickets | Cougars CC 2: 156/10(41.3) All Stars CC: 157/7(43.3) |
141 | League | 08/07/2016 | Bay Area CC | Cougars T20 Ncca T20 | Cougars T20 Ncca T20 won by 10 Wickets | Bay Area CC: 59/10(14.4) Cougars T20 Ncca T20: 64/0(9.2) |
142 | League | 08/07/2016 | Sunnyvale Asteroids | Spartan CC 1 | Sunnyvale Asteroids won by 10 Runs | Sunnyvale Asteroids: 163/9(45.0) Spartan CC 1: 153/9(45.0) |
143 | League | 08/07/2016 | Uc Jaguars | Berkeley Prime | Berkeley Prime won by 9 Wickets | Uc Jaguars: 190/10(40.0) Berkeley Prime: 195/1(21.2) |
144 | League | 08/07/2016 | Santa Clara Bees 2 | Central Valley CC 1 | Central Valley CC 1 won by 6 Wickets | Santa Clara Bees 2: 88/10(36.0) Central Valley CC 1: 90/4(13.4) |
145 | League | 08/06/2016 | Sunnyvale Blazers | Santa Clara Aces 1 | Santa Clara Aces 1 won by 6 Wickets | Sunnyvale Blazers: 140/9(50.0) Santa Clara Aces 1: 141/4(48.3) |
146 | League | 08/06/2016 | Sj Panthers 2 | Uc CAvaliers | Uc CAvaliers won by 8 Wickets | Sj Panthers 2: 89/10(27.0) Uc CAvaliers: 90/2(10.5) |
147 | League | 08/06/2016 | Sj Panthers 1 | Cardinals Hollywood CC | Cardinals Hollywood CC won by 9 Wickets | Sj Panthers 1: 103/10(37.0) Cardinals Hollywood CC: 106/1(15.1) |
148 | League | 08/06/2016 | Sfcc Ncca T20 Winter | Warriors Ncca T20 | Warriors Ncca T20 won by 6 Wickets | Sfcc Ncca T20 Winter: 135/9(20.0) Warriors Ncca T20: 136/4(19.1) |
149 | League | 08/01/2016 | Spartan CC 1 | Tracy CC | Tracy CC won by 4 Wickets | Spartan CC 1: 256/9(45.0) Tracy CC: 260/6(43.1) |
150 | League | 08/01/2016 | Marin CC I | Tracy United CC 1 | Tracy United CC 1 won by 6 Wickets | Marin CC I: 81/10(30.0) Tracy United CC 1: 82/4(24.4) |
151 | League | 08/01/2016 | Sj Panthers 2 | Uc CAvaliers | Uc CAvaliers won by 10 Wickets | Sj Panthers 2: 49/10(18.3) Uc CAvaliers: 50/0(9.2) |
152 | League | 08/01/2016 | Sccc Seas 3 | Sunnyvale Asteroids | Sunnyvale Asteroids won by 4 Wickets | Sccc Seas 3: 119/10(36.1) Sunnyvale Asteroids: 120/6(34.5) |
153 | League | 07/31/2016 | Sunnyvale Blazers | Stanford-1 | Stanford-1 won by 8 Wickets | Sunnyvale Blazers: 133/10(40.0) Stanford-1: 137/2(24.0) |
