2023 Summer T20
2023 Summer T20
2023 Summer T20
2023 Summer T20
2023 Summer T20
2023 Summer T20
2023 Summer T20
2023 Summer T20
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 09/23/2023 | 9:30 AM | NLCG Livermore | Indus SuperTitans | ||||
2 | League | 09/23/2023 | 9:30 AM | Northgate | Pashtuns XI California | ||||
3 | League | 09/23/2023 | 10:00 AM | Lodi | Stanford-1 | ||||
4 | League | 09/23/2023 | 10:00 AM | Clovis | CVCC Kings | ||||
5 | League | 09/23/2023 | 10:00 AM | Rancho | Panthers-2 | ||||
6 | League | 09/23/2023 | 10:00 AM | Sea Breeze | Indus Avengers | ||||
7 | League | 09/23/2023 | 10:00 AM | Madison Fresno | CVCC Challengers | ||||
8 | League | 09/23/2023 | 10:00 AM | Tracy Ground | Cougars-3 | ||||
9 | League | 09/23/2023 | 10:00 AM | Lathrop STEAM | Marin Bears | ||||
10 | League | 09/23/2023 | 10:30 AM | Spartan | Sunnyvale-1 | ||||
11 | League | 09/23/2023 | 1:30 PM | NLCG Livermore | Indus Battlers | ||||
12 | League | 09/23/2023 | 1:30 PM | Northgate | Bangladeshi Strikers | ||||
13 | League | 09/23/2023 | 2:00 PM | Lathrop STEAM | Supernovas | ||||
14 | League | 09/24/2023 | 10:00 AM | Northgate | Indus Dukes | ||||
15 | League | 09/24/2023 | 10:00 AM | Ortega | Stanford-2 | ||||
16 | League | 09/24/2023 | 10:00 AM | Davis | Cougars-2 | ||||
17 | League | 09/24/2023 | 10:00 AM | Lathrop STEAM | Stanford-1 | ||||
18 | League | 09/24/2023 | 10:00 AM | Wilson Field | Stanford-2 | ||||
19 | League | 09/24/2023 | 10:00 AM | Sea Breeze | Davis-2 | ||||
20 | League | 09/24/2023 | 10:00 AM | Tracy Ground | Santa Clara Seas | ||||
21 | League | 09/24/2023 | 11:00 AM | Marin Ground | Panthers-2 | ||||
22 | League | 09/24/2023 | 11:00 AM | Spartan | Spartan CC | ||||
23 | League | 09/24/2023 | 11:00 AM | Sierramont | Santa Clara Sox | ||||
24 | League | 09/24/2023 | 1:30 PM | NLCG Livermore | BA Clovers | ||||
25 | League | 09/30/2023 | 9:00 AM | Rancho | Bengal Tigers | ||||
26 | League | 09/30/2023 | 9:00 AM | Sea Breeze | Deccan Chargers | ||||
27 | League | 09/30/2023 | 9:30 AM | NLCG Livermore | StrongArm CC | ||||
28 | League | 09/30/2023 | 10:00 AM | Northgate | Cougars-1 | ||||
29 | League | 09/30/2023 | 10:00 AM | Madison Fresno | CVCC Aces | ||||
30 | League | 09/30/2023 | 10:00 AM | Tracy Ground | BA Bravos | ||||
31 | League | 09/30/2023 | 10:00 AM | Lathrop STEAM | Indus SuperTitans | ||||
32 | League | 09/30/2023 | 10:30 AM | Spartan | Tracy CC | ||||
33 | League | 09/30/2023 | 11:00 AM | Anthony Field #2 | Panthers-2 | ||||
34 | League | 09/30/2023 | 1:30 PM | NLCG Livermore | Indus SuperGiants | ||||
35 | League | 09/30/2023 | 1:30 PM | Sea Breeze | All Stars United | ||||
36 | League | 10/01/2023 | 9:00 AM | Sea Breeze | Tracy Shaheens | ||||
37 | League | 10/01/2023 | 9:30 AM | NLCG Livermore | Cheetahs | ||||
38 | League | 10/01/2023 | 10:00 AM | Davis | Sunnyvale-1 | ||||
39 | League | 10/01/2023 | 10:00 AM | Clovis | Davis-2 | ||||
40 | League | 10/01/2023 | 10:00 AM | Ortega | BT Gladiators | ||||
41 | League | 10/01/2023 | 10:00 AM | Tracy Ground | BA CSK | ||||
42 | League | 10/01/2023 | 10:00 AM | Northgate | BT Gladiators | ||||
43 | League | 10/01/2023 | 10:00 AM | Wilson Field | BA Berkeley | ||||
44 | League | 10/01/2023 | 11:00 AM | Spartan | CVCC Aces | ||||
45 | League | 10/01/2023 | 11:00 AM | Sierramont | Bay Area Masters | ||||
46 | League | 10/01/2023 | 1:30 PM | NLCG Livermore | Cheetahs | ||||
47 | League | 10/07/2023 | 9:30 AM | NLCG Livermore | Cougars T20 | ||||
48 | League | 10/07/2023 | 10:00 AM | Sea Breeze | Santa Clara Aces | ||||
49 | League | 10/07/2023 | 10:00 AM | Lodi | Cougars-3 | ||||
50 | League | 10/07/2023 | 10:00 AM | Northgate | Stanford-2 | ||||
51 | League | 10/07/2023 | 10:00 AM | Lathrop STEAM | Marin-1 | ||||
52 | League | 10/07/2023 | 10:00 AM | Tracy Ground | Indus Odisha Yuva | ||||
53 | League | 10/07/2023 | 10:30 AM | Spartan | FresnoCC-3 | ||||
54 | League | 10/07/2023 | 11:00 AM | Sierramont | Bengal Beasts | ||||
55 | League | 10/07/2023 | 1:30 PM | NLCG Livermore | UC T20 | ||||
56 | League | 10/07/2023 | 2:00 PM | Tracy Ground | Cougars Cubs | ||||
57 | League | 10/08/2023 | 9:00 AM | Fremont Central Park | BA Bravehearts | ||||
58 | League | 10/08/2023 | 9:00 AM | Sea Breeze | Royal Challengers BayArea | ||||
59 | League | 10/08/2023 | 10:00 AM | Northgate | Indus Prince | ||||
60 | League | 10/08/2023 | 10:00 AM | Ortega | BT Gladiators | ||||
61 | League | 10/08/2023 | 10:00 AM | Wilson Field | Panthers Rising Stars | ||||
62 | League | 10/08/2023 | 10:00 AM | Tracy Ground | UC Warriors | ||||
63 | League | 10/08/2023 | 10:00 AM | Clovis | FresnoCC-3 | ||||
64 | League | 10/08/2023 | 11:00 AM | Spartan | All Stars CC | ||||
65 | League | 10/08/2023 | 11:00 AM | Marin Ground | Pashtuns XI California | ||||
66 | League | 10/08/2023 | 1:30 PM | Sea Breeze | Livermore Monks | ||||
67 | League | 10/08/2023 | 1:30 PM | NLCG Livermore | Deccan Chargers | ||||
68 | League | 10/14/2023 | 9:30 AM | NLCG Livermore | StrongArm CC | ||||
69 | League | 10/14/2023 | 10:00 AM | Northgate | Stanford-2 | ||||
70 | League | 10/14/2023 | 10:00 AM | Rancho | BA Mavericks | ||||
71 | League | 10/14/2023 | 10:00 AM | Sea Breeze | Panthers Rising Stars | ||||
72 | League | 10/14/2023 | 10:00 AM | Tracy Ground | Cougars-2 | ||||
73 | League | 10/14/2023 | 10:00 AM | Lathrop STEAM | Davis-2 | ||||
74 | League | 10/14/2023 | 10:00 AM | Bay Point | Indus SuperGiants | ||||
75 | League | 10/14/2023 | 1:30 PM | NLCG Livermore | BD Royals | ||||
76 | League | 10/15/2023 | 9:00 AM | Fremont Central Park | BA Berkeley | ||||
77 | League | 10/15/2023 | 9:30 AM | NLCG Livermore | Valley Champions | ||||
78 | League | 10/15/2023 | 10:00 AM | Northgate | Indus Conquest | ||||
79 | League | 10/15/2023 | 10:00 AM | Wilson Field | Cougars-2 | ||||
80 | League | 10/15/2023 | 10:00 AM | Clovis | FresnoCC-1 | ||||
81 | League | 10/15/2023 | 10:00 AM | Sea Breeze | BA Berkeley | ||||
82 | League | 10/15/2023 | 10:00 AM | Ortega | Sunnyvale-2 | ||||
83 | League | 10/15/2023 | 10:00 AM | Tracy Ground | Cougars-3 | ||||
84 | League | 10/15/2023 | 11:00 AM | Marin Ground | Lathrop Warriors | ||||
85 | League | 10/15/2023 | 1:30 PM | NLCG Livermore | VKCA Vulcans | ||||
86 | League | 10/21/2023 | 9:30 AM | Northgate | Hansot CC | ||||
87 | League | 10/21/2023 | 1:30 PM | Northgate | Deccan Chargers | ||||
88 | League | 10/21/2023 | 2:00 PM | Tracy Ground | Sunnyvale-3 | ||||
89 | League | 10/22/2023 | 9:30 AM | Ortega | Tracy Shaheens | ||||
90 | League | 10/22/2023 | 1:00 PM | Ortega | Santa Clara Sox | ||||
91 | League | 10/22/2023 | 2:00 PM | Tracy Ground | Supernovas |
2023 Summer T30
2023 Summer T20
2023 Summer T20
2023 Summer T20
2023 Summer T20
2023 Summer T20
2023 Summer T20
NCCA Friendly / Practice Game Series
2023 Summer T30