![]() |
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 PB - 2024 Winter PB D1
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 WB - 2024 Winter WB D3
2024 Winter T20 PB - 2024 Winter PB D2
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 PB - 2024 Winter PB D1
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 WB - 2024 Winter WB D3
2024 Winter T20 PB - 2024 Winter PB D2
2024 Winter T20 PB - 2024 Winter PB D2
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 WB - 2024 Winter WB D3
2024 Winter T20 PB - 2024 Winter PB D1
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 PB - 2024 Winter PB D1
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 PB - 2024 Winter PB D2
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 PB - 2024 Winter PB D1
2024 Winter T20 PB - 2024 Winter PB D2
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 WB - 2024 Winter WB D3
2024 Winter T20 PB - 2024 Winter PB D1
2024 Winter T20 PB - 2024 Winter PB D2
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 PB - 2024 Winter PB D1
2024 Winter T20 PB - 2024 Winter PB D1
2024 Winter T20 PB - 2024 Winter PB D2
2024 Winter T20 PB - 2024 Winter PB D2
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 WB - 2024 Winter WB D3
2024 Winter T20 WB - 2024 Winter WB D3
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 PB - 2024 Winter PB D1
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 PB - 2024 Winter PB D1
2024 Winter T20 PB - 2024 Winter PB D1
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 PB - 2024 Winter PB D1
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 WB - 2024 Winter WB D3
2024 Winter T20 PB - 2024 Winter PB D1
2024 Winter T20 PB - 2024 Winter PB D2
2024 Winter T20 PB - 2024 Winter PB D2
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 WB - 2024 Winter WB D3
2024 Winter T20 PB - 2024 Winter PB D1
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 WB - 2024 Winter WB D3
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 WB - 2024 Winter WB D2
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 02/22/2025 | 9:00 AM | Sea Breeze | |||||
2 | League | 02/22/2025 | 9:00 AM | Sierramont | |||||
3 | League | 02/22/2025 | 1:00 PM | NLCG Livermore | Santa Clara Pandas | Santa Clara Pandas | |||
4 | League | 02/22/2025 | 1:00 PM | Tracy Ground | |||||
5 | League | 02/22/2025 | 1:00 PM | Sea Breeze | |||||
6 | League | 02/22/2025 | 1:00 PM | Sierramont | |||||
7 | League | 02/23/2025 | 9:00 AM | Sea Breeze | |||||
8 | League | 02/23/2025 | 9:00 AM | Sierramont | |||||
9 | League | 02/23/2025 | 9:00 AM | Northgate | Silicon Valley Tigers | Silicon Valley Tigers | |||
10 | League | 02/23/2025 | 9:00 AM | NLCG Livermore | |||||
11 | League | 02/23/2025 | 9:00 AM | Tracy Ground | |||||
12 | League | 02/23/2025 | 9:00 AM | Fremont Central Park | |||||
13 | League | 02/23/2025 | 12:30 PM | Northgate | |||||
14 | League | 02/23/2025 | 1:00 PM | Sierramont | All Stars United | All Stars United | |||
15 | League | 02/23/2025 | 1:00 PM | Tracy Ground | |||||
16 | League | 02/23/2025 | 1:00 PM | NLCG Livermore | |||||
17 | League | 02/23/2025 | 1:00 PM | Sea Breeze | |||||
18 | League | 03/01/2025 | 9:00 AM | Tracy Ground | |||||
19 | League | 03/01/2025 | 9:00 AM | NLCG Livermore | |||||
20 | League | 03/01/2025 | 9:00 AM | Sea Breeze | |||||
21 | League | 03/01/2025 | 9:00 AM | Sierramont | |||||
22 | League | 03/01/2025 | 1:00 PM | Sea Breeze | |||||
23 | League | 03/01/2025 | 1:00 PM | Sierramont | |||||
24 | League | 03/01/2025 | 1:00 PM | NLCG Livermore | |||||
25 | League | 03/01/2025 | 1:00 PM | Tracy Ground | |||||
26 | League | 03/02/2025 | 9:00 AM | NLCG Livermore | |||||
27 | League | 03/02/2025 | 9:00 AM | Tracy Ground | |||||
28 | League | 03/02/2025 | 9:00 AM | Sea Breeze | |||||
29 | League | 03/02/2025 | 12:30 PM | Northgate | |||||
30 | League | 03/02/2025 | 1:00 PM | Sierramont | Santa Clara Pandas | Santa Clara Pandas | |||
31 | League | 03/02/2025 | 1:00 PM | Ortega | |||||
32 | League | 03/02/2025 | 1:00 PM | NLCG Livermore | |||||
33 | League | 03/02/2025 | 1:00 PM | Tracy Ground | |||||
34 | League | 03/02/2025 | 1:00 PM | Sierramont | |||||
35 | League | 03/02/2025 | 1:00 PM | Sea Breeze | |||||
36 | League | 03/08/2025 | 9:00 AM | NLCG Livermore | |||||
37 | League | 03/08/2025 | 9:00 AM | Sea Breeze | |||||
38 | League | 03/08/2025 | 9:00 AM | Sierramont | |||||
39 | League | 03/08/2025 | 1:00 PM | NLCG Livermore | Deccan Chargers PB | Deccan Chargers PB | |||
40 | League | 03/08/2025 | 1:00 PM | Sea Breeze | |||||
41 | League | 03/08/2025 | 1:00 PM | Sierramont | |||||
42 | League | 03/09/2025 | 9:00 AM | Sierramont | |||||
43 | League | 03/09/2025 | 9:00 AM | Northgate | |||||
44 | League | 03/09/2025 | 9:00 AM | Rancho | |||||
45 | League | 03/09/2025 | 9:00 AM | NLCG Livermore | |||||
46 | League | 03/09/2025 | 9:00 AM | Sea Breeze | |||||
47 | League | 03/09/2025 | 12:30 PM | Northgate | |||||
48 | League | 03/09/2025 | 1:00 PM | Sierramont | |||||
49 | League | 03/09/2025 | 1:00 PM | Sea Breeze | |||||
50 | League | 03/09/2025 | 1:00 PM | Ortega | |||||
51 | League | 03/09/2025 | 1:00 PM | NLCG Livermore | |||||
52 | League | 03/15/2025 | 9:00 AM | NLCG Livermore | All Stars United | All Stars United | |||
53 | League | 03/15/2025 | 9:00 AM | Sea Breeze | Bay Masters | Bay Masters | |||
54 | League | 03/15/2025 | 9:00 AM | Tracy Ground | |||||
55 | League | 03/15/2025 | 9:00 AM | San Lorenzo | |||||
56 | League | 03/15/2025 | 9:00 AM | Sierramont | |||||
57 | League | 03/15/2025 | 1:00 PM | NLCG Livermore | |||||
58 | League | 03/15/2025 | 1:00 PM | Sea Breeze | |||||
59 | League | 03/15/2025 | 1:00 PM | Tracy Ground | |||||
60 | League | 03/15/2025 | 1:00 PM | Sierramont | |||||
61 | League | 03/16/2025 | 9:00 AM | Sierramont | |||||
62 | League | 03/16/2025 | 9:00 AM | Wilson Field | |||||
63 | League | 03/16/2025 | 9:00 AM | Tracy Ground | |||||
64 | League | 03/16/2025 | 9:00 AM | NLCG Livermore | |||||
65 | League | 03/16/2025 | 9:00 AM | Sea Breeze | |||||
66 | League | 03/16/2025 | 12:30 PM | Northgate | |||||
67 | League | 03/16/2025 | 1:00 PM | Sierramont | |||||
68 | League | 03/16/2025 | 1:00 PM | Tracy Ground | |||||
69 | League | 03/16/2025 | 1:00 PM | Ortega | |||||
70 | League | 03/16/2025 | 1:00 PM | NLCG Livermore | |||||
71 | League | 03/16/2025 | 1:00 PM | Wilson Field | |||||
72 | League | 03/16/2025 | 1:00 PM | Sea Breeze | |||||
73 | League | 03/22/2025 | 9:00 AM | Sea Breeze | Livermore SuperMonks | Livermore SuperMonks | |||
74 | League | 03/22/2025 | 9:00 AM | Sierramont | Bengal Thunder Cats | Bengal Thunder Cats | |||
75 | League | 03/22/2025 | 9:00 AM | Tracy Ground | |||||
76 | League | 03/22/2025 | 12:00 PM | Spartan | |||||
77 | League | 03/22/2025 | 1:00 PM | Tracy Ground | |||||
78 | League | 03/22/2025 | 1:00 PM | Sea Breeze | |||||
79 | League | 03/22/2025 | 1:00 PM | Sierramont | |||||
80 | League | 03/23/2025 | 9:00 AM | Wilson Field | Silicon Valley Lions | Silicon Valley Lions | |||
81 | League | 03/23/2025 | 9:00 AM | Sierramont | |||||
82 | League | 03/23/2025 | 9:00 AM | Sea Breeze | |||||
83 | League | 03/23/2025 | 12:00 PM | Spartan | |||||
84 | League | 03/23/2025 | 12:30 PM | Northgate | |||||
85 | League | 03/23/2025 | 1:00 PM | Sea Breeze | |||||
86 | League | 03/23/2025 | 1:00 PM | Ortega | |||||
87 | League | 03/23/2025 | 1:00 PM | Sierramont | |||||
88 | League | 03/29/2025 | 9:00 AM | Sierramont | Indus Dukes | Indus Dukes | |||
89 | League | 03/29/2025 | 9:00 AM | San Lorenzo | |||||
90 | League | 03/29/2025 | 9:00 AM | Sea Breeze | |||||
91 | League | 03/29/2025 | 9:00 AM | Tracy Ground | |||||
92 | League | 03/29/2025 | 9:00 AM | NLCG Livermore | |||||
93 | League | 03/29/2025 | 9:00 AM | Fremont Central Park | |||||
94 | League | 03/29/2025 | 12:00 PM | Spartan | |||||
95 | League | 03/29/2025 | 1:00 PM | Tracy Ground | |||||
96 | League | 03/29/2025 | 1:00 PM | NLCG Livermore | |||||
97 | League | 03/29/2025 | 1:00 PM | Sierramont | |||||
98 | League | 03/30/2025 | 9:00 AM | Sierramont | Livermore SuperMonks | Livermore SuperMonks | |||
99 | League | 03/30/2025 | 9:00 AM | Wilson Field | |||||
100 | League | 03/30/2025 | 9:00 AM | NLCG Livermore | |||||
101 | League | 03/30/2025 | 9:00 AM | Sea Breeze | |||||
102 | League | 03/30/2025 | 12:00 PM | Spartan | |||||
103 | League | 03/30/2025 | 1:00 PM | Sierramont | |||||
104 | League | 03/30/2025 | 1:00 PM | NLCG Livermore | |||||
105 | League | 03/30/2025 | 1:00 PM | Ortega | |||||
106 | League | 03/30/2025 | 1:00 PM | Sea Breeze | |||||
107 | League | 03/30/2025 | 1:00 PM | Wilson Field |
2025 PNG Jewelers Cup
Scorer: Seabreeze Scorer
2025 PNG Jewelers Cup
Scorer: Seabreeze Scorer
2025 PNG Jewelers Cup
Scorer: Seabreeze Scorer
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 PB - 2024 Winter PB D2
2024 Winter T20 PB - 2024 Winter PB D1
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 WB - 2024 Winter WB D3
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 PB - 2024 Winter PB D2
2024 Winter T20 WB - 2024 Winter WB D2
2024 Winter T20 WB - 2024 Winter WB D1
2024 Winter T20 PB - 2024 Winter PB D1
2024 Winter T20 PB - 2024 Winter PB D1
2024 Winter T20 WB - 2024 Winter WB D3