# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | L | 08/13/2022 | 10:30 AM | Tracy Ground | Cougars-3 | Cougars-3 | |||
2 | L | 08/20/2022 | 10:30 AM | Davis | Bay Thunders Knights | Bay Thunders Knights | |||
3 | L | 08/27/2022 | 10:30 AM | Davis | Indus Dukes | Indus Dukes | |||
4 | L | 09/10/2022 | 10:30 AM | Davis | Marin-1 | Marin-1 | |||
5 | L | 09/17/2022 | 10:30 AM | Davis | EB Eagles | EB Eagles |
2022 Premier D
2022 Premier D
2022 Premier D