# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | L | 08/14/2022 | 10:00 AM | Rancho Milpitas | BA Mavericks | BA Mavericks | Scorecard | ||
2 | L | 09/11/2022 | 10:00 AM | Wilson Field | Cougars-3 | Cougars-3 | |||
3 | L | 09/18/2022 | 10:30 AM | Tracy Ground | UC Zalmi | UC Zalmi | |||
4 | L | 09/25/2022 | 10:00 AM | Sea Breeze | UC Cavaliers | UC Cavaliers | |||
5 | L | 10/23/2022 | 10:30 AM | Tracy Ground | Stanford-2 | Stanford-2 |
2022 Premier D
2022 Premier D
2022 Premier D
2022 Premier D
2022 Premier D