# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | L | 08/27/2022 | 10:30 AM | Tracy Ground | Stanford-2 | Stanford-2 | |||
2 | L | 09/10/2022 | 10:30 AM | Clovis | Panthers-2 | Panthers-2 | |||
3 | L | 10/08/2022 | 10:30 AM | Tracy Ground | Stanford-1 | Stanford-1 | |||
4 | L | 10/15/2022 | 10:30 AM | Tracy Ground | Cougars-2 | Cougars-2 | |||
5 | L | 10/22/2022 | 10:30 AM | Tracy Ground | Spartan CC | Spartan CC | |||
6 | L | 10/29/2022 | 10:30 AM | Tracy Ground | CVCC Kings | CVCC Kings |
2022 Premier C
2022 Premier C
2022 Premier C