2022 Premier C
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | L | 08/13/2022 | 10:00 AM | Ortega | BA Mavericks | BA Mavericks | |||
2 | L | 08/27/2022 | 10:30 AM | Tracy Ground | Stanford-2 | Stanford-2 | |||
3 | L | 09/10/2022 | 10:00 AM | Northgate | BA Bravehearts | BA Bravehearts | |||
4 | L | 09/18/2022 | 10:00 AM | Ortega | Bay Area CSK | Bay Area CSK | |||
5 | L | 09/25/2022 | 10:00 AM | Ortega | Indus Prince | Indus Prince | |||
6 | L | 10/02/2022 | 10:30 AM | Spartan | Davis Thunderbolts | Davis Thunderbolts | |||
7 | L | 10/09/2022 | 10:00 AM | Ortega | Panthers-1 | Panthers-1 | |||
8 | L | 10/16/2022 | 10:30 AM | Clovis | FresnoCC-1 | FresnoCC-1 | |||
9 | L | 10/23/2022 | 10:00 AM | Ortega | Tracy United | Tracy United | |||
10 | L | 10/30/2022 | 10:00 AM | Northgate | Indus Conquest | Indus Conquest |
2022 Premier C
2022 Premier C
2022 Premier C
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | L | 07/31/2022 | 10:00 AM | Sunnyvale-2 | BA Berkeley | Ortega | Sacramento Americans | Sacramento Americans | Scorecard |
2 | L | 07/17/2022 | 10:00 AM | Sunnyvale-2 | Cougars-2 | Ortega | Panthers-2 | Panthers-2 | Scorecard |
3 | L | 06/26/2022 | 10:00 AM | Sunnyvale-2 | UC Cavaliers | Ortega | CVCC Aces | CVCC Aces | Scorecard |
4 | L | 06/18/2022 | 10:00 AM | UC Cavaliers | Sunnyvale-2 | Northgate | Santa Clara Bees | Santa Clara Bees | Scorecard |
5 | L | 05/21/2022 | 10:30 AM | All Stars United | Sunnyvale-2 | Bay Point | SCCC MLCA Youth | SCCC MLCA Youth | Scorecard |
6 | L | 05/01/2022 | 10:00 AM | Indus Prince | Sunnyvale-2 | Rancho Milpitas | All Stars Lions | All Stars Lions | Scorecard |