# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Uc Warriors 2 2 0 0 0 4 100.00% 1.9790 376/39.4 300/40.0
2 Santa Clara Aces 3 2 1 0 0 4 66.67% -0.8000 426/60.0 474/60.0
3 Marin-1 2 1 1 0 0 2 50.00% 3.2416 410/40.0 278/39.4
4 All Stars CC 1 1 0 0 0 2 100.00% 2.7000 168/20.0 114/20.0
5 Central Valley-1 1 1 0 0 0 2 100.00% 0.2910 110/19.3 107/20.0
6 Fresno CC 1 0 1 0 0 0 0.00% -0.2910 107/20.0 110/19.3
7 Berkeley Prime 1 0 1 0 0 0 0.00% -0.6000 168/20.0 180/20.0
8 BA Bravos 1 0 1 0 0 0 0.00% -0.7500 140/20.0 155/20.0
9 Cougars-1 1 0 1 0 0 0 0.00% -2.7000 114/20.0 168/20.0
10 Santa Clara Bees 1 0 1 0 0 0 0.00% -6.6500 68/20.0 201/20.0
11 Tracy United CC - - - - - - - - - -