Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/20/2022 Indus Prince BA Berkeley BA Berkeley 9 1* 3 33.33 0 0 1 Scorecard
2 07/31/2022 Indus Prince Cougars-2 Cougars-2 8 0 1 0.00 0 0 -10 Scorecard
3 07/09/2022 Indus Dukes Panthers Rising Stars Panthers Rising Stars 10 10* 8 125.00 0 0 40 Scorecard
4 06/25/2022 Indus Battlers Santa Clara Sox Santa Clara Sox 3 19 33 57.58 2 0 31 Scorecard
5 06/11/2022 Indus Prince UC Cavaliers UC Cavaliers 11 0 6 0.00 0 0 -10 Scorecard
6 06/04/2022 All Stars United CVCC Kings CVCC Kings 0 DNB DNB 0.00 0 0 0 Scorecard
7 05/07/2022 Indus Prince Sahara All Stars Indus Prince 0 DNB DNB 0.00 0 0 0 Scorecard
8 04/30/2022 Indus Battlers UC OG Indus Battlers 9 0 1 0.00 0 0 -10 Scorecard
9 04/16/2022 Indus Prince BA Bravehearts Indus Prince 0 DNB DNB 0.00 0 0 0 Scorecard
10 04/02/2022 Sunnyvale Scorchers San Jose Chargers Sunnyvale Scorchers 0 DNB DNB 0.00 0 0 0 Scorecard
11 03/26/2022 Sunnyvale Scorchers San Jose Chargers Sunnyvale Scorchers 7 11 24 45.83 1 0 12 Scorecard
12 08/13/2022 Indus Prince All Stars United Indus Prince 8 28* 34 82.35 1 0 49 Scorecard
13 03/05/2022 Sunnyvale Scorchers San Ramon Bolts San Ramon Bolts 10 0 1 0.00 0 0 -10 Scorecard
14 02/26/2022 Sunnyvale Scorchers San Ramon Bolts Sunnyvale Scorchers 0 DNB DNB 0.00 0 0 0 Scorecard
15 02/12/2022 Sunnyvale Scorchers Fremont Thunder Sunnyvale Scorchers 9 11 10 110.00 1 0 32 Scorecard
16 02/05/2022 Sunnyvale Scorchers Fremont Thunder Sunnyvale Scorchers 6 2 6 33.33 0 0 2 Scorecard
17 01/30/2022 Indus Dukes BA Mavericks BA Mavericks 0 DNB DNB 0.00 0 0 0 Scorecard
18 01/09/2022 Indus Dukes Silicon Valley Tigers Indus Dukes 0 DNB DNB 0.00 0 0 0 Scorecard
19 12/12/2021 Indus Prince BA Berkeley Indus Prince 0 DNB DNB 0.00 0 0 0 Scorecard
20 12/04/2021 Indus Silicon Stars Pashtuns XI California Pashtuns XI California 17 18 16 112.50 1 0 39 Scorecard
21 11/14/2021 Indus Avengers Bay Area Disruptors Indus Avengers 0 DNB DNB 0.00 0 0 0 Scorecard
22 10/09/2021 Indus Prince UC Jawans Indus Prince 8 3 17 17.65 0 0 -7 Scorecard
23 10/30/2022 All Stars Lions Davis-1 Davis-1 11 1* 8 12.50 0 0 1 Scorecard
24 10/15/2023 Indus Avengers All Stars CC Indus Avengers 0 DNB DNB 0.00 0 0 0 Scorecard
25 07/08/2023 Indus Battlers Indus SuperTitans Indus Battlers 0 DNB DNB 0.00 0 0 0 Scorecard
26 06/10/2023 Indus Battlers Desi StrikerZ Indus Battlers 8 5 11 45.45 0 0 -5 Scorecard
27 04/22/2023 Indus Prince BA CSK Indus Prince 11 5* 5 100.00 0 0 5 Scorecard
28 03/04/2023 Sunnyvale Scorchers U19 San Jose Chargers U19 San Jose Chargers U19 0 DNB DNB 0.00 0 0 0 Scorecard
29 02/11/2023 Fremont Thunder U19 Sacramento Lightning U19 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
30 12/17/2022 Indus Battlers Cougars Youth Indus Battlers 6 0 1 0.00 0 0 -10 Scorecard
31 11/19/2022 BA Berkeley Indus Avengers Indus Avengers 6 23 30 76.67 1 0 44 Scorecard
32 11/13/2022 Indus Battlers Deccan Chargers Deccan Chargers 11 5* 11 45.45 0 0 -5 Scorecard
33 11/06/2022 Indus Battlers Bengal Challengers Indus Battlers 0 DNB DNB 0.00 0 0 0 Scorecard
34 10/03/2021 Stanford-1 Sunnyvale-Cardinals Sunnyvale-Cardinals 9 0 2 0.00 0 0 -10 Scorecard
35 10/29/2022 BA Berkeley Cougars-2 BA Berkeley 8 14* 34 41.18 0 0 14 Scorecard
36 10/23/2022 Indus Conquest UC Zalmi UC Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
37 10/16/2022 Indus Conquest Santa Clara Bees Santa Clara Bees 11 2* 10 20.00 0 0 -8 Scorecard
38 10/09/2022 All Stars Lions CVCC Aces CVCC Aces 3 1 9 11.11 0 0 1 Scorecard
39 10/01/2022 Indus Prince CVCC Kings CVCC Kings 9 7 27 25.93 0 0 -3 Scorecard
40 09/25/2022 All Stars United Sunnyvale-2 Sunnyvale-2 4 2 12 16.67 0 0 -8 Scorecard
41 09/11/2022 All Stars United UC Cavaliers UC Cavaliers 4 16 31 51.61 1 0 27 Scorecard
42 08/27/2022 All Stars United CVCC Kings CVCC Kings 4 0 6 0.00 0 0 -10 Scorecard
43 08/21/2022 Indus Battlers Bengal Challengers Indus Battlers 7 5 8 62.50 0 0 5 Scorecard
44 03/30/2019 Dcl U15 Eyca Wildfires Eyca Wildfires 0 DNB DNB 0.00 0 0 0 Scorecard
45 12/21/2019 Indus Prince UC Owen Graham UC Owen Graham 0 DNB DNB 0.00 0 0 0 Scorecard
46 10/06/2019 Cruisers Indus Prince Indus Prince 4 9 70 12.86 1 0 0 Scorecard
47 06/23/2019 Indus Dukes Sixers Sixers 11 0* 0 0.00 0 0 0 Scorecard
48 06/01/2019 Dcl U13 Dsca U13 Dcl U13 0 DNB DNB 0.00 0 0 0 Scorecard
49 05/04/2019 Dcl U13 Syca Eagles Dcl U13 8 0 7 0.00 0 0 -10 Scorecard
50 04/21/2019 Dcl U15 Cca Centurions Cca Centurions 6 7 45 15.56 0 0 -3 Scorecard
51 04/20/2019 Dcl U13 Cca Pros Dcl U13 4 2 23 8.70 0 0 -8 Scorecard
52 04/13/2019 Dcl U13 Cza U13 Dcl U13 6 0 6 0.00 0 0 -10 Scorecard
53 04/07/2019 Dcl U15 Cca Centurions Dcl U15 8 3 15 20.00 0 0 -7 Scorecard
54 04/06/2019 Dcl U13 Cca Pros Cca Pros 5 10 22 45.45 0 0 10 Scorecard
55 01/18/2020 Indus Dukes Richmond Lions Richmond Lions 7 0 0 0.00 0 0 -10 Scorecard
56 03/24/2019 Dcl U13 Dsca U13 Dsca U13 7 20 36 55.56 0 0 40 Scorecard
57 03/23/2019 Dcl U13 Eyca Titans Dcl U13 5 0 8 0.00 0 0 -10 Scorecard
58 06/09/2018 Dcl U13 Syca Eagles Dcl U13 8 1 3 33.33 0 0 1 Scorecard
59 06/03/2018 Dcl U15 Cca Centurions Cca Centurions 8 1 15 6.67 0 0 -9 Scorecard
60 06/02/2018 Dcl U13 Cca Sixers Dcl U13 6 3 8 37.50 0 0 3 Scorecard
61 05/19/2018 Dcl U13 Srca U13 Dcl U13 0 DNB DNB 0.00 0 0 0 Scorecard
62 05/12/2018 Dcl U13 Cza U13 Dcl U13 4 4* 25 16.00 0 0 -6 Scorecard
63 05/05/2018 Dcl U15 Cza U15 Dcl U15 9 0 2 0.00 0 0 -10 Scorecard
64 04/28/2018 Dcl U13 Eyca U13 Eyca U13 4 7 22 31.82 0 0 -3 Scorecard
65 04/18/2021 Dadas XI Dravidians XI Dadas XI 0 DNB DNB 0.00 0 0 0 Scorecard
66 10/02/2021 Stanford-2 Santa Clara Bees Stanford-2 0 DNB DNB 0.00 0 0 0 Scorecard
67 09/26/2021 Stanford-1 Santa Clara Aces Santa Clara Aces 10 0 8 0.00 0 0 -10 Scorecard
68 09/18/2021 Indus Conquest Central Valley-1 Central Valley-1 21 14 13 107.69 2 0 36 Scorecard
69 09/12/2021 Indus Avengers Tracy United Tracy United 22 1* 8 12.50 0 0 1 Scorecard
70 09/04/2021 NCCA Blue NCCA Red NCCA Blue 35 1 7 14.29 0 0 1 Scorecard
71 09/04/2021 NCCA Blue NCCA Red NCCA Blue 22 12* 22 54.55 0 0 22 Scorecard
72 08/28/2021 Indus Dukes Panthers-2 Indus Dukes 9 6 23 26.09 0 0 -4 Scorecard
73 08/22/2021 Indus Dukes American XI Indus Dukes 7 3 3 100.00 0 0 3 Scorecard
74 08/14/2021 Indus Dukes CV Kings Indus Dukes 11 16 15 106.67 1 0 37 Scorecard
75 08/07/2021 Indus Prince EB Eagles EB Eagles 9 12* 12 100.00 0 0 32 Scorecard
76 04/01/2018 Dcl U15 Cca Falcons Cca Falcons 5 6 35 17.14 0 0 -4 Scorecard
77 04/11/2021 Super Kings Sunrisers Super Kings 19 11* 17 64.71 1 0 22 Scorecard
78 04/04/2021 Super Kings Indians Indians 7 19 30 63.33 1 0 30 Scorecard
79 03/28/2021 Super Kings Royal Challengers Royal Challengers 20 4 8 50.00 0 0 4 Scorecard
80 03/21/2021 Super Kings Sunrisers Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
81 03/14/2021 Super Kings Indians Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
82 03/06/2021 Super Kings Royal Challengers Royal Challengers 11 0 9 0.00 0 0 -10 Scorecard
83 02/29/2020 Indus Dukes Valley Champions Valley Champions 8 0 1 0.00 0 0 -10 Scorecard
84 02/08/2020 Indus Prince UC Owen Graham UC Owen Graham 8 3* 3 100.00 0 0 3 Scorecard
85 02/01/2020 Indus Prince BA Bravos BA Bravos 9 2 6 33.33 0 0 2 Scorecard