Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/31/2022 UC Jawans Afghan Zwanan Afghan Zwanan 3 5 36 13.89 0 0 -5 Scorecard
2 06/27/2021 UC Jawans Indus Prince Indus Prince 5 3 34 8.82 0 0 -7 Scorecard
3 07/18/2021 UC Jawans Spartan CC Spartan CC 5 7 42 16.67 0 0 -3 Scorecard
4 08/28/2021 UC Jawans EB Eagles EB Eagles 11 0 3 0.00 0 0 -10 Scorecard
5 09/19/2021 UC Jawans Sixers-2 Sixers-2 11 0 3 0.00 0 0 -10 Scorecard
6 10/03/2021 UC Jawans Indus Dukes Indus Dukes 8 4 38 10.53 0 0 -6 Scorecard
7 10/09/2021 UC Jawans Indus Prince Indus Prince 11 0* 2 0.00 0 0 0 Scorecard
8 10/17/2021 UC Jawans Cougars Thunderbolts Cougars Thunderbolts 22 0 12 0.00 0 0 -10 Scorecard
9 10/31/2021 UC Jawans American XI UC Jawans 12 0 9 0.00 0 0 -10 Scorecard
10 12/04/2021 UC Jawans Cougars Cougars 0 DNB DNB 0.00 0 0 0 Scorecard
11 04/23/2022 UC Jawans Panthers Rising Stars Panthers Rising Stars 0 3* 12 25.00 0 0 -7 Scorecard
12 04/23/2022 UC T20 Nepal Rhinos Nepal Rhinos 9 6 10 60.00 0 0 6 Scorecard
13 06/11/2022 UC Jawans Panthers-2 Panthers-2 10 0* 3 0.00 0 0 0 Scorecard
14 06/18/2022 UC Jawans EB Eagles UC Jawans 0 DNB DNB 0.00 0 0 0 Scorecard
15 07/16/2022 UC Bay Area Masters Supernovas-T30 Supernovas-T30 5 5 13 38.46 1 0 -4 Scorecard
16 07/23/2022 UC Bay Area Masters Santa Clara Sox Santa Clara Sox 1 0 0 0.00 0 0 -10 Scorecard
17 06/20/2021 UC Jawans CV Kings CV Kings 5 0 10 0.00 0 0 -10 Scorecard
18 08/07/2022 UC Jawans Indus Dukes Indus Dukes 10 15 35 42.86 2 0 17 Scorecard
19 10/01/2022 UC Bay Area Masters Deccan Chargers Deccan Chargers 11 0 1 0.00 0 0 -10 Scorecard
20 10/08/2022 UC Bay Area Masters BA Berkeley BA Berkeley 11 1* 2 50.00 0 0 1 Scorecard
21 10/29/2022 UC Bay Area Masters Sunnyvale-3 Sunnyvale-3 9 3 13 23.08 0 0 -7 Scorecard
22 04/15/2023 Bay Area Masters Supernovas Supernovas 9 0 2 0.00 0 0 -10 Scorecard
23 04/23/2023 Bay Area Masters VKCA Vulcans Bay Area Masters 0 DNB DNB 0.00 0 0 0 Scorecard
24 04/29/2023 Bay Area Masters BA Clovers Bay Area Masters 0 DNB DNB 0.00 0 0 0 Scorecard
25 05/20/2023 Bay Area Masters Sunnyvale-3 Sunnyvale-3 0 DNB DNB 0.00 0 0 0 Scorecard
26 06/10/2023 Bay Area Masters All Stars United All Stars United 7 3 10 30.00 0 0 -7 Scorecard
27 06/17/2023 Bay Area Masters Livermore SuperMonks Livermore SuperMonks 10 0* 8 0.00 0 0 0 Scorecard
28 08/27/2023 Bay Area Masters Bengal Beasts Bengal Beasts 8 2 11 18.18 0 0 -8 Scorecard
29 11/05/2023 Bay Area Masters Santa Clara Pandas Santa Clara Pandas 0 DNB DNB 0.00 0 0 0 Scorecard
30 12/02/2023 Bay Area Masters Bay Dynamites Bay Area Masters 0 DNB DNB 0.00 0 0 0 Scorecard
31 12/10/2023 Bay Area Masters Bengal Tigers PB Bay Area Masters 0 DNB DNB 0.00 0 0 0 Scorecard
32 12/17/2023 Bay Area Masters All Stars United PB No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
33 08/24/2019 UC Jawans EYCA Yuva EYCA Yuva 11 0* 8 0.00 0 0 0 Scorecard
34 04/29/2017 Indus Prince Sunnyvale-2 Sunnyvale-2 9 5* 42 11.90 0 0 -5 Scorecard
35 08/27/2017 Indus Battlers T20 Cougars CC T20 Cougars CC T20 11 3* 3 100.00 0 0 3 Scorecard
36 09/09/2017 Indus Battlers T20 Stanford Supernovas Indus Battlers T20 0 DNB DNB 0.00 0 0 0 Scorecard
37 10/08/2017 Indus Prince Tracy CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
38 10/15/2017 Indus Prince Tracy CC Indus Prince 10 1* 2 50.00 0 0 1 Scorecard
39 12/02/2017 Indus Battlers Ncca Youth Ncca Youth 9 0 9 0.00 0 0 -10 Scorecard
40 07/07/2018 Indus Battlers T20 Richmond Lions Indus Battlers T20 0 DNB DNB 0.00 0 0 0 Scorecard
41 04/21/2019 UC Jawans Tracy Tracy 10 0 4 0.00 0 0 -10 Scorecard
42 05/05/2019 UC Jawans Richmond Lions Richmond Lions 11 0* 5 0.00 0 0 0 Scorecard
43 05/12/2019 UC Jawans BA Bravehearts BA Bravehearts 5 0 8 0.00 0 0 -10 Scorecard
44 06/02/2019 UC Jawans Sixers Sixers 9 9* 36 25.00 0 0 -1 Scorecard
45 06/23/2019 UC Jawans Sunnyvale-3 Sunnyvale-3 11 2* 3 66.67 0 0 2 Scorecard
46 06/29/2019 UC Jawans Indus Dukes Indus Dukes 2 2 35 5.71 0 0 -8 Scorecard
47 07/28/2019 UC Jawans EB Eagles EB Eagles 2 5 57 8.77 0 0 -5 Scorecard
48 08/04/2019 UC Jawans BA Bravehearts BA Bravehearts 6 2 17 11.76 0 0 -8 Scorecard
49 02/05/2017 Indus Dukes Indus Battlers Indus Dukes 0 DNB DNB 0.00 0 0 0 Scorecard
50 09/08/2019 UC Jawans Tracy Tracy 11 0 1 0.00 0 0 -10 Scorecard
51 09/14/2019 UC Jawans Indus Prince Indus Prince 10 5* 25 20.00 0 0 -5 Scorecard
52 09/22/2019 UC Jawans Santa Clara Seas Santa Clara Seas 6 19 84 22.62 0 0 19 Scorecard
53 09/29/2019 UC Jawans Sunnyvale-3 Sunnyvale-3 6 2 9 22.22 0 0 2 Scorecard
54 10/06/2019 UC Jawans Richmond Lions Richmond Lions 10 1* 16 6.25 0 0 -9 Scorecard
55 11/24/2019 UC Jawans Titans UC Jawans 0 DNB DNB 0.00 0 0 0 Scorecard
56 01/26/2020 UC Jawans Stanford UC Jawans 0 DNB DNB 0.00 0 0 0 Scorecard
57 02/02/2020 UC Jawans All Stars United All Stars United 0 DNB DNB 0.00 0 0 0 Scorecard
58 02/23/2020 UC Jawans FairField United FairField United 0 DNB DNB 0.00 0 0 0 Scorecard
59 03/01/2020 UC Jawans All Stars United UC Jawans 0 DNB DNB 0.00 0 0 0 Scorecard
60 03/08/2020 UC Jawans FairField United UC Jawans 0 DNB DNB 0.00 0 0 0 Scorecard
61 05/02/2021 UC Jawans American XI UC Jawans 0 DNB DNB 0.00 0 0 0 Scorecard
62 05/08/2021 UC Jawans Panthers-2 Panthers-2 10 1 5 20.00 0 0 1 Scorecard
63 05/16/2021 UC Jawans Sunnyvale-3 Sunnyvale-3 11 1 14 7.14 0 0 -9 Scorecard