Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/29/2019 Stanford Cougars Stanford 8 6 5 120.00 0 0 6 Scorecard
2 09/25/2022 Supernovas-T30 Bengal Challengers Bengal Challengers 9 1 1 100.00 0 0 1 Scorecard
3 07/23/2022 Supernovas-T20 Nepal Rhinos Nepal Rhinos 9 7* 5 140.00 1 0 8 Scorecard
4 07/16/2022 Supernovas-T30 UC Bay Area Masters Supernovas-T30 2 4 17 23.53 0 0 -6 Scorecard
5 07/10/2022 Supernovas-T20 Odisha CC Supernovas-T20 0 DNB DNB 0.00 0 0 0 Scorecard
6 06/04/2022 Supernovas-T20 Livermore Monks Livermore Monks 0 12 7 171.43 1 1 55 Scorecard
7 05/14/2022 Supernovas-T20 Pashtuns XI California Pashtuns XI California 0 2* 4 50.00 0 0 2 Scorecard
8 08/15/2021 Supernovas Silicon Stars Silicon Stars 5 8 17 47.06 0 0 -2 Scorecard
9 08/07/2021 Supernovas Bay Area Disruptors Bay Area Disruptors 15 1 4 25.00 0 0 1 Scorecard
10 06/19/2021 Supernovas Silicon Valley Tigers Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
11 06/05/2021 Supernovas BD Royals BD Royals 0 DNB DNB 0.00 0 0 0 Scorecard
12 05/08/2021 Supernovas UC Owen Graham UC Owen Graham 8 22* 15 146.67 2 0 64 Scorecard
13 10/13/2019 Stanford Sunnyvale Sunnyvale 8 7* 11 63.64 0 0 7 Scorecard
14 10/06/2019 Stanford Cougars Stanford 0 DNB DNB 0.00 0 0 0 Scorecard
15 05/06/2017 Stanford Supernovas San Francisco CC San Francisco CC 8 23 23 100.00 1 1 56 Scorecard
16 06/02/2019 Stanford Bay Area Disruptors Stanford 9 9* 8 112.50 0 0 9 Scorecard
17 05/05/2019 Stanford California Zalmi California Zalmi 10 2* 4 50.00 0 0 2 Scorecard
18 09/09/2018 Stanford Supernovas Richmond Lions Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
19 08/26/2018 Stanford Supernovas Hansot CC Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
20 06/03/2018 Stanford Supernovas Hansot CC Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
21 05/19/2018 Stanford Supernovas Indus Battlers T20 Stanford Supernovas 8 3* 4 75.00 0 0 3 Scorecard
22 04/22/2018 Stanford Supernovas Bay Area Pirates Bay Area Pirates 0 DNB DNB 0.00 0 0 0 Scorecard
23 08/05/2017 Stanford Supernovas Uc CAvaliers T20 Uc CAvaliers T20 7 1 2 50.00 0 0 1 Scorecard
24 09/09/2017 Stanford Supernovas Indus Battlers T20 Indus Battlers T20 9 3* 5 60.00 0 0 3 Scorecard
25 07/15/2017 Stanford Supernovas San Francisco CC Stanford Supernovas 8 1* 2 50.00 0 0 1 Scorecard
26 07/08/2017 Stanford Supernovas Cougars CC T20 Cougars CC T20 8 2* 4 50.00 0 0 2 Scorecard
27 06/04/2017 Stanford Supernovas Cougars CC T20 Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
28 05/13/2017 Stanford Supernovas Indus Battlers T20 Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard