Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/20/2014 Stanford 1 Cougars CC 1 Cougars CC 1 11 0 0 0.00 0 0 -10 Scorecard
2 04/26/2014 Stanford 1 Central Valley CC 1 Central Valley CC 1 22 2 7 28.57 0 0 2 Scorecard
3 04/26/2014 Stanford 1 Central Valley CC 1 Central Valley CC 1 22 2 7 28.57 0 0 2 Scorecard
4 05/05/2014 Stanford 1 Davis CC 1 Davis CC 1 11 2 8 25.00 0 0 2 Scorecard
5 05/17/2014 Stanford 1 Tracy United CC 1 Tracy United CC 1 11 2 6 33.33 0 0 2 Scorecard
6 06/09/2014 Stanford 1 Marin CC I Marin CC I 11 5* 2 250.00 1 0 6 Scorecard
7 06/22/2014 Stanford 1 Sccc Aces 1 Stanford 1 11 1 3 33.33 0 0 1 Scorecard
8 08/18/2014 Stanford 2 Tracy CC Tracy CC 9 3 3 100.00 0 0 3 Scorecard
9 05/04/2015 Stanford-1 Uc CAvaliers Uc CAvaliers 0 DNB DNB 0.00 0 0 0 Scorecard
10 05/11/2015 Stanford-1 Uc Warriors 1 Uc Warriors 1 11 0* 1 0.00 0 0 0 Scorecard
11 05/31/2015 Stanford-1 Santa Clara Bees 2 Santa Clara Bees 2 11 2 6 33.33 0 0 2 Scorecard
12 06/21/2015 Stanford-1 Santa Clara Aces 1 Santa Clara Aces 1 11 0 3 0.00 0 0 -10 Scorecard
13 07/20/2015 Stanford-1 Cougars CC 1 Stanford-1 11 0* 0 0.00 0 0 0 Scorecard
14 08/10/2015 Stanford-1 Marin CC I Marin CC I 11 2 4 50.00 0 0 2 Scorecard
15 08/16/2015 Stanford-1 Sunnyvale Asteroids Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
16 08/23/2015 Stanford-1 Stanford-A-1 Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
17 08/30/2015 Stanford-1 Central Valley CC 1 Central Valley CC 1 11 0* 4 0.00 0 0 0 Scorecard
18 09/14/2015 Stanford-1 Indus Avengers Stanford-1 11 0* 0 0.00 0 0 0 Scorecard
19 09/21/2015 Stanford-1 Tracy United CC 1 Tracy United CC 1 11 0* 1 0.00 0 0 0 Scorecard
20 04/23/2016 Stanford 2 Indus Conquest Stanford 2 11 15* 13 115.38 1 1 38 Scorecard
21 04/30/2016 Stanford 2 Tracy CC Stanford 2 5 0 1 0.00 0 0 -10 Scorecard
22 05/08/2016 Stanford 2 Sunnyvale Asteroids Stanford 2 0 DNB DNB 0.00 0 0 0 Scorecard
23 05/15/2016 Stanford 2 Uc Jaguars Uc Jaguars 10 2 4 50.00 0 0 2 Scorecard
24 06/12/2016 Stanford 2 Marin CC II Marin CC II 11 0* 3 0.00 0 0 0 Scorecard
25 07/17/2016 Stanford 2 Sccc Seas 3 Stanford 2 0 DNB DNB 0.00 0 0 0 Scorecard
26 08/07/2016 Stanford 2 Indus Conquest Indus Conquest 11 7* 20 35.00 0 0 -3 Scorecard
27 08/15/2016 Stanford 2 Berkeley Prime Berkeley Prime 11 0* 4 0.00 0 0 0 Scorecard
28 08/22/2016 Stanford 2 Sunnyvale Asteroids Sunnyvale Asteroids 11 5 5 100.00 0 0 5 Scorecard
29 09/12/2016 Stanford 2 Marin CC II Stanford 2 11 2 2 100.00 0 0 2 Scorecard
30 09/19/2016 Stanford 2 Spartan CC 1 Stanford 2 0 DNB DNB 0.00 0 0 0 Scorecard
31 09/26/2016 Stanford-1 Marin CC I Marin CC I 11 5 17 29.41 0 0 -5 Scorecard
32 01/12/2014 Stanford Smilers Uc Knights Winter Uc Knights Winter 5 1 2 50.00 0 0 1 Scorecard
33 01/19/2014 Stanford Smilers Stanford A Tigers Stanford Smilers 0 DNB DNB 0.00 0 0 0 Scorecard
34 01/26/2014 Stanford Smilers Mavericks Mavericks 9 2 8 25.00 0 0 2 Scorecard
35 05/06/2017 Stanford Supernovas San Francisco CC San Francisco CC 10 1* 1 100.00 0 0 1 Scorecard
36 05/13/2017 Stanford Supernovas Indus Battlers T20 Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
37 05/21/2017 Stanford Supernovas Bay Area Qalandars Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
38 06/04/2017 Stanford-2 Eb Jaguars Eb Jaguars 11 0 0 0.00 0 0 -10 Scorecard
39 06/04/2017 Stanford Supernovas Cougars CC T20 Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
40 07/08/2017 Stanford Supernovas Cougars CC T20 Cougars CC T20 0 DNB DNB 0.00 0 0 0 Scorecard
41 09/09/2017 Stanford Supernovas Indus Battlers T20 Indus Battlers T20 0 DNB DNB 0.00 0 0 0 Scorecard
42 09/16/2017 Stanford Supernovas Bay Area Qalandars Bay Area Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
43 09/24/2017 Stanford Supernovas Cougars CC T20 Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
44 08/05/2017 Stanford Supernovas Uc CAvaliers T20 Uc CAvaliers T20 8 9* 4 225.00 2 0 11 Scorecard
45 10/01/2017 Stanford-2 Ncca Youth Stanford-2 0 DNB DNB 0.00 0 0 0 Scorecard
46 04/22/2018 Stanford Supernovas Bay Area Pirates Bay Area Pirates 0 DNB DNB 0.00 0 0 0 Scorecard
47 05/19/2018 Stanford Supernovas Indus Battlers T20 Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
48 06/03/2018 Stanford Supernovas Hansot CC Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
49 08/04/2018 Stanford-1 Tracy United CC Tracy United CC 11 0* 0 0.00 0 0 0 Scorecard
50 08/26/2018 Stanford Supernovas Hansot CC Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
51 09/09/2018 Stanford Supernovas Richmond Lions Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
52 09/23/2018 Stanford Supernovas Indus Battlers T20 Indus Battlers T20 10 0 2 0.00 0 0 -10 Scorecard
53 09/16/2018 Stanford Supernovas Richmond Lions Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
54 06/17/2018 Stanford Supernovas Richmond Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
55 09/30/2018 Stanford Supernovas Hansot CC Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
56 10/07/2018 Stanford Supernovas All Stars Eagles All Stars Eagles 10 1* 2 50.00 0 0 1 Scorecard
57 01/12/2019 Stanford Cruisers Stanford 0 DNB DNB 0.00 0 0 0 Scorecard
58 04/28/2019 Stanford Bay Area Disruptors Bay Area Disruptors 10 0 1 0.00 0 0 -10 Scorecard
59 05/05/2019 Stanford California Zalmi California Zalmi 11 2 5 40.00 0 0 2 Scorecard
60 05/11/2019 EYCA Yuva Cruisers EYCA Yuva 0 DNB DNB 0.00 0 0 0 Scorecard
61 06/02/2019 Stanford Bay Area Disruptors Stanford 0 DNB DNB 0.00 0 0 0 Scorecard
62 07/14/2019 Stanford All Stars Lions Stanford 0 DNB DNB 0.00 0 0 0 Scorecard
63 07/28/2019 Stanford Cougars Stanford 0 DNB DNB 0.00 0 0 0 Scorecard
64 08/03/2019 EYCA Yuva EB Eagles EYCA Yuva 0 DNB DNB 0.00 0 0 0 Scorecard
65 08/18/2019 EYCA Yuva Richmond Lions EYCA Yuva 0 DNB DNB 0.00 0 0 0 Scorecard
66 09/08/2019 Stanford All Stars Lions All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
67 09/21/2019 Stanford All Stars Lions Stanford 0 DNB DNB 0.00 0 0 0 Scorecard
68 09/29/2019 Stanford Cougars Stanford 9 1 3 33.33 0 0 1 Scorecard
69 10/06/2019 Stanford Cougars Stanford 0 DNB DNB 0.00 0 0 0 Scorecard
70 10/12/2019 Stanford California Zalmi California Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
71 10/13/2019 Stanford Sunnyvale Sunnyvale 0 DNB DNB 0.00 0 0 0 Scorecard
72 05/08/2021 Supernovas UC Owen Graham UC Owen Graham 0 DNB DNB 0.00 0 0 0 Scorecard
73 06/05/2021 Supernovas BD Royals BD Royals 0 DNB DNB 0.00 0 0 0 Scorecard
74 06/13/2021 Supernovas Cougars Cougars 0 DNB DNB 0.00 0 0 0 Scorecard
75 06/19/2021 Supernovas Silicon Valley Tigers Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
76 07/17/2021 Supernovas Valley Champions Valley Champions 13 3 7 42.86 0 0 3 Scorecard
77 08/07/2021 Supernovas Bay Area Disruptors Bay Area Disruptors 16 10 14 71.43 0 0 20 Scorecard
78 08/15/2021 Supernovas Silicon Stars Silicon Stars 0 DNB DNB 0.00 0 0 0 Scorecard
79 09/12/2021 Supernovas Odisha CC Odisha CC 10 0 1 0.00 0 0 -10 Scorecard
80 09/18/2021 Supernovas Santa Clara Sox Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
81 09/19/2021 Stanford-1 UC Warriors Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
82 10/16/2021 Supernovas Bengal CC Bengal CC 21 1* 5 20.00 0 0 1 Scorecard
83 11/21/2021 Stanford CC Valley Champions Valley Champions 0 DNB DNB 0.00 0 0 0 Scorecard
84 01/30/2022 Stanford CC Bengal CC Stanford CC 0 DNB DNB 0.00 0 0 0 Scorecard
85 03/06/2022 Stanford CC Valley Champions Stanford CC 0 DNB DNB 0.00 0 0 0 Scorecard
86 05/14/2022 Supernovas-T20 Pashtuns XI California Pashtuns XI California 0 2 11 18.18 0 0 -8 Scorecard
87 05/22/2022 Supernovas-T30 BA Clovers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
88 06/04/2022 Supernovas-T20 Livermore Monks Livermore Monks 0 0* 0 0.00 0 0 0 Scorecard
89 06/05/2022 Supernovas-T30 Deccan Chargers Deccan Chargers 0 3* 2 150.00 0 0 3 Scorecard
90 06/11/2022 Supernovas-T20 Titans Supernovas-T20 0 DNB DNB 0.00 0 0 0 Scorecard
91 06/12/2022 Supernovas-T30 Santa Clara Sox Supernovas-T30 10 4* 2 200.00 1 0 5 Scorecard
92 07/16/2022 Supernovas-T30 UC Bay Area Masters Supernovas-T30 11 3* 2 150.00 0 0 3 Scorecard
93 07/23/2022 Supernovas-T20 Nepal Rhinos Nepal Rhinos 10 0 1 0.00 0 0 -10 Scorecard
94 08/13/2022 Supernovas-T20 VKCA Vulcans Supernovas-T20 0 DNB DNB 0.00 0 0 0 Scorecard
95 08/20/2022 Supernovas-T20 Bengal CC Supernovas-T20 0 DNB DNB 0.00 0 0 0 Scorecard
96 08/21/2022 Stanford-1 All Stars Lions All Stars Lions 11 0 4 0.00 0 0 -10 Scorecard
97 08/27/2022 Supernovas-T20 Valley Champions Supernovas-T20 0 DNB DNB 0.00 0 0 0 Scorecard
98 08/28/2022 Supernovas-T30 Sunnyvale-3 Sunnyvale-3 11 2* 4 50.00 0 0 2 Scorecard
99 09/10/2022 Supernovas-T20 Pashtuns XI California Supernovas-T20 0 DNB DNB 0.00 0 0 0 Scorecard
100 09/17/2022 Supernovas-T20 UC T20 Supernovas-T20 0 DNB DNB 0.00 0 0 0 Scorecard
101 09/25/2022 Supernovas-T30 Bengal Challengers Bengal Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
102 10/09/2022 Supernovas-T30 UC OG Supernovas-T30 0 DNB DNB 0.00 0 0 0 Scorecard
103 10/22/2022 Supernovas-T30 Indus Battlers Indus Battlers 10 5* 9 55.56 0 0 5 Scorecard
104 10/29/2022 Stanford-1 Cougars-1 Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
105 10/30/2022 Supernovas-T30 BD Royals Red Supernovas-T30 9 8 7 114.29 0 0 8 Scorecard
106 11/06/2022 Supernovas-T20 Cougars Supernovas-T20 0 DNB DNB 0.00 0 0 0 Scorecard
107 11/12/2022 Supernovas-T20 BD Royals Green BD Royals Green 10 1 4 25.00 0 0 1 Scorecard
108 11/20/2022 Stanford-2 BA Mavericks Stanford-2 0 DNB DNB 0.00 0 0 0 Scorecard
109 12/18/2022 Stanford-1 Silicon Valley Tigers Stanford-1 11 1* 1 100.00 0 0 1 Scorecard
110 03/26/2023 Stanford-1 UC T20 Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
111 04/09/2023 Stanford-2 Indus Battlers Indus Battlers 0 DNB DNB 0.00 0 0 0 Scorecard
112 04/15/2023 Supernovas Bay Area Masters Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
113 04/22/2023 Supernovas Indus SuperGiants Indus SuperGiants 11 1* 2 50.00 0 0 1 Scorecard
114 05/13/2023 Supernovas UC T20 Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
115 05/20/2023 Supernovas Deccan Chargers Supernovas 10 0* 0 0.00 0 0 0 Scorecard
116 05/21/2023 Supernovas Desi StrikerZ Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
117 06/03/2023 Supernovas Indus Odisha Yuva Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
118 06/10/2023 Supernovas Cheetahs Cheetahs 11 0* 3 0.00 0 0 0 Scorecard
119 06/17/2023 Supernovas Indus Battlers Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
120 06/24/2023 Supernovas Bengal Beasts Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
121 07/23/2023 Supernovas StrongArm CC StrongArm CC 11 0 3 0.00 0 0 -10 Scorecard
122 07/29/2023 Supernovas BD Royals BD Royals 0 DNB DNB 0.00 0 0 0 Scorecard
123 07/30/2023 Stanford-2 Stanford-1 Stanford-1 11 1 2 50.00 0 0 1 Scorecard
124 08/05/2023 Supernovas BT Wolverines Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
125 08/19/2023 Supernovas Cougars T20 Cougars T20 10 2 5 40.00 0 0 2 Scorecard
126 08/20/2023 Supernovas Sunnyvale-3 Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
127 08/26/2023 Supernovas Livermore SuperMonks Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
128 09/10/2023 Supernovas Marin Bears Marin Bears 10 3* 1 300.00 0 0 3 Scorecard
129 09/17/2023 Supernovas Indus SuperTitans Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
130 10/01/2023 Supernovas BA Clovers Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
131 10/07/2023 Supernovas Santa Clara Sox Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
132 10/14/2023 Supernovas VKCA Vulcans Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
133 10/22/2023 Supernovas Cheetahs Supernovas 10 2 3 66.67 0 0 2 Scorecard
134 10/29/2023 Supernovas All Stars United Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
135 11/04/2023 Supernovas Deccan Chargers Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
136 01/27/2024 Stanford CC All Stars United WB All Stars United WB 0 DNB DNB 0.00 0 0 0 Scorecard
137 04/14/2024 Stanford Supernovas T20 Lathrop Warriors Lathrop Warriors 11 0* 1 0.00 0 0 0 Scorecard
138 04/21/2024 Stanford Supernovas T30 Bengal Tigers T30 Stanford Supernovas T30 0 DNB DNB 0.00 0 0 0 Scorecard