Fielding Stats

Total
Download as PDF  Download as CSV  Download as Excel Print 
# Player Team Matches Catches WK Catches Direct RO InDirect RO Stumpings Total
1 Santa Clara Prospect XI 194 37 96 9 41 61 244
2 Royal Challengers BayArea 281 94 77 18 34 18 241
3 Warriors 153 86 54 7 17 55 219
4 Indus Conquest 267 185 2 13 16 0 216
5 All Stars United 222 75 60 10 13 56 214
6 All Stars United WB 302 166 0 32 14 0 212
7 BA Bravos 320 157 1 29 11 0 198
8 BA Bravos 238 58 81 7 19 24 189
9 Santa Clara Prospect XI 246 143 10 21 9 4 187
10 CVCC 135 57 74 9 7 36 183
11 Indus Avengers 315 143 3 13 11 5 175
12 Stanford CC 225 156 0 15 4 0 175
13 Santa Clara CC 229 121 0 33 4 0 158
14 All Stars United WB 206 77 45 9 2 24 157
15 Santa Clara Pandas 232 111 13 18 1 13 156
16 BA Bravehearts 237 117 1 21 16 0 155
17 BT Wolverines 218 74 38 5 4 33 154
18 Indus Conquest 211 107 13 9 21 2 152
19 UC T20 273 104 19 15 4 10 152
20 UC Cavaliers 200 91 20 13 5 23 152
21 Tracy Kings 183 28 62 15 18 28 151
22 UC T20 231 129 1 19 2 0 151
23 NCCA 143 30 59 7 25 26 147
24 BA Berkeley 190 76 33 7 2 28 146
25 CVCC 195 121 1 15 4 0 141
26 Indus Conquest 210 110 0 14 13 0 137
27 Sunnyvale-1 92 26 63 4 13 29 135
28 Stanford CC 161 97 6 10 19 3 135
29 Indus Conquest 111 18 51 6 20 40 135
30 Stanford-1 114 70 35 7 6 17 135
31 Marin Bears 92 49 50 1 4 29 133
32 India 257 112 1 12 7 1 133
33 CVCC 175 112 7 9 2 1 131
34 Davis-1 176 104 1 20 5 1 131
35 Stanford CC 228 114 5 9 2 1 131
36 UC T20 231 107 0 17 5 1 130
37 FresnoCC 215 105 4 17 4 0 130
38 Cougars-2 252 82 15 12 3 17 129
39 Dallas County CC 276 111 3 12 3 0 129
40 UC T20 249 96 8 9 7 9 129
41 Cougars-2 124 73 36 1 5 14 129
42 BA Mavericks 198 113 0 11 4 0 128
43 SF Blasters 183 109 1 11 3 2 126
44 BT Knights 136 13 71 5 13 24 126
45 BA Bravehearts 245 88 8 17 4 8 125
46 Tracy United 151 100 7 8 3 6 124
47 BA Bravehearts 249 99 5 9 5 1 119
48 Indus Conquest 154 91 5 16 5 0 117
49 Fateh(LA) CC 188 106 0 7 1 2 116
50 Davis-1 111 31 51 8 6 18 114
51 Indus Dukes 91 42 45 3 16 7 113
52 Santa Clara Prospect XI 197 82 1 20 9 1 113
53 Marin Bears 137 101 4 3 4 0 112
54 Sunnyvale-3 148 90 7 7 3 5 112
55 Santa Clara Aces 199 100 0 9 2 0 111
56 Panthers CC 67 56 23 4 10 18 111
57 Indus Avengers 176 95 2 10 3 0 110
58 BA Bravehearts 151 101 2 4 3 0 110
59 BA Bravos 98 54 15 7 3 30 109
60 Santa Clara Rhinos 114 17 29 7 23 31 107
61 CVCC 160 85 1 17 4 0 107
62 Fremont Warriors 60 71 0 2 0 34 107
63 Cougars-1 130 40 18 7 8 34 107
64 UC T20 292 84 2 18 2 1 107
65 BT Knights 198 75 9 7 12 3 106
66 CVCC 172 79 20 3 1 3 106
67 CSK 104 62 24 7 6 7 106
68 Tracy Shaheens 130 57 25 7 6 10 105
69 Santa Clara Pandas 156 74 5 14 9 2 104
70 BA Berkeley 103 16 45 7 7 29 104
71 All Stars United WB 162 41 44 4 4 10 103
72 All Stars United WB 157 89 1 8 2 2 102
73 Indus Avengers 164 78 2 18 4 0 102
74 StrongArm CC 221 69 15 8 3 7 102
75 All Stars Lions 120 68 16 5 4 8 101
76 SBS XI 184 76 0 20 3 2 101
77 Panthers Rising Stars 89 26 47 3 7 17 100
78 Indus Conquest 109 13 48 6 18 15 100
79 Indus Prince 177 75 3 9 11 1 99
80 All Stars United WB 218 82 1 8 8 0 99
81 Tracy United 139 76 7 10 3 3 99
82 Kashmir CC 209 80 1 10 8 0 99
83 Santa Clara Rhinos 169 78 2 12 5 1 98
84 NCCA Red 133 70 2 8 16 2 98
85 BA Bravos 188 74 0 18 6 0 98
86 Sunnyvale-1 177 78 4 13 3 0 98
87 Panthers 137 80 1 12 4 0 97
88 Indus Conquest 250 81 1 8 4 2 96
89 Indus Conquest 149 74 1 6 14 0 95
90 Indus Conquest 168 51 17 8 11 8 95
91 BA Bravehearts 155 54 12 7 14 8 95
92 Pashtuns XI 175 65 6 18 4 1 94
93 UC Warriors 273 78 0 7 9 0 94
94 Stanford CC 201 88 0 4 2 0 94
95 UC Warriors 171 81 2 8 2 0 93
96 BA Bravehearts 100 18 40 2 15 18 93
97 Marin Bears 65 48 16 3 1 25 93
98 Eb Jaguars 77 66 13 3 0 10 92
99 WestCoast United 130 80 2 10 0 0 92
100 Cougars Thunderbolts 108 59 8 8 1 15 91
101 BA Berkeley 93 56 9 2 1 23 91
102 CVCC 161 74 1 13 3 0 91
103 Santa Clara Seas 119 69 6 5 0 11 91
104 Royal Challengers BayArea 111 55 15 9 8 3 90
105 Indus Conquest 87 34 37 1 6 12 90
106 BA Bravos 184 75 1 7 5 1 89
107 Santa Clara Rhinos 105 67 8 5 3 5 88
108 Bengal Tigers WB 116 69 3 10 5 1 88
109 Santa Clara Rhinos 149 78 1 6 1 1 87
110 All Stars Lions 170 69 3 10 4 1 87
111 UC Warriors 109 31 25 8 9 14 87
112 Cougars Cubs 252 63 3 19 0 2 87
113 Panthers 115 77 0 5 3 1 86
114 FresnoCC-3 128 74 1 8 0 3 86
115 Sunnyvale-2 185 66 4 13 3 0 86
116 UC Warriors 162 72 1 9 4 0 86
117 BA Berkeley 185 70 1 8 5 1 85
118 Indus Avengers 145 67 4 7 6 1 85
119 California Zalmi 162 79 2 3 0 1 85
120 Spartan CC 165 72 3 3 6 0 84
121 FresnoCC 129 33 39 3 3 6 84
122 BA Bravos 157 77 0 3 4 0 84
123 All Stars United WB 154 42 19 13 3 6 83
124 FresnoCC-3 118 69 9 5 0 0 83
125 Clovers 112 59 5 6 1 12 83
126 All Stars United WB 252 68 2 9 3 0 82
127 Sahara All Stars 82 43 13 3 5 18 82
128 BT Knights 115 36 20 8 8 10 82
129 Stanford CC 140 43 14 9 3 13 82
130 Panthers-2 52 14 43 1 3 21 82
131 East Bay CC 141 67 1 11 3 0 82
132 Stanford CC 172 59 4 11 7 1 82
133 Bengal Tigers WB 80 15 34 14 9 9 81
134 All Stars United WB 133 56 6 16 2 0 80
135 Tracy United 166 65 0 14 1 0 80
136 Santa Clara Aces 65 42 11 4 0 23 80
137 Sunnyvale-2 120 74 1 1 4 0 80
138 Bay Area Masters 172 63 0 13 4 0 80
139 FresnoCC 176 69 2 6 3 0 80
140 All Stars 208 56 1 18 4 0 79
141 Santa Clara Prospect XI 189 58 3 9 6 2 78
142 Supernovas 143 68 3 4 1 2 78
143 UC Cavaliers 184 60 0 11 7 0 78
144 SF Blasters 127 67 0 7 3 1 78
145 CVCC Challengers 105 59 9 8 2 0 78
146 UC T20 99 65 2 3 1 7 78
147 Indus Conquest 239 53 2 12 11 0 78
148 Indus Conquest 162 59 2 8 8 1 78
149 Tracy United 67 52 6 0 0 20 78
150 UC T20 178 70 0 6 1 0 77
151 Indus Conquest 158 52 12 4 8 1 77
152 Santa Clara Bees 63 49 0 2 0 26 77
153 Tracy United 140 72 0 2 2 0 76
154 Spartan SF 147 41 15 14 3 3 76
155 Indus Conquest 97 50 6 4 10 6 76
156 Santa Clara Rhinos 128 69 3 4 0 0 76
157 All Stars United WB 145 68 1 0 6 1 76
158 Cougars T20 133 67 0 6 2 0 75
159 NCCA 194 65 0 6 3 1 75
160 BA Bravehearts 216 64 4 7 0 0 75
161 Stanford-1 68 7 49 1 2 16 75
162 Santa Clara Prospect XI 161 56 1 8 10 0 75
163 Sunnyvale-2 141 51 0 10 14 0 75
164 NCCA Red 129 60 0 9 6 0 75
165 UC Warriors 155 60 1 3 9 1 74
166 Santa Clara Cruisers 94 39 19 5 7 4 74
167 SF Blasters 120 59 0 10 5 0 74
168 All Stars United WB 215 61 1 7 5 0 74
169 Sahara All Stars 59 26 42 0 2 3 73
170 United 76 45 0 7 0 21 73
171 Spartan CC 124 59 0 8 3 3 73
172 Santa Clara Prospect XI 179 51 3 12 7 0 73
173 Indus Battlers 47 56 0 3 0 14 73
174 UC Warriors 137 60 0 9 3 0 72
175 Sunnyvale-1 154 62 1 4 3 2 72
176 BT Knights 151 66 0 3 3 0 72
177 BA Bravehearts 70 23 33 6 6 3 71
178 Lodi CC 114 54 5 4 6 2 71
179 Stanford CC 149 52 0 12 7 0 71
180 Spartan CC 172 54 6 4 4 3 71
181 Stanford-1 158 61 1 5 3 1 71
182 CVCC Challengers 86 51 10 6 1 2 70
183 Indus Battlers 99 55 1 8 5 1 70
184 FresnoCC 84 45 14 6 5 0 70
185 Spartan CC 109 58 2 3 1 6 70
186 Sunnyvale-2 113 53 0 16 1 0 70
187 Cougars Youth 97 53 0 10 0 7 70
188 Stanford CC 107 62 0 2 6 0 70
189 CVCC Kings 73 59 0 8 1 1 69
190 Santa Clara Seas 139 52 0 12 4 1 69
191 Warriors 138 60 0 8 1 0 69
192 BT Wolverines 109 47 1 7 4 10 69
193 Santa Clara Prospect XI 99 47 6 7 3 6 69
194 Panthers 113 57 1 5 6 0 69
195 Tracy United 131 48 1 15 3 1 68
196 BA Berkeley 147 56 1 7 4 0 68
197 Stanford CC 192 56 2 7 3 0 68
198 Silicon Valley Tigers 116 63 2 2 1 0 68
199 All Stars United 134 51 4 6 1 5 67
200 Santa Clara Rhinos 148 52 1 8 5 1 67
201 Indus Dukes 133 52 3 8 2 2 67
202 Stanford CC 154 55 2 6 4 0 67
203 All Stars United WB 112 44 4 8 7 3 66
204 UC Warriors 178 50 1 7 7 1 66
205 UC T20 133 56 2 7 1 0 66
206 Sunnyvale-3 123 51 1 9 5 0 66
207 BA Bravos 154 56 1 5 4 0 66
208 Sunnyvale 149 51 0 7 7 0 65
209 Cheetahs Alpha 67 16 25 3 4 17 65
210 CVCC Challengers 116 50 10 4 1 0 65
211 SF Blasters 175 62 1 2 0 0 65
212 BT Knights 137 59 1 5 0 0 65
213 Cougars-1 159 56 2 6 1 0 65
214 UC Zalmi 108 17 24 8 6 10 65
215 Bay Bears 150 51 0 5 7 2 65
216 Stanford CC 100 57 1 3 2 1 64
217 NCCA Red 62 8 34 3 4 15 64
218 BA Bravos 143 41 0 14 9 0 64
219 Silicon Valley Tigers 139 54 3 3 3 1 64
220 UC T20 48 5 50 1 3 5 64
221 Sunnyvale 69 37 7 5 0 15 64
222 FresnoCC-1 108 39 18 4 0 2 63
223 EB Hurricanes 96 53 1 3 6 0 63
224 Silicon Valley Tigers 145 52 2 6 3 0 63
225 Indus Dukes 94 9 37 1 5 11 63
226 Supernovas 69 53 4 4 1 0 62
227 BA Mavericks 49 6 32 0 11 13 62
228 StrongArm CC 92 53 3 5 1 0 62
229 Indus Avengers 145 45 1 12 3 0 61
230 CVCC 75 15 33 6 2 5 61
231 Warriors 114 54 0 1 6 0 61
232 All Stars United WB 106 53 5 2 0 1 61
233 BA Bravos 90 38 10 4 3 5 60
234 EB Hurricanes 108 55 1 3 1 0 60
235 Indus Conquest 101 51 0 9 0 0 60
236 Stanford CC 135 48 2 5 5 0 60
237 Panthers 45 4 32 1 3 20 60
238 BT Knights 111 55 0 1 4 0 60
239 Dallas County CC 72 32 16 4 5 3 60
240 Santa Clara Prospect XI 138 50 0 4 6 0 60
241 Santa Clara Prospect XI 80 50 0 3 6 0 59
242 Royal Challengers BayArea 136 50 3 4 1 1 59
243 Cougars T20 118 54 0 2 3 0 59
244 Marin Bears 186 42 4 8 4 1 59
245 Pashtuns XI 181 47 0 9 3 0 59
246 VKCA Vulcans 117 51 1 3 2 1 58
247 Indus Battlers 95 28 20 2 6 2 58
248 Royal Challengers BayArea 112 29 16 1 5 7 58
249 Warriors 68 19 29 2 5 3 58
250 Valley Champions 68 21 21 5 3 8 58
251 Silicon Valley Tigers 98 16 24 3 4 11 58
252 Richmond Lions 84 33 0 25 0 0 58
253 Sunnyvale-2 94 51 1 4 2 0 58
254 Panthers-1 115 46 0 5 4 2 57
255 Ccl Zalmi 93 53 0 3 0 1 57
256 Davis-2 151 47 2 6 1 1 57
257 Bengal Tigers WB 85 32 3 16 6 0 57
258 Pashtuns XI 67 9 32 5 4 7 57
259 Cougars-2 109 52 0 4 1 0 57
260 Indus Avengers 108 49 0 4 3 0 56
261 BA Bravos 93 48 0 5 3 0 56
262 Stanford 44 7 24 6 9 10 56
263 Tracy Kings 119 47 1 6 2 0 56
264 BT Disruptors 107 48 0 3 5 0 56
265 Marin Bears 131 41 0 11 4 0 56
266 Cheetahs Alpha 69 13 34 3 2 4 56
267 Bay Area Masters 133 50 1 4 1 0 56
268 UC Warriors 124 46 1 4 5 0 56
269 Cougars-2 125 46 0 4 6 0 56
270 Indus Conquest 132 50 1 0 3 1 55
271 EB Hurricanes 103 26 18 3 3 5 55
272 Pakistan 96 51 0 3 1 0 55
273 Panthers 69 15 22 3 7 8 55
274 UC T20 171 44 1 4 6 0 55
275 Cheetahs Alpha 147 46 2 3 4 0 55
276 Stanford-1 81 45 0 4 6 0 55
277 CVCC 132 52 0 2 1 0 55
278 UC Warriors 70 44 3 4 1 3 55
279 California Zalmi 97 44 1 7 2 0 54
280 CCA Alumnis 89 43 6 4 0 1 54
281 Supernovas 114 38 1 10 4 1 54
282 Valley Champions 178 43 5 4 0 1 53
283 Renegades 105 45 1 4 3 0 53
284 StrongArm CC 85 39 3 3 7 1 53
285 California Kings 115 42 0 7 4 0 53
286 CSK 48 13 19 2 8 11 53
287 BA Bravos 150 39 1 9 1 3 53
288 Spartan SF 68 16 20 5 5 7 53
289 Sunnyvale-2 58 16 18 1 3 15 53
290 Clovers 128 46 1 5 1 0 53
291 Stanford CC 67 35 12 2 1 3 53
292 BT Disruptors 80 17 18 4 9 4 52
293 Cougars Thunderbolts 100 45 2 5 0 0 52
294 Pakistan United 76 47 0 1 4 0 52
295 Fateh(LA) CC 130 46 1 0 5 0 52
296 Clovers 102 30 4 3 1 14 52
297 BA Mavericks 114 44 0 3 5 0 52
298 All Stars Eagles 88 15 21 3 6 6 51
299 BA Berkeley 132 41 1 6 1 2 51
300 All Stars Lions 169 38 1 9 3 0 51
301 Indus SuperGiants 94 41 1 6 3 0 51
302 Kashmir CC 80 21 22 2 4 2 51
303 Santa Clara Pandas 42 0 34 1 1 15 51
304 Panthers 62 32 7 3 5 4 51
305 Nepal Rhinos 80 19 26 4 1 1 51
306 Davis-2 72 39 7 2 2 0 50
307 BA Bravehearts 119 40 2 5 2 1 50
308 Santa Clara Seas 94 34 7 2 1 6 50
309 All Stars Lions 162 43 0 3 3 1 50
310 Pittsburg Pirates 136 34 2 9 3 2 50
311 Spartan CC 70 43 0 4 3 0 50
312 BA Clovers 91 34 6 3 4 3 50
313 NCCA Blue 89 38 1 7 4 0 50
314 Pashtuns XI 134 37 1 7 5 0 50
315 UC Warriors 79 45 0 1 3 1 50
316 Livermore SuperMonks 107 39 0 5 5 0 49
317 BA Bravehearts 108 35 0 9 5 0 49
318 CSK 70 36 0 5 7 1 49
319 All Stars Lions 111 41 2 3 3 0 49
320 Cougars-2 123 41 1 2 5 0 49
321 UC Warriors 83 43 0 6 0 0 49
322 Spartan CC 109 26 9 1 1 12 49
323 UC Cavaliers 100 38 0 9 2 0 49
324 Santa Clara Prospect XI 83 20 15 6 6 2 49
325 Strikers Youth XI 109 39 1 4 4 1 49
326 Stanford CC 135 43 0 4 2 0 49
327 Panthers 100 44 0 2 3 0 49
328 Sunnyvale-Cardinals 74 40 1 5 2 1 49
329 Marin Bears 88 42 0 4 3 0 49
330 Sunnyvale 110 37 4 4 3 0 48
331 UC Warriors 91 39 2 4 2 1 48
332 Tracy Kings 170 38 0 7 3 0 48
333 Tracy United 143 40 1 5 2 0 48
334 UC T20 95 37 2 7 2 0 48
335 UC T20 112 29 2 15 2 0 48
336 Bengal Tigers WB 116 38 4 3 3 0 48
337 Pakistan 231 40 0 6 1 1 48
338 UC T20 81 46 0 2 0 0 48
339 Kashmir CC 116 39 0 4 5 0 48
340 Sunnyvale-2 66 45 0 3 0 0 48
341 Clovers 70 23 16 1 3 4 47
342 Royal Challengers BayArea 66 21 13 1 2 10 47
343 Sunnyvale 52 36 0 4 0 7 47
344 Clovers 68 16 14 5 2 10 47
345 Tracy United 125 33 0 9 5 0 47
346 Renegades 106 40 0 5 2 0 47
347 Cougars-2 144 38 0 6 3 0 47
348 Indus Avengers 53 36 0 6 5 0 47
349 BA Bravehearts 98 41 0 3 2 0 46
350 Cougars-2 87 35 0 5 6 0 46
351 BT Knights 110 35 5 5 1 0 46
352 BT Warriors 91 34 0 8 4 0 46
353 Renegades 87 32 4 5 4 1 46
354 BA Berkeley 77 32 0 10 3 1 46
355 StrongArm CC 84 28 6 6 5 1 46
356 Cougars-1 71 39 0 4 3 0 46
357 East Bay CC 83 40 0 2 4 0 46
358 East Bay CC 126 35 4 4 3 0 46
359 Richmond Lions 99 38 0 6 1 1 46
360 All Stars United 109 35 0 9 1 0 45
361 Marin Bears 65 41 0 2 2 0 45
362 BA Clovers 92 36 1 3 4 1 45
363 Cougars-2 94 37 0 6 2 0 45
364 Santa Clara Prospect XI 64 16 11 3 8 7 45
365 Sunnyvale-2 112 38 0 5 2 0 45
366 Marin-2 67 37 0 5 1 2 45
367 Royal Challengers BayArea 95 38 1 3 3 0 45
368 Sunnyvale-3 72 36 2 6 1 0 45
369 Cheetahs Alpha 61 7 24 4 3 6 44
370 UC Zalmi 80 29 11 3 0 1 44
371 Tracy Kings 53 13 17 2 3 9 44
372 CVCC 73 39 1 2 2 0 44
373 FresnoCC-1 66 37 3 2 2 0 44
374 Cougars Cubs 48 34 3 1 0 6 44
375 Ncca Youth 94 41 0 2 1 0 44
376 Davis 116 38 1 3 1 1 44
377 Royal Challengers BayArea 70 30 0 7 7 0 44
378 Sunnyvale-2 57 30 0 9 5 0 44
379 All Stars Lions 88 36 2 4 2 0 44
380 Supernovas 35 27 2 2 0 12 43
381 Tracy United 64 25 8 2 6 2 43
382 Davis-2 132 38 1 1 2 1 43
383 Royal Challengers BayArea 103 41 0 2 0 0 43
384 Cougars-2 66 13 20 1 5 4 43
385 All Stars United 132 27 0 7 9 0 43
386 Sunnyvale-2 64 10 21 4 4 4 43
387 Sunnyvale-2 94 34 1 7 1 0 43
388 Stanford CC 66 33 1 5 3 0 42
389 Cougars T20 65 37 1 3 0 1 42
390 FresnoCC-1 64 37 0 5 0 0 42
391 Panthers-1 85 38 0 3 1 0 42
392 Sunnyvale-2 95 37 1 3 1 0 42
393 Spartan CC 55 27 1 4 10 0 42
394 Pashtuns XI 77 33 0 7 2 0 42
395 StrongArm CC 71 28 1 12 1 0 42
396 UC Zalmi 94 38 1 3 0 0 42
397 Royal Challengers BayArea 107 31 3 6 2 0 42
398 Indus Conquest 108 32 0 6 4 0 42
399 Santa Clara Sox 95 37 1 2 1 1 42
400 Indus SuperGiants 50 6 13 0 9 14 42
401 Sunnyvale-2 60 34 2 3 1 1 41
402 Indus Avengers 90 34 1 5 1 0 41
403 CVCC Kings 81 35 1 3 2 0 41
404 StrongArm CC 92 37 0 4 0 0 41
405 BA Bravos 40 18 17 1 4 1 41
406 Santa Clara Rhinos 82 34 0 5 2 0 41
407 Supernovas 83 29 0 3 8 0 40
408 Sunnyvale-2 72 35 0 4 0 1 40
409 BT Knights 88 33 1 3 3 0 40
410 BT Warriors 47 37 1 2 0 0 40
411 BD Royals 53 17 8 6 3 6 40
412 FresnoCC-3 37 11 23 3 1 2 40
413 Indus Conquest 107 35 1 2 2 0 40
414 Pakistan United 87 35 0 3 2 0 40
415 Silicon Valley Tigers 116 33 1 2 3 1 40
416 Spartan CC 60 13 17 0 5 5 40
417 Tracy Kings 134 28 2 4 5 1 40
418 UC Warriors 82 32 0 5 3 0 40
419 Tracy CC 120 35 1 3 1 0 40
420 BT Warriors 84 23 0 8 9 0 40
421 UC T20 93 16 11 2 4 7 40
422 United 70 32 0 5 1 1 39
423 Santa Clara Prospect XI 102 26 1 7 5 0 39
424 Marin Bears 84 26 5 2 4 2 39
425 Panthers-2 55 19 14 2 3 1 39
426 Tracy CC 92 29 0 8 2 0 39
427 Indus Conquest 141 29 0 5 5 0 39
428 Cheetahs Alpha 107 27 1 4 7 0 39
429 Kashmir CC 83 28 3 4 4 0 39
430 EB Eagles 63 30 5 1 3 0 39
431 Sunnyvale-1 81 32 0 4 3 0 39
432 Sunnyvale 100 36 0 1 2 0 39
433 BA Berkeley 118 32 0 5 2 0 39
434 Cruisers 126 31 0 5 0 3 39
435 BT Wolverines 82 36 0 0 2 0 38
436 Clovers 105 33 0 3 2 0 38
437 BA Bravehearts 80 26 3 5 2 2 38
438 Kashmir CC 81 33 0 3 2 0 38
439 Stanford-1 91 30 1 5 2 0 38
440 Santa Clara Sox 76 24 3 6 2 3 38
441 Indus Dukes 71 34 0 4 0 0 38
442 EB Eagles 59 31 4 2 0 1 38
443 Bengal Tigers WB 54 15 16 2 2 3 38
444 All Stars Lions 73 32 0 6 0 0 38
445 All Stars Lions 107 32 0 6 0 0 38
446 Santa Clara Prospect XI 50 6 13 2 6 10 37
447 Panthers 72 30 2 1 4 0 37
448 Pittsburg Pirates 45 3 19 6 3 6 37
449 CSK 79 30 0 4 3 0 37
450 Lions XI 71 31 1 5 0 0 37
451 BT Disruptors DSCA Youth 38 2 16 4 7 8 37
452 BA Bravehearts 74 33 0 1 3 0 37
453 SF Blasters 117 34 0 2 1 0 37
454 Panthers 83 31 0 3 1 2 37
455 Sunnyvale-Cardinals 32 10 6 2 1 18 37
456 All Stars Lions 70 31 1 3 2 0 37
457 Marin Bears 64 31 4 0 2 0 37
458 Silicon Valley Tigers 96 32 0 3 0 1 36
459 FresnoCC 61 30 2 1 2 1 36
460 FresnoCC 53 14 20 1 1 0 36
461 CSK 90 29 0 4 3 0 36
462 Kee's Clubs 66 30 0 4 2 0 36
463 Indus Conquest 119 28 0 4 4 0 36
464 Indus Conquest 71 31 1 3 1 0 36
465 Sunnyvale Entourage 34 26 0 2 0 8 36
466 Stanford CC 75 26 2 4 2 2 36
467 CVCC Kings 56 17 10 3 0 6 36
468 Supernovas 107 27 0 4 4 1 36
469 Kashmir CC 68 27 0 7 2 0 36
470 Lodi CC 61 31 1 3 1 0 36
471 Indus Dukes 88 29 0 6 0 0 35
472 Cougars 83 26 1 8 0 0 35
473 NCCA Blue 97 20 0 7 8 0 35
474 Davis-1 83 32 1 0 2 0 35
475 FresnoCC-3 96 29 0 6 0 0 35
476 Tracy Kings 34 28 0 3 0 4 35
477 StrongArm CC 51 29 0 4 2 0 35
478 Santa Clara Rhinos 129 28 3 2 1 1 35
479 FresnoCC-2 45 24 1 3 7 0 35
480 Spartan CC 36 2 18 1 3 11 35
481 Supernovas 84 29 2 3 1 0 35
482 Indus Battlers 19 26 0 2 0 7 35
483 Spartan SF 95 26 0 6 3 0 35
484 Valley Champions 52 8 15 2 4 6 35
485 Tracy Centurions 62 27 3 3 0 2 35
486 Indus Conquest 67 23 5 2 5 0 35
487 EB Hurricanes 102 25 0 7 2 1 35
488 Valley Champions 67 30 0 5 0 0 35
489 California Zalmi 28 20 3 1 2 8 34
490 BT Wolverines 78 29 2 1 2 0 34
491 Sunnyvale 60 23 0 7 2 2 34
492 Bangladesh 62 7 18 4 1 4 34
493 EB Eagles 33 4 22 1 2 5 34
494 UC Warriors 76 27 0 5 2 0 34
495 Pakistan 82 25 3 4 1 1 34
496 Afghan Zwanan 29 29 1 3 0 1 34
497 Indus Conquest 73 27 1 5 0 0 33
498 All Stars Eagles 85 26 1 4 2 0 33
499 Royal Challengers BayArea 62 24 1 7 1 0 33
500 Cougars T20 Winter 26 32 0 1 0 0 33
501 VKCA Vulcans 94 20 1 6 6 0 33
502 Bengal Tigers WB 56 27 0 4 2 0 33
503 BT Knights 84 25 0 7 1 0 33
504 CVCC 127 27 2 3 1 0 33
505 Davis-1 65 32 0 1 0 0 33
506 Cougars-2 81 23 5 0 4 1 33
507 Eb Jaguars 53 23 1 9 0 0 33
508 Cougars Thunderbolts 44 22 2 3 0 6 33
509 Marin-ii 56 24 4 3 0 2 33
510 Sunnyvale-3 63 28 0 2 3 0 33
511 BA Clovers 105 31 1 0 1 0 33
512 Indus Dukes 84 28 0 3 2 0 33
513 CVCC Challengers 97 26 1 4 2 0 33
514 Davis CC 40 29 0 3 0 1 33
515 NCCA Women 41 8 9 1 2 13 33
516 Richmond Lions 124 22 1 9 1 0 33
517 Lodi CC 56 27 2 2 2 0 33
518 NCCA Blue 98 26 0 2 4 1 33
519 Santa Clara Pandas 47 28 0 3 2 0 33
520 UC Warriors 55 21 2 2 5 2 32
521 Bengal Tigers WB 49 16 9 1 2 4 32
522 Santa Clara Rhinos 85 29 0 2 1 0 32
523 Cougars-2 47 29 0 2 1 0 32
524 NCCA Red 50 7 8 2 4 11 32
525 Pashtuns XI 73 17 12 1 2 0 32
526 Panthers 56 25 0 4 3 0 32
527 All Stars United PB 69 24 4 1 3 0 32
528 Indus Conquest 97 24 1 5 2 0 32
529 UC Bay Area Masters 101 22 2 5 1 2 32
530 Silicon Valley Tigers 83 29 1 2 0 0 32
531 Bengal Tigers WB 83 28 0 3 0 1 32
532 UC Warriors 77 22 0 5 3 1 31
533 Pashtuns XI 104 24 2 3 2 0 31
534 BT Warriors 91 21 5 2 1 2 31
535 Santa Clara Bees 48 27 0 3 0 1 31
536 Santa Clara Pandas 93 25 1 1 3 1 31
537 Ncca Red 73 27 0 1 3 0 31
538 Beasts 79 28 0 2 0 1 31
539 Tracy United 43 15 15 0 1 0 31
540 Supernovas 41 28 0 1 1 1 31
541 Cougars-1 87 26 1 3 1 0 31
542 Livermore SuperMonks 46 22 5 0 2 2 31
543 Panthers 81 27 1 2 1 0 31
544 BA Bravehearts 51 27 0 2 2 0 31
545 BA Berkeley 62 25 0 1 5 0 31
546 FresnoCC-2 83 27 1 3 0 0 31
547 Khalsa Warriors 49 26 1 1 1 2 31
548 United 121 28 0 2 0 1 31
549 CVCC 95 24 0 5 2 0 31
550 UC Warriors 46 9 19 0 1 2 31
551 Indus Battlers 84 26 0 0 4 0 30
552 Davis-1 57 26 1 1 2 0 30
553 Marin-1 73 27 1 2 0 0 30
554 Santa Clara Prospect XI 77 24 2 3 1 0 30
555 Supernovas 70 25 1 0 4 0 30
556 Cruisers 23 2 20 1 1 6 30
557 Panthers 80 25 0 4 1 0 30
558 Royal Challengers BayArea 52 25 0 1 4 0 30
559 Santa Clara Bees 70 26 1 2 1 0 30
560 Richmond Lions 51 22 3 2 1 2 30
561 Sahara All Stars 54 20 2 4 4 0 30
562 StrongArm CC 47 11 14 1 3 1 30
563 BT Warriors 88 26 0 2 2 0 30
564 Silicon Valley Tigers 86 23 1 4 2 0 30
565 Sunnyvale 65 29 0 0 1 0 30
566 Pashtuns XI 60 15 1 9 4 0 29
567 Panthers 52 27 0 1 1 0 29
568 BA Berkeley 40 19 4 2 3 1 29
569 Santa Clara Bees 46 18 4 1 3 3 29
570 BT Wolverines 75 22 1 5 0 1 29
571 Tracy Kings 64 15 0 12 2 0 29
572 BT Wolverines 71 25 1 2 1 0 29
573 CVCC Challengers 31 2 19 1 3 4 29
574 Royal Challengers BayArea 69 29 0 0 0 0 29
575 Cheetahs Alpha 60 23 0 3 2 1 29
